Babos T. | Bains N. | Cepelova J. | Chong E. | Diatchenko V. | Fett J. | Hesse A. | Hon P. | Hsu C.W. | Jakupovič D. | Juvan K. | Kovinic D. | Martincova T. | Okamura K. | Plipuech P. | Radwanska U. | Raina A. | Rodionova Ar. | Sanders S. | Schoofs B. | Shinikova I. | Tomova V. | Webley-Smith E. | |
Babos T. | |||||||||||||||||||||||
Bains N. | 1-2 | ||||||||||||||||||||||
Cepelova J. | 2-0 | ||||||||||||||||||||||
Chong E. | |||||||||||||||||||||||
Diatchenko V. | 2-0 | 2-0 | 2-0 | ||||||||||||||||||||
Fett J. | 1-2 | ||||||||||||||||||||||
Hesse A. | 2-1 | ||||||||||||||||||||||
Hon P. | |||||||||||||||||||||||
Hsu C.W. | 0-2 | ||||||||||||||||||||||
Jakupovič D. | 2-1 | ||||||||||||||||||||||
Juvan K. | 2-0 | ||||||||||||||||||||||
Kovinic D. | 2-1 | 0-2 | 2-0 | 2-0 | |||||||||||||||||||
Martincova T. | |||||||||||||||||||||||
Okamura K. | 2-1 | ||||||||||||||||||||||
Plipuech P. | 1-2 | ||||||||||||||||||||||
Radwanska U. | |||||||||||||||||||||||
Raina A. | |||||||||||||||||||||||
Rodionova Ar. | 1-2 | ||||||||||||||||||||||
Sanders S. | 0-2 | ||||||||||||||||||||||
Schoofs B. | |||||||||||||||||||||||
Shinikova I. | 2-0 | ||||||||||||||||||||||
Tomova V. | 0-2 | 2-0 | |||||||||||||||||||||
Webley-Smith E. |