Alves C. | Arango E. | Bulgaru M.B. | Capurro Taborda M. | Carle M.L. | Chwalinska M. | In-Albon Y. | Jeanjean L. | Jorge F. | Kawa K. | Kulikova A. | Mladenovic K. | Papamichail D. | Pigossi L. | Riera J. | Rivera A. | Sherif M. | Shymanovich I. | Stojanovic N. | Strakhova V. | Udvardy P. | |
Alves C. | 2-0 | ||||||||||||||||||||
Arango E. | |||||||||||||||||||||
Bulgaru M.B. | |||||||||||||||||||||
Capurro Taborda M. | |||||||||||||||||||||
Carle M.L. | 1-2 | 2-0 | 2-1 | ||||||||||||||||||
Chwalinska M. | 2-1 | ||||||||||||||||||||
In-Albon Y. | 2-0 | ||||||||||||||||||||
Jeanjean L. | 0-2 | 2-0 | 2-0 | ||||||||||||||||||
Jorge F. | 0-2 | ||||||||||||||||||||
Kawa K. | 2-0 | ||||||||||||||||||||
Kulikova A. | 0-2 | ||||||||||||||||||||
Mladenovic K. | 2-1 | ||||||||||||||||||||
Papamichail D. | 2-1 | ||||||||||||||||||||
Pigossi L. | |||||||||||||||||||||
Riera J. | |||||||||||||||||||||
Rivera A. | |||||||||||||||||||||
Sherif M. | |||||||||||||||||||||
Shymanovich I. | 0-2 | 2-0 | |||||||||||||||||||
Stojanovic N. | |||||||||||||||||||||
Strakhova V. | 2-0 | 2-1 | |||||||||||||||||||
Udvardy P. |