Bertens K. | Kenin S. | Keys M. | Martic P. | Mertens E. | Muchova K. | Riske A. | Sabalenka A. | Sakkari M. | Vekic D. | Yastremska D. | Zheng S. | |
Bertens K. | 0-2 | 2-0 | 2-0 | 2-1 | ||||||||
Kenin S. | 1-2 | 2-0 | ||||||||||
Keys M. | 2-0 | 0-2 | ||||||||||
Martic P. | 2-0 | |||||||||||
Mertens E. | 2-1 | |||||||||||
Muchova K. | 0-2 | |||||||||||
Riske A. | 1-2 | |||||||||||
Sabalenka A. | 2-1 | 2-0 | ||||||||||
Sakkari M. | ||||||||||||
Vekic D. | 0-2 | |||||||||||
Yastremska D. | ||||||||||||
Zheng S. |