Campeonato
Classificação
Temporada
Forma
Mais/Menos
Comparação
Calendário
Resultados

Hóquei no Gelo

USA NHL

Rodada

Rodada QUARTER FINALS
10/05/2024 03:30 Dallas Stars 5 - 3 Colorado Avalanche 1-0 (1P 15) Heiskanen Miro, 2-0 (2P 2) Hintz Roope, 3-0 (2P 3) , 4-0 (2P 16) Heiskanen Miro, 4-1 (3P 5) Kiviranta Joel, 4-2 (3P 8) Duhaime Brandon, 4-3 (3P 17) Nichushkin Valeri, 5-3 (3P 20) Lindell Esa
10/05/2024 01:00 Carolina Hurricanes 2 - 3 New York Rangers 1-0 (1P 11) Guentzel Jake, 1-1 (2P 1) , 1-2 (3P 7) Lafreniere Alexis, 2-2 (3P 19) Svechnikov Andrei, 2-3 (4P 2) Panarin Artemi
09/05/2024 04:00 Vancouver 5 - 4 Edmonton Oilers 0-1 (1P 3) Hyman Zach, 0-2 (1P 16) Ekholm Mattias, 1-2 (2P 1) Joshua Dakota, 1-3 (2P 13) Ceci Cody, 1-4 (2P 14) Hyman Zach, 2-4 (2P 18) Lindholm Elias, 3-4 (3P 10) Miller J.T., 4-4 (3P 14) Zadorov Nikita, 5-4 (3P 15) Garland Conor
09/05/2024 01:30 Florida Panthers 6 - 1 Boston Bruins 0-1 (1P 13) Coyle Charlie, 1-1 (2P 2) Lorentz Steven, 2-1 (2P 10) Barkov Aleksander, 3-1 (2P 20) Forsling Gustav, 4-1 (3P 2) Luostarinen Eetu, 5-1 (3P 11) Barkov Aleksander, 6-1 (3P 12) Montour Brandon
08/05/2024 03:30 Dallas Stars 3 - 4 Colorado Avalanche 1-0 (1P 8) Suter Ryan, 2-0 (1P 11) Johnston Wyatt, 3-0 (1P 17) Benn Jamie, 3-1 (2P 6) Nichushkin Valeri, 3-2 (2P 10) Makar Cale, 3-3 (3P 1) Mackinnon Nathan, 3-4 (4P 12) Wood Miles
08/05/2024 01:00 New York Rangers 4 - 3 Carolina Hurricanes 1-0 (1P 11) Lafreniere Alexis, 1-1 (1P 16) Guentzel Jake, 1-2 (1P 20) Orlov Dmitri, 2-2 (2P 8) Lafreniere Alexis, 2-3 (2P 19) Guentzel Jake, 3-3 (3P 7) Kreider Chris
07/05/2024 02:00 Florida Panthers 1 - 5 Boston Bruins 1-0 (2P 12) Tkachuk Matthew, 1-1 (2P 13) Geekie Morgan, 1-2 (2P 17) Lohrei Mason, 1-3 (2P 20) Carlo Brandon, 1-4 (3P 8) Brazeau Justin, 1-5 (3P 17) Debrusk Jake
05/05/2024 22:00 New York Rangers 4 - 3 Carolina Hurricanes 1-0 (1P 3) Zibanejad Mika, 1-1 (1P 4) Slavin Jaccob, 2-1 (1P 11) Zibanejad Mika, 3-1 (1P 17) Trocheck Vincent, 3-2 (3P 3) Necas Martin, 4-2 (3P 9) Panarin Artemi, 4-3 (3P 19) Jarvis Seth

Rodada ROUND 16
06/05/2024 01:30 Dallas Stars 2 - 1 Las Vegas
05/05/2024 02:00 Boston Bruins 2 - 1 Toronto Maple Leafs
04/05/2024 04:00 Las Vegas 2 - 0 Dallas Stars
04/05/2024 01:00 Nashville Predators 0 - 1 Vancouver

Rodada APRIL
19/04/2024 04:30 Los Angeles Kings 5 - 4 Chicago Blackhawks
19/04/2024 04:00 Las Vegas 1 - 4 Anaheim Ducks
19/04/2024 03:30 Colorado Avalanche 5 - 1 Edmonton Oilers
19/04/2024 03:00 Calgary 5 - 1 San Jose Sharks
19/04/2024 02:00 Winnipeg 4 - 2 Vancouver
19/04/2024 01:00 Minnesota Wild 3 - 4 Seattle
18/04/2024 04:00 Arizona Coyotes 5 - 2 Edmonton Oilers
18/04/2024 03:30 Dallas Stars 2 - 1 St. Louis Blues
18/04/2024 01:00 New York Islanders 5 - 4 Pittsburgh Penguins
18/04/2024 01:00 Tampa Bay Lightning 6 - 4 Toronto Maple Leafs
17/04/2024 04:00 Las Vegas 3 - 1 Chicago Blackhawks
17/04/2024 04:00 Vancouver 4 - 1 Calgary
17/04/2024 02:00 Winnipeg 4 - 3 Seattle
17/04/2024 01:30 Florida Panthers 5 - 2 Toronto Maple Leafs
17/04/2024 01:00 Montreal Canadiens 4 - 5 Detroit Red Wings
17/04/2024 01:00 Boston Bruins 1 - 3 Ottawa Senators
17/04/2024 01:00 Columbus Blue Jackets 6 - 3 Carolina Hurricanes
17/04/2024 01:00 Philadelphia Flyers 1 - 2 Washington Capitals
16/04/2024 03:30 Edmonton Oilers 9 - 2 San Jose Sharks
16/04/2024 03:30 Los Angeles Kings 1 - 3 Minnesota Wild
16/04/2024 01:30 New York Rangers 4 - 0 Ottawa Senators
16/04/2024 01:00 Tampa Bay Lightning 2 - 4 Buffalo Sabres
16/04/2024 01:00 Detroit Red Wings 5 - 4 Montreal Canadiens
16/04/2024 01:00 New Jersey Devils 1 - 4 New York Islanders
16/04/2024 01:00 Pittsburgh Penguins 4 - 2 Nashville Predators
16/04/2024 01:00 Washington Capitals 2 - 0 Boston Bruins
15/04/2024 02:00 Calgary 6 - 5 Arizona Coyotes
15/04/2024 00:00 Chicago Blackhawks 2 - 4 Carolina Hurricanes
14/04/2024 21:30 Las Vegas 4 - 3 Colorado Avalanche
14/04/2024 19:00 St. Louis Blues 4 - 1 Seattle
14/04/2024 04:30 Los Angeles Kings 3 - 1 Anaheim Ducks
14/04/2024 04:30 San Jose Sharks 2 - 6 Minnesota Wild
14/04/2024 04:00 Edmonton Oilers 1 - 3 Vancouver
14/04/2024 02:00 Nashville Predators 6 - 4 Columbus Blue Jackets
14/04/2024 02:00 Pittsburgh Penguins 4 - 6 Boston Bruins
14/04/2024 01:00 Toronto Maple Leafs 4 - 5 Detroit Red Wings
14/04/2024 01:00 Ottawa Senators 5 - 4 Montreal Canadiens
13/04/2024 23:30 Washington Capitals 4 - 2 Tampa Bay Lightning
13/04/2024 22:00 Colorado Avalanche 0 - 7 Winnipeg
13/04/2024 21:00 Dallas Stars 3 - 1 Seattle
13/04/2024 18:30 New York Rangers 3 - 2 New York Islanders
13/04/2024 04:00 Anaheim Ducks 3 - 6 Calgary
13/04/2024 04:00 Las Vegas 7 - 2 Minnesota Wild
13/04/2024 03:00 Edmonton Oilers 2 - 3 Arizona Coyotes
13/04/2024 02:30 Chicago Blackhawks 1 - 5 Nashville Predators
13/04/2024 02:00 St. Louis Blues 2 - 5 Carolina Hurricanes
12/04/2024 04:30 Los Angeles Kings 4 - 1 Calgary
12/04/2024 04:00 Seattle 1 - 3 San Jose Sharks
12/04/2024 02:00 Dallas Stars 0 - 3 Winnipeg
12/04/2024 01:30 New York Islanders 3 - 2 Montreal Canadiens
12/04/2024 01:00 Toronto Maple Leafs 5 - 6 New Jersey Devils
12/04/2024 01:00 Buffalo Sabres 4 - 2 Washington Capitals
12/04/2024 01:00 Pittsburgh Penguins 6 - 5 Detroit Red Wings
12/04/2024 01:00 Tampa Bay Lightning 2 - 3 Ottawa Senators
12/04/2024 01:00 Florida Panthers 4 - 0 Columbus Blue Jackets
12/04/2024 01:00 New York Rangers 2 - 4 Philadelphia Flyers
11/04/2024 23:00 Florida Panthers 3 - 2 Buffalo Sabres
11/04/2024 04:30 Vancouver 3 - 4 Arizona Coyotes
11/04/2024 02:30 Edmonton Oilers 5 - 1 Las Vegas
11/04/2024 02:00 St. Louis Blues 5 - 2 Chicago Blackhawks
10/04/2024 23:00 Philadelphia Flyers 1 - 0 New Jersey Devils
10/04/2024 04:30 San Jose Sharks 2 - 3 Calgary
10/04/2024 04:00 Seattle 5 - 0 Arizona Coyotes
10/04/2024 04:00 Anaheim Ducks 3 - 1 Los Angeles Kings
10/04/2024 03:30 Colorado Avalanche 5 - 2 Minnesota Wild
10/04/2024 02:00 Dallas Stars 3 - 2 Buffalo Sabres
10/04/2024 02:00 Nashville Predators 3 - 4 Winnipeg
10/04/2024 01:00 Detroit Red Wings 1 - 2 Washington Capitals
10/04/2024 01:00 Florida Panthers 2 - 0 Ottawa Senators
10/04/2024 01:00 Boston Bruins 1 - 4 Carolina Hurricanes
10/04/2024 01:00 New York Islanders 4 - 2 New York Rangers
10/04/2024 01:00 Tampa Bay Lightning 5 - 2 Columbus Blue Jackets
10/04/2024 01:00 Montreal Canadiens 9 - 3 Philadelphia Flyers
10/04/2024 01:00 New Jersey Devils 2 - 5 Toronto Maple Leafs
09/04/2024 04:00 Vancouver 4 - 3 Las Vegas
09/04/2024 01:00 Toronto Maple Leafs 3 - 2 Pittsburgh Penguins
08/04/2024 04:00 Colorado Avalanche 4 - 7 Dallas Stars
08/04/2024 02:00 Anaheim Ducks 5 - 6 St. Louis Blues
08/04/2024 01:00 New York Rangers 5 - 2 Montreal Canadiens
08/04/2024 01:00 New Jersey Devils 2 - 3 Nashville Predators
08/04/2024 00:00 San Jose Sharks 2 - 5 Arizona Coyotes
08/04/2024 00:00 Washington Capitals 2 - 3 Ottawa Senators
07/04/2024 21:30 Chicago Blackhawks 0 - 4 Minnesota Wild
07/04/2024 19:00 Detroit Red Wings 3 - 1 Buffalo Sabres
07/04/2024 04:00 Calgary 2 - 4 Edmonton Oilers
07/04/2024 04:00 Los Angeles Kings 6 - 3 Vancouver
07/04/2024 01:30 New York Islanders 2 - 0 Nashville Predators
07/04/2024 01:00 Montreal Canadiens 2 - 4 Toronto Maple Leafs
07/04/2024 01:00 Columbus Blue Jackets 6 - 2 Philadelphia Flyers
07/04/2024 01:00 Ottawa Senators 3 - 4 New Jersey Devils
07/04/2024 00:00 San Jose Sharks 3 - 2 St. Louis Blues
06/04/2024 23:00 Carolina Hurricanes 3 - 0 Columbus Blue Jackets
06/04/2024 22:00 Minnesota Wild 2 - 4 Winnipeg
06/04/2024 21:30 Chicago Blackhawks 3 - 2 Dallas Stars
06/04/2024 21:30 Boston Bruins 3 - 2 Florida Panthers
06/04/2024 19:00 Pittsburgh Penguins 5 - 4 Tampa Bay Lightning
06/04/2024 04:00 Anaheim Ducks 1 - 3 Seattle
06/04/2024 04:00 Arizona Coyotes 7 - 4 Las Vegas
06/04/2024 03:00 Edmonton Oilers 6 - 2 Colorado Avalanche
06/04/2024 01:00 Buffalo Sabres 4 - 2 Philadelphia Flyers
06/04/2024 01:00 Carolina Hurricanes 4 - 2 Washington Capitals
06/04/2024 01:00 Detroit Red Wings 3 - 4 New York Rangers
05/04/2024 04:30 San Jose Sharks 1 - 2 Los Angeles Kings
05/04/2024 02:00 Nashville Predators 6 - 3 St. Louis Blues
05/04/2024 02:00 Minnesota Wild 2 - 5 Colorado Avalanche
05/04/2024 02:00 Winnipeg 5 - 2 Calgary
05/04/2024 01:00 Carolina Hurricanes 1 - 4 Boston Bruins
05/04/2024 01:00 Ottawa Senators 0 - 6 Florida Panthers
05/04/2024 01:00 Montreal Canadiens 4 - 7 Tampa Bay Lightning
05/04/2024 01:00 Columbus Blue Jackets 2 - 4 New York Islanders
05/04/2024 01:00 Washington Capitals 1 - 4 Pittsburgh Penguins
04/04/2024 04:00 Arizona Coyotes 1 - 2 Vancouver
04/04/2024 03:30 Los Angeles Kings 5 - 2 Seattle
04/04/2024 03:30 Dallas Stars 5 - 0 Edmonton Oilers
04/04/2024 01:00 Toronto Maple Leafs 1 - 4 Tampa Bay Lightning
04/04/2024 01:00 New York Rangers 4 - 3 New Jersey Devils
03/04/2024 04:00 Las Vegas 6 - 3 Vancouver
03/04/2024 03:00 Calgary 3 - 5 Anaheim Ducks
03/04/2024 02:00 Nashville Predators 0 - 3 Boston Bruins
03/04/2024 02:00 Minnesota Wild 3 - 2 Ottawa Senators
03/04/2024 01:30 New York Islanders 2 - 1 Chicago Blackhawks
03/04/2024 01:00 Montreal Canadiens 5 - 3 Florida Panthers
03/04/2024 01:00 Buffalo Sabres 6 - 2 Washington Capitals
03/04/2024 01:00 New Jersey Devils 3 - 6 Pittsburgh Penguins
02/04/2024 04:30 San Jose Sharks 2 - 4 Seattle
02/04/2024 03:00 Winnipeg 4 - 3 Los Angeles Kings
02/04/2024 03:00 St. Louis Blues 3 - 2 Edmonton Oilers
02/04/2024 01:00 Philadelphia Flyers 3 - 4 New York Islanders
02/04/2024 01:00 New York Rangers 2 - 5 Pittsburgh Penguins
02/04/2024 01:00 Tampa Bay Lightning 2 - 4 Detroit Red Wings
02/04/2024 01:00 Toronto Maple Leafs 6 - 4 Florida Panthers
02/04/2024 01:00 Columbus Blue Jackets 4 - 1 Colorado Avalanche