La tabla inferior muestra las cuotas de las casas de apuestas para cada resultado posible, según el tipo de apuesta seleccionado, en todos los eventos actuales de Fútbol USA MLS.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Cincinnati (-0,75) | 2,15 | |||||||||
![]() | New York (0,75) | 1,70 | |||||||||
![]() | Cincinnati (-0,5) | 1,91 | 1,93 | ||||||||
![]() | New York (0,5) | 1,90 | 1,92 | ||||||||
![]() | Cincinnati (-0,25) | 1,67 | |||||||||
![]() | New York (0,25) | 2,20 | |||||||||
![]() | Cincinnati (0) | 1,42 | 1,39 | ||||||||
![]() | New York (0) | 2,65 | 2,68 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Columbus Crew (-1,5) | 2,39 | |||||||||
![]() | Nueva Inglaterra (1,5) | 1,60 | |||||||||
![]() | Columbus Crew (-1,25) | 2,10 | |||||||||
![]() | Nueva Inglaterra (1,25) | 1,75 | |||||||||
![]() | Columbus Crew (-1) | 1,83 | 1,89 | ||||||||
![]() | Nueva Inglaterra (1) | 2,00 | 1,96 | ||||||||
![]() | Columbus Crew (-0,75) | 1,65 | |||||||||
![]() | Nueva Inglaterra (0,75) | 2,25 | |||||||||
![]() | Columbus Crew (-0,5) | 1,50 | |||||||||
![]() | Nueva Inglaterra (0,5) | 2,60 | |||||||||
![]() | Columbus Crew (0) | 1,20 | |||||||||
![]() | Nueva Inglaterra (0) | 4,00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DC United (0) | 2,55 | 2,64 | ||||||||
![]() | Inter Miami (0) | 1,45 | 1,47 | ||||||||
![]() | DC United (0,25) | 2,15 | |||||||||
![]() | Inter Miami (-0,25) | 1,70 | |||||||||
![]() | DC United (0,5) | 1,90 | 1,89 | ||||||||
![]() | Inter Miami (-0,5) | 1,93 | 1,96 | ||||||||
![]() | DC United (0,75) | 1,67 | |||||||||
![]() | Inter Miami (-0,75) | 2,20 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Montreal (-0,5) | 2,50 | |||||||||
![]() | Austin (0,5) | 1,53 | |||||||||
![]() | Montreal (-0,25) | 2,20 | |||||||||
![]() | Austin (0,25) | 1,67 | |||||||||
![]() | Montreal (0) | 1,80 | 1,93 | 1,96 | |||||||
![]() | Austin (0) | 1,90 | 1,91 | 1,89 | |||||||
![]() | Montreal (0,25) | 1,65 | |||||||||
![]() | Austin (-0,25) | 2,25 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Philadelphia (-0,75) | 2,05 | 2,04 | ||||||||
![]() | Chicago Fire (0,75) | 1,77 | 1,82 | ||||||||
![]() | Philadelphia (-0,5) | 1,83 | |||||||||
![]() | Chicago Fire (0,5) | 2,00 | |||||||||
![]() | Philadelphia (-0,25) | 1,62 | |||||||||
![]() | Chicago Fire (0,25) | 2,30 | |||||||||
![]() | Philadelphia (0) | 1,38 | 1,35 | ||||||||
![]() | Chicago Fire (0) | 2,80 | 2,84 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Dallas (0) | 2,55 | 2,54 | ||||||||
![]() | Los Angeles FC (0) | 1,45 | 1,50 | ||||||||
![]() | Dallas (0,25) | 2,10 | |||||||||
![]() | Los Angeles FC (-0,25) | 1,75 | |||||||||
![]() | Dallas (0,5) | 1,85 | 1,89 | ||||||||
![]() | Los Angeles FC (-0,5) | 1,95 | 1,96 | ||||||||
![]() | Dallas (0,75) | 1,62 | |||||||||
![]() | Los Angeles FC (-0,75) | 2,30 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Houston Dynamo (-0,5) | 2,05 | |||||||||
![]() | San José (0,5) | 1,77 | |||||||||
![]() | Houston Dynamo (-0,25) | 1,83 | 1,83 | ||||||||
![]() | San José (0,25) | 2,00 | 2,03 | ||||||||
![]() | Houston Dynamo (0) | 1,53 | 1,57 | ||||||||
![]() | San José (0) | 2,35 | 2,38 | ||||||||
![]() | Houston Dynamo (0,25) | 1,44 | |||||||||
![]() | San José (-0,25) | 2,80 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Nashville (-0,75) | 2,20 | |||||||||
![]() | Orlando (0,75) | 1,67 | |||||||||
![]() | Nashville (-0,5) | 1,91 | 1,93 | ||||||||
![]() | Orlando (0,5) | 1,90 | 1,92 | ||||||||
![]() | Nashville (-0,25) | 1,67 | |||||||||
![]() | Orlando (0,25) | 2,20 | |||||||||
![]() | Nashville (0) | 1,42 | 1,40 | ||||||||
![]() | Orlando (0) | 2,65 | 2,65 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Real Salt Lake (-0,25) | 1,95 | |||||||||
![]() | Minnesota (0,25) | 1,90 | |||||||||
![]() | Real Salt Lake (0) | 1,70 | |||||||||
![]() | Minnesota (0) | 2,21 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vancouver (-1,5) | 2,39 | |||||||||
![]() | Saint Louis (1,5) | 1,60 | |||||||||
![]() | Vancouver (-1) | 1,87 | |||||||||
![]() | Saint Louis (1) | 1,99 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Los Angeles Galaxy (-0,5) | 2,10 | |||||||||
![]() | Colorado Rapids (0,5) | 1,75 | |||||||||
![]() | Los Angeles Galaxy (-0,25) | 1,85 | 1,83 | ||||||||
![]() | Colorado Rapids (0,25) | 1,95 | 2,04 | ||||||||
![]() | Los Angeles Galaxy (0) | 1,57 | 1,54 | ||||||||
![]() | Colorado Rapids (0) | 2,25 | 2,44 | ||||||||
![]() | Los Angeles Galaxy (0,25) | 1,48 | |||||||||
![]() | Colorado Rapids (-0,25) | 2,70 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | San Diego (-1,5) | 2,46 | |||||||||
![]() | Portland Timbers (1,5) | 1,53 | |||||||||
![]() | San Diego (-1) | 1,98 | |||||||||
![]() | Portland Timbers (1) | 1,87 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Atlanta United (-1,5) | 2,38 | |||||||||
![]() | SC Toronto (1,5) | 1,50 | |||||||||
![]() | Atlanta United (-1,25) | 2,20 | |||||||||
![]() | SC Toronto (1,25) | 1,67 | |||||||||
![]() | Atlanta United (-1) | 1,95 | 1,95 | ||||||||
![]() | SC Toronto (1) | 1,85 | 1,90 | ||||||||
![]() | Atlanta United (-0,75) | 1,70 | |||||||||
![]() | SC Toronto (0,75) | 2,15 | |||||||||
![]() | Atlanta United (-0,5) | 1,57 | |||||||||
![]() | SC Toronto (0,5) | 2,40 | |||||||||
![]() | Atlanta United (0) | 1,22 | |||||||||
![]() | SC Toronto (0) | 3,80 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Charlotte (-0,75) | 2,10 | |||||||||
![]() | New York Red Bulls (0,75) | 1,75 | |||||||||
![]() | Charlotte (-0,5) | 1,85 | 1,85 | ||||||||
![]() | New York Red Bulls (0,5) | 1,95 | 2,01 | ||||||||
![]() | Charlotte (-0,25) | 1,65 | |||||||||
![]() | New York Red Bulls (0,25) | 2,25 | |||||||||
![]() | Charlotte (0) | 1,40 | 1,37 | ||||||||
![]() | New York Red Bulls (0) | 2,75 | 2,76 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Seattle Sounders (-1,5) | 2,10 | 2,11 | ||||||||
![]() | Kansas City (1,5) | 1,75 | 1,76 | ||||||||
![]() | Seattle Sounders (-1,25) | 1,85 | 1,92 | ||||||||
![]() | Kansas City (1,25) | 1,95 | 1,93 | ||||||||
![]() | Seattle Sounders (-1) | 1,62 | |||||||||
![]() | Kansas City (1) | 2,30 | |||||||||
![]() | Seattle Sounders (-0,75) | 1,50 | |||||||||
![]() | Kansas City (0,75) | 2,60 | |||||||||
![]() | Seattle Sounders (0) | 1,15 | |||||||||
![]() | Kansas City (0) | 4,75 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Cincinnati (-0,75) | 2,10 | |||||||||
![]() | Philadelphia (0,75) | 1,75 | |||||||||
![]() | Cincinnati (-0,5) | 1,85 | |||||||||
![]() | Philadelphia (0,5) | 1,95 | |||||||||
![]() | Cincinnati (-0,25) | 1,65 | |||||||||
![]() | Philadelphia (0,25) | 2,25 | |||||||||
![]() | Cincinnati (0) | 1,40 | 1,39 | ||||||||
![]() | Philadelphia (0) | 2,70 | 2,68 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Inter Miami (-1,5) | 2,83 | |||||||||
![]() | Chicago Fire (1,5) | 1,45 | |||||||||
![]() | Inter Miami (-1) | 2,25 | |||||||||
![]() | Chicago Fire (1) | 1,65 | |||||||||
![]() | Inter Miami (-0,75) | 1,93 | |||||||||
![]() | Chicago Fire (0,75) | 1,90 | |||||||||
![]() | Inter Miami (-0,5) | 1,75 | |||||||||
![]() | Chicago Fire (0,5) | 2,10 | |||||||||
![]() | Inter Miami (-0,25) | 1,57 | |||||||||
![]() | Chicago Fire (0,25) | 2,40 | |||||||||
![]() | Inter Miami (0) | 1,36 | |||||||||
![]() | Chicago Fire (0) | 2,88 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | New York (-1,5) | 2,25 | 2,26 | ||||||||
![]() | DC United (1,5) | 1,65 | 1,67 | ||||||||
![]() | New York (-1,25) | 2,00 | |||||||||
![]() | DC United (1,25) | 1,83 | |||||||||
![]() | New York (-1) | 1,75 | |||||||||
![]() | DC United (1) | 2,10 | |||||||||
![]() | New York (-0,75) | 1,57 | |||||||||
![]() | DC United (0,75) | 2,40 | |||||||||
![]() | New York (0) | 1,18 | |||||||||
![]() | DC United (0) | 4,33 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | New York Red Bulls (-0,5) | 2,40 | |||||||||
![]() | Columbus Crew (0,5) | 1,57 | |||||||||
![]() | New York Red Bulls (-0,25) | 2,15 | |||||||||
![]() | Columbus Crew (0,25) | 1,70 | |||||||||
![]() | New York Red Bulls (0) | 1,83 | 1,89 | ||||||||
![]() | Columbus Crew (0) | 1,85 | 1,95 | ||||||||
![]() | New York Red Bulls (0,25) | 1,67 | |||||||||
![]() | Columbus Crew (-0,25) | 2,20 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Nueva Inglaterra (-0,5) | 2,10 | |||||||||
![]() | Charlotte (0,5) | 1,73 | |||||||||
![]() | Nueva Inglaterra (-0,25) | 1,85 | |||||||||
![]() | Charlotte (0,25) | 1,95 | |||||||||
![]() | Nueva Inglaterra (0) | 1,57 | 1,65 | ||||||||
![]() | Charlotte (0) | 2,25 | 2,30 | ||||||||
![]() | Nueva Inglaterra (0,25) | 1,48 | |||||||||
![]() | Charlotte (-0,25) | 2,65 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Orlando (-0,75) | 2,05 | |||||||||
![]() | Vancouver (0,75) | 1,77 | |||||||||
![]() | Orlando (-0,5) | 1,83 | |||||||||
![]() | Vancouver (0,5) | 2,00 | |||||||||
![]() | Orlando (-0,25) | 1,62 | |||||||||
![]() | Vancouver (0,25) | 2,30 | |||||||||
![]() | Orlando (0) | 1,40 | 1,37 | ||||||||
![]() | Vancouver (0) | 2,70 | 2,76 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SC Toronto (-0,75) | 2,30 | |||||||||
![]() | Montreal (0,75) | 1,62 | |||||||||
![]() | SC Toronto (-0,5) | 2,00 | |||||||||
![]() | Montreal (0,5) | 1,83 | |||||||||
![]() | SC Toronto (-0,25) | 1,77 | |||||||||
![]() | Montreal (0,25) | 2,05 | |||||||||
![]() | SC Toronto (0) | 1,50 | 1,56 | ||||||||
![]() | Montreal (0) | 2,40 | 2,39 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Austin (-0,75) | 2,05 | |||||||||
![]() | San José (0,75) | 1,77 | |||||||||
![]() | Austin (-0,5) | 1,83 | |||||||||
![]() | San José (0,5) | 2,00 | |||||||||
![]() | Austin (-0,25) | 1,62 | |||||||||
![]() | San José (0,25) | 2,30 | |||||||||
![]() | Austin (0) | 1,40 | 1,39 | ||||||||
![]() | San José (0) | 2,75 | 2,68 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kansas City (-0,5) | 2,10 | |||||||||
![]() | Colorado Rapids (0,5) | 1,75 | |||||||||
![]() | Kansas City (-0,25) | 1,85 | |||||||||
![]() | Colorado Rapids (0,25) | 1,95 | |||||||||
![]() | Kansas City (0) | 1,60 | 1,69 | ||||||||
![]() | Colorado Rapids (0) | 2,20 | 2,23 | ||||||||
![]() | Kansas City (0,25) | 1,50 | |||||||||
![]() | Colorado Rapids (-0,25) | 2,60 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Minnesota (-1,5) | 2,51 | |||||||||
![]() | Portland Timbers (1,5) | 1,55 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Nashville (-1,5) | 2,25 | 2,35 | ||||||||
![]() | Atlanta United (1,5) | 1,65 | 1,62 | ||||||||
![]() | Nashville (-1,25) | 2,00 | |||||||||
![]() | Atlanta United (1,25) | 1,80 | |||||||||
![]() | Nashville (-1) | 1,77 | |||||||||
![]() | Atlanta United (1) | 2,05 | |||||||||
![]() | Nashville (-0,75) | 1,60 | |||||||||
![]() | Atlanta United (0,75) | 2,38 | |||||||||
![]() | Nashville (0) | 1,18 | |||||||||
![]() | Atlanta United (0) | 4,33 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Saint Louis (0) | 1,59 | |||||||||
![]() | Houston Dynamo (0) | 2,32 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Los Angeles Galaxy (-1,5) | 2,73 | |||||||||
![]() | Dallas (1,5) | 1,48 | |||||||||
![]() | Los Angeles Galaxy (-1) | 2,10 | |||||||||
![]() | Dallas (1) | 1,73 | |||||||||
![]() | Los Angeles Galaxy (-0,75) | 1,85 | |||||||||
![]() | Dallas (0,75) | 1,95 | |||||||||
![]() | Los Angeles Galaxy (-0,5) | 1,67 | |||||||||
![]() | Dallas (0,5) | 2,20 | |||||||||
![]() | Los Angeles Galaxy (-0,25) | 1,50 | |||||||||
![]() | Dallas (0,25) | 2,60 | |||||||||
![]() | Los Angeles Galaxy (0) | 1,33 | |||||||||
![]() | Dallas (0) | 3,10 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Seattle Sounders (-1,5) | 2,73 | |||||||||
![]() | Real Salt Lake (1,5) | 1,48 | |||||||||
![]() | Seattle Sounders (-1) | 2,10 | |||||||||
![]() | Real Salt Lake (1) | 1,75 | |||||||||
![]() | Seattle Sounders (-0,75) | 1,83 | |||||||||
![]() | Real Salt Lake (0,75) | 2,00 | |||||||||
![]() | Seattle Sounders (-0,5) | 1,65 | |||||||||
![]() | Real Salt Lake (0,5) | 2,25 | |||||||||
![]() | Seattle Sounders (-0,25) | 1,48 | |||||||||
![]() | Real Salt Lake (0,25) | 2,65 | |||||||||
![]() | Seattle Sounders (0) | 1,28 | |||||||||
![]() | Real Salt Lake (0) | 3,35 |

