Allen K. | Anderson R. | Avanesyan E. | Baindl K. | Brengle M. | Bronzetti L. | Bucsa C. | Burrage J.A. | Chang S. | Cornet A. | Eikeri U. | Fetecau I. | Gasparyan M. | Gleason Q. | Kanepi K. | Kawa K. | Khromacheva I. | Lepchenko V. | Liu C. | Marino R. | Masarova R. | Ngounoue C. | Osorio Serrano M.C. | Osuigwe W. | Parry D. | Peterson R. | Rakhimova K. | Rus A. | Sanders S. | Tomova V. | Udvardy P. | |
Allen K. | 0-2 | ||||||||||||||||||||||||||||||
Anderson R. | 1-2 | ||||||||||||||||||||||||||||||
Avanesyan E. | |||||||||||||||||||||||||||||||
Baindl K. | 2-0 | ||||||||||||||||||||||||||||||
Brengle M. | |||||||||||||||||||||||||||||||
Bronzetti L. | |||||||||||||||||||||||||||||||
Bucsa C. | 0-0 | ||||||||||||||||||||||||||||||
Burrage J.A. | 1-2 | ||||||||||||||||||||||||||||||
Chang S. | |||||||||||||||||||||||||||||||
Cornet A. | 2-0 | 0-2 | |||||||||||||||||||||||||||||
Eikeri U. | 1-2 | ||||||||||||||||||||||||||||||
Fetecau I. | 0-2 | ||||||||||||||||||||||||||||||
Gasparyan M. | |||||||||||||||||||||||||||||||
Gleason Q. | 0-2 | ||||||||||||||||||||||||||||||
Kanepi K. | 2-0 | ||||||||||||||||||||||||||||||
Kawa K. | 0-2 | ||||||||||||||||||||||||||||||
Khromacheva I. | 0-2 | ||||||||||||||||||||||||||||||
Lepchenko V. | 2-0 | ||||||||||||||||||||||||||||||
Liu C. | 2-0 | ||||||||||||||||||||||||||||||
Marino R. | 0-2 | ||||||||||||||||||||||||||||||
Masarova R. | 2-0 | 1-2 | 2-0 | ||||||||||||||||||||||||||||
Ngounoue C. | 1-2 | ||||||||||||||||||||||||||||||
Osorio Serrano M.C. | |||||||||||||||||||||||||||||||
Osuigwe W. | |||||||||||||||||||||||||||||||
Parry D. | 0-2 | ||||||||||||||||||||||||||||||
Peterson R. | 1-2 | 2-1 | |||||||||||||||||||||||||||||
Rakhimova K. | |||||||||||||||||||||||||||||||
Rus A. | 0-2 | ||||||||||||||||||||||||||||||
Sanders S. | 2-0 | ||||||||||||||||||||||||||||||
Tomova V. | 2-0 | 1-0 | |||||||||||||||||||||||||||||
Udvardy P. |