Andreescu B.V. | Anisimova A. | Blinkova A. | Bondár A. | Bronzetti L. | Cornet A. | Doi M. | Garcia C. | Gasanova A. | Halep S. | Han X. | Hatouka Y. | Kalinskaya A. | Kasatkina D. | Kerber A. | Korpatsch T. | Li A. | Lisicki S. | Liu C. | Maria T. | Minnen G. | Niemeier J. | Petkovic A. | Potapova A. | Rakhimova K. | Samsonova L. | Sasnovich A. | Siniakova K. | Stephens S. | Swan K. | Trevisan M. | Van Uytvanck A. | Zidansek T. | |
Andreescu B.V. | 1-2 | 2-0 | |||||||||||||||||||||||||||||||
Anisimova A. | |||||||||||||||||||||||||||||||||
Blinkova A. | 0-2 | ||||||||||||||||||||||||||||||||
Bondár A. | |||||||||||||||||||||||||||||||||
Bronzetti L. | 0-2 | ||||||||||||||||||||||||||||||||
Cornet A. | 1-2 | 2-0 | 2-1 | 2-0 | |||||||||||||||||||||||||||||
Doi M. | 0-2 | 0-2 | |||||||||||||||||||||||||||||||
Garcia C. | 2-0 | ||||||||||||||||||||||||||||||||
Gasanova A. | 0-2 | ||||||||||||||||||||||||||||||||
Halep S. | 2-0 | 2-1 | 2-0 | ||||||||||||||||||||||||||||||
Han X. | 0-2 | ||||||||||||||||||||||||||||||||
Hatouka Y. | 1-2 | ||||||||||||||||||||||||||||||||
Kalinskaya A. | |||||||||||||||||||||||||||||||||
Kasatkina D. | 0-2 | 2-1 | 2-0 | ||||||||||||||||||||||||||||||
Kerber A. | |||||||||||||||||||||||||||||||||
Korpatsch T. | 0-2 | ||||||||||||||||||||||||||||||||
Li A. | 0-2 | 2-1 | |||||||||||||||||||||||||||||||
Lisicki S. | 2-0 | ||||||||||||||||||||||||||||||||
Liu C. | 0-2 | ||||||||||||||||||||||||||||||||
Maria T. | |||||||||||||||||||||||||||||||||
Minnen G. | 1-2 | ||||||||||||||||||||||||||||||||
Niemeier J. | |||||||||||||||||||||||||||||||||
Petkovic A. | |||||||||||||||||||||||||||||||||
Potapova A. | 1-2 | ||||||||||||||||||||||||||||||||
Rakhimova K. | 0-2 | ||||||||||||||||||||||||||||||||
Samsonova L. | 0-2 | ||||||||||||||||||||||||||||||||
Sasnovich A. | 1-2 | ||||||||||||||||||||||||||||||||
Siniakova K. | |||||||||||||||||||||||||||||||||
Stephens S. | |||||||||||||||||||||||||||||||||
Swan K. | 0-2 | 2-1 | |||||||||||||||||||||||||||||||
Trevisan M. | |||||||||||||||||||||||||||||||||
Van Uytvanck A. | 1-2 | ||||||||||||||||||||||||||||||||
Zidansek T. |