Androic T. | Bachinger M. | Baghdatis M. | Berankis R. | Berrer M. | Coric B. | Dancevic F. | Delić M. | Dodig I. | Džumhur D. | Garcia-Lopez G. | Granollers M. | Haase R. | Karlovic I. | Kavcic B. | Lacko L. | Mannarino A. | Marchenko I. | Melzer J. | Muller G. | Seppi A. | Sijsling I. | Soeda G. | Stakhovsky S. | Troicki V. | Veic A. | Ward J. | Youzhny M. | |
Androic T. | 1-2 | |||||||||||||||||||||||||||
Bachinger M. | ||||||||||||||||||||||||||||
Baghdatis M. | 0-2 | 2-1 | ||||||||||||||||||||||||||
Berankis R. | 2-0 | 2-1 | ||||||||||||||||||||||||||
Berrer M. | ||||||||||||||||||||||||||||
Coric B. | 0-2 | |||||||||||||||||||||||||||
Dancevic F. | ||||||||||||||||||||||||||||
Delić M. | 0-2 | |||||||||||||||||||||||||||
Dodig I. | ||||||||||||||||||||||||||||
Džumhur D. | 2-1 | |||||||||||||||||||||||||||
Garcia-Lopez G. | 2-0 | 2-0 | 2-1 | |||||||||||||||||||||||||
Granollers M. | 2-1 | 2-0 | 2-1 | |||||||||||||||||||||||||
Haase R. | ||||||||||||||||||||||||||||
Karlovic I. | 1-2 | |||||||||||||||||||||||||||
Kavcic B. | 1-2 | |||||||||||||||||||||||||||
Lacko L. | ||||||||||||||||||||||||||||
Mannarino A. | ||||||||||||||||||||||||||||
Marchenko I. | 1-2 | |||||||||||||||||||||||||||
Melzer J. | ||||||||||||||||||||||||||||
Muller G. | ||||||||||||||||||||||||||||
Seppi A. | 2-1 | 2-0 | 2-1 | 2-1 | ||||||||||||||||||||||||
Sijsling I. | 2-0 | 2-1 | ||||||||||||||||||||||||||
Soeda G. | 2-0 | 0-2 | ||||||||||||||||||||||||||
Stakhovsky S. | 0-2 | |||||||||||||||||||||||||||
Troicki V. | ||||||||||||||||||||||||||||
Veic A. | 0-2 | |||||||||||||||||||||||||||
Ward J. | ||||||||||||||||||||||||||||
Youzhny M. |