Arda | Belasitsa Petrich | Beroe | Botev Plovdiv | Cherno More | Chernomorets Burgas | CSKA Sofia | Dobrudzha | Gabrovo | Krumovgrad | Levski Sofia | Lokomotiv Mezdra | Lokomotiv Plovdiv | Lokomotiv Sofia | Ludogorets | Montana | Pazardzhik | Pernik | Pirin Blagoevgrad | Ruse | Septemvri Sofia | Slavia Sofia | Spartak Varna | Sportist Svoge | Vratsa | |
Arda | |||||||||||||||||||||||||
Belasitsa Petrich | 0-5 | ||||||||||||||||||||||||
Beroe | 2-0 | ||||||||||||||||||||||||
Botev Plovdiv | |||||||||||||||||||||||||
Cherno More | 1-0 | ||||||||||||||||||||||||
Chernomorets Burgas | 1-1 | ||||||||||||||||||||||||
CSKA Sofia | 2-3 | ||||||||||||||||||||||||
Dobrudzha | 0-4 | ||||||||||||||||||||||||
Gabrovo | 0-1 | ||||||||||||||||||||||||
Krumovgrad | 0-2 | ||||||||||||||||||||||||
Levski Sofia | 1-0 | ||||||||||||||||||||||||
Lokomotiv Mezdra | 1-1 | 0-1 | |||||||||||||||||||||||
Lokomotiv Plovdiv | |||||||||||||||||||||||||
Lokomotiv Sofia | 1-5 | ||||||||||||||||||||||||
Ludogorets | 1-0 | ||||||||||||||||||||||||
Montana | 1-3 | ||||||||||||||||||||||||
Pazardzhik | |||||||||||||||||||||||||
Pernik | 0-1 | ||||||||||||||||||||||||
Pirin Blagoevgrad | 0-0 | ||||||||||||||||||||||||
Ruse | 0-0 | ||||||||||||||||||||||||
Septemvri Sofia | |||||||||||||||||||||||||
Slavia Sofia | |||||||||||||||||||||||||
Spartak Varna | 2-3 | ||||||||||||||||||||||||
Sportist Svoge | 0-2 | ||||||||||||||||||||||||
Vratsa |