Bedene A. | Broady L. | Cecchinato M. | Cobolli F. | Daniel T. | Djere L. | Djokovic N. | Djosic N. | Džumhur D. | Fognini F. | Garin C. | Gasquet R. | Goffin D. | Gombos N. | Karatsev A. | Kecmanovic M. | Khachanov K. | Krajinovic F. | Kukushkin M. | Laaksonen H. | Lajovic D. | Lehecka J. | Međedović H. | Mensik J. | Millman J. | Monteiro T. | Nedovyesov A. | Otte O. | Purcell M. | Rublev A. | Rune H.V.N. | Safiullin R. | Serdarusic N. | Simon G. | Sousa J. | Stebe C.M. | Tabilo A. | Thiem D. | Ymer M. | Zeppieri G. | |
Bedene A. | ||||||||||||||||||||||||||||||||||||||||
Broady L. | ||||||||||||||||||||||||||||||||||||||||
Cecchinato M. | ||||||||||||||||||||||||||||||||||||||||
Cobolli F. | ||||||||||||||||||||||||||||||||||||||||
Daniel T. | 2-0 | 2-0 | 0-2 | |||||||||||||||||||||||||||||||||||||
Djere L. | ||||||||||||||||||||||||||||||||||||||||
Djokovic N. | 2-1 | 2-1 | 2-1 | 1-2 | ||||||||||||||||||||||||||||||||||||
Djosic N. | 0-2 | |||||||||||||||||||||||||||||||||||||||
Džumhur D. | ||||||||||||||||||||||||||||||||||||||||
Fognini F. | 2-0 | 2-1 | 2-0 | 0-2 | ||||||||||||||||||||||||||||||||||||
Garin C. | 0-2 | |||||||||||||||||||||||||||||||||||||||
Gasquet R. | 0-2 | |||||||||||||||||||||||||||||||||||||||
Goffin D. | 0-2 | |||||||||||||||||||||||||||||||||||||||
Gombos N. | 1-2 | 2-0 | ||||||||||||||||||||||||||||||||||||||
Karatsev A. | ||||||||||||||||||||||||||||||||||||||||
Kecmanovic M. | ||||||||||||||||||||||||||||||||||||||||
Khachanov K. | 2-0 | |||||||||||||||||||||||||||||||||||||||
Krajinovic F. | ||||||||||||||||||||||||||||||||||||||||
Kukushkin M. | 1-2 | |||||||||||||||||||||||||||||||||||||||
Laaksonen H. | 0-2 | |||||||||||||||||||||||||||||||||||||||
Lajovic D. | 1-2 | |||||||||||||||||||||||||||||||||||||||
Lehecka J. | 2-0 | 1-2 | 2-0 | |||||||||||||||||||||||||||||||||||||
Međedović H. | 0-2 | |||||||||||||||||||||||||||||||||||||||
Mensik J. | 0-2 | |||||||||||||||||||||||||||||||||||||||
Millman J. | 0-2 | |||||||||||||||||||||||||||||||||||||||
Monteiro T. | 2-1 | 2-0 | 2-0 | 2-1 | ||||||||||||||||||||||||||||||||||||
Nedovyesov A. | ||||||||||||||||||||||||||||||||||||||||
Otte O. | 2-1 | |||||||||||||||||||||||||||||||||||||||
Purcell M. | 1-2 | |||||||||||||||||||||||||||||||||||||||
Rublev A. | ||||||||||||||||||||||||||||||||||||||||
Rune H.V.N. | 1-2 | |||||||||||||||||||||||||||||||||||||||
Safiullin R. | ||||||||||||||||||||||||||||||||||||||||
Serdarusic N. | ||||||||||||||||||||||||||||||||||||||||
Simon G. | 1-2 | |||||||||||||||||||||||||||||||||||||||
Sousa J. | ||||||||||||||||||||||||||||||||||||||||
Stebe C.M. | ||||||||||||||||||||||||||||||||||||||||
Tabilo A. | 0-2 | |||||||||||||||||||||||||||||||||||||||
Thiem D. | 1-2 | |||||||||||||||||||||||||||||||||||||||
Ymer M. | 0-2 | |||||||||||||||||||||||||||||||||||||||
Zeppieri G. |