Andreeva E. | Boulter K. | Bucsa C. | Cornet A. | Dart H. | Davis L. | Ferro F. | Gadecki O. | Gracheva V. | Hibino N. | Jacquemot E. | Kessler M. | Minnen G. | Miyazaki Y. | Mladenovic K. | Navarro E. | Paquet C. | Parry D. | Preston T. | Ruse E.G. | Sasnovich A. | Shnaider D. | Tomova V. | Volynets K. | Watson H. | Zakharova A. | Zhu L. | |
Andreeva E. | 2-0 | ||||||||||||||||||||||||||
Boulter K. | |||||||||||||||||||||||||||
Bucsa C. | |||||||||||||||||||||||||||
Cornet A. | 0-2 | ||||||||||||||||||||||||||
Dart H. | 0-2 | ||||||||||||||||||||||||||
Davis L. | |||||||||||||||||||||||||||
Ferro F. | 2-0 | ||||||||||||||||||||||||||
Gadecki O. | 1-2 | ||||||||||||||||||||||||||
Gracheva V. | 2-0 | 2-1 | |||||||||||||||||||||||||
Hibino N. | 1-2 | ||||||||||||||||||||||||||
Jacquemot E. | |||||||||||||||||||||||||||
Kessler M. | |||||||||||||||||||||||||||
Minnen G. | |||||||||||||||||||||||||||
Miyazaki Y. | 0-2 | ||||||||||||||||||||||||||
Mladenovic K. | 0-2 | ||||||||||||||||||||||||||
Navarro E. | 2-0 | 2-0 | 2-0 | 2-0 | 1-2 | ||||||||||||||||||||||
Paquet C. | 1-2 | ||||||||||||||||||||||||||
Parry D. | |||||||||||||||||||||||||||
Preston T. | 0-2 | ||||||||||||||||||||||||||
Ruse E.G. | 2-1 | ||||||||||||||||||||||||||
Sasnovich A. | 0-2 | ||||||||||||||||||||||||||
Shnaider D. | 2-0 | 2-0 | 2-1 | 2-0 | |||||||||||||||||||||||
Tomova V. | 0-2 | ||||||||||||||||||||||||||
Volynets K. | |||||||||||||||||||||||||||
Watson H. | 1-2 | ||||||||||||||||||||||||||
Zakharova A. | 1-2 | ||||||||||||||||||||||||||
Zhu L. |