Andreeva M. | Bandecchi S. | Cengiz B. | Collins D.R. | Fett J. | Garland J. | McDonald E. | Miyazaki Y. | Muchova K. | Osorio Serrano M.C. | Selekhmeteva O. | Semenistaja D. | Sherif M. | Shymanovich I. | Snigur D. | Stojanovic N. | Wang X. | |
Andreeva M. | 2-0 | ||||||||||||||||
Bandecchi S. | |||||||||||||||||
Cengiz B. | 0-2 | ||||||||||||||||
Collins D.R. | |||||||||||||||||
Fett J. | |||||||||||||||||
Garland J. | |||||||||||||||||
McDonald E. | 1-2 | ||||||||||||||||
Miyazaki Y. | |||||||||||||||||
Muchova K. | 0-2 | ||||||||||||||||
Osorio Serrano M.C. | 0-2 | ||||||||||||||||
Selekhmeteva O. | 2-1 | ||||||||||||||||
Semenistaja D. | |||||||||||||||||
Sherif M. | |||||||||||||||||
Shymanovich I. | 0-2 | ||||||||||||||||
Snigur D. | 1-2 | ||||||||||||||||
Stojanovic N. | 2-1 | 2-0 | |||||||||||||||
Wang X. |