Becker B. | Cipolla F. | De Voest R. | Donskoy E. | Ebden M. | Falla A. | Haas T. | Harrison R. | Hewitt L. | Isner J. | Istomin D. | Johnson S. | Karlovic I. | Kavcic B. | Klahn B. | Levine J. | Malisse X. | Matosevic M. | Pospisil V. | Querrey S. | Raonic M. | Russell M. | Smyczek T. | Sock J. | Soeda G. | Sweeting R. | Verdasco F. | Young D. | |
Becker B. | 2-1 | 1-2 | ||||||||||||||||||||||||||
Cipolla F. | 0-2 | |||||||||||||||||||||||||||
De Voest R. | ||||||||||||||||||||||||||||
Donskoy E. | ||||||||||||||||||||||||||||
Ebden M. | 2-0 | |||||||||||||||||||||||||||
Falla A. | 2-0 | |||||||||||||||||||||||||||
Haas T. | 2-0 | |||||||||||||||||||||||||||
Harrison R. | ||||||||||||||||||||||||||||
Hewitt L. | ||||||||||||||||||||||||||||
Isner J. | ||||||||||||||||||||||||||||
Istomin D. | ||||||||||||||||||||||||||||
Johnson S. | 0-2 | |||||||||||||||||||||||||||
Karlovic I. | 1-2 | |||||||||||||||||||||||||||
Kavcic B. | 1-2 | |||||||||||||||||||||||||||
Klahn B. | ||||||||||||||||||||||||||||
Levine J. | 0-2 | 2-0 | ||||||||||||||||||||||||||
Malisse X. | 2-1 | 0-2 | 2-1 | |||||||||||||||||||||||||
Matosevic M. | ||||||||||||||||||||||||||||
Pospisil V. | 2-0 | 1-2 | ||||||||||||||||||||||||||
Querrey S. | 2-1 | 2-1 | ||||||||||||||||||||||||||
Raonic M. | 2-0 | 2-0 | 2-0 | 2-0 | ||||||||||||||||||||||||
Russell M. | 2-0 | |||||||||||||||||||||||||||
Smyczek T. | 0-2 | |||||||||||||||||||||||||||
Sock J. | 0-2 | |||||||||||||||||||||||||||
Soeda G. | ||||||||||||||||||||||||||||
Sweeting R. | 0-2 | |||||||||||||||||||||||||||
Verdasco F. | 0-2 | |||||||||||||||||||||||||||
Young D. |