Bonzi B. | Carballes Baena R. | De Jong J. | De Minaur A. | Etcheverry T.M. | Eubanks C. | Galán Riveros D.E. | Harris B. | Jones J. | Lajovic D. | Lestienne C. | Mannarino A. | Martin P. | Medvedev D. | Misolic F. | Nava E. | Onclin G. | Stewart H. | Stricker D.S. | Tu L. | Van Assche L. | Wong C. | |
Bonzi B. | 3-1 | |||||||||||||||||||||
Carballes Baena R. | ||||||||||||||||||||||
De Jong J. | 3-2 | |||||||||||||||||||||
De Minaur A. | 3-0 | |||||||||||||||||||||
Etcheverry T.M. | 0-3 | |||||||||||||||||||||
Eubanks C. | ||||||||||||||||||||||
Galán Riveros D.E. | 0-2 | |||||||||||||||||||||
Harris B. | 3-0 | |||||||||||||||||||||
Jones J. | ||||||||||||||||||||||
Lajovic D. | ||||||||||||||||||||||
Lestienne C. | 1-2 | |||||||||||||||||||||
Mannarino A. | ||||||||||||||||||||||
Martin P. | 0-2 | |||||||||||||||||||||
Medvedev D. | ||||||||||||||||||||||
Misolic F. | ||||||||||||||||||||||
Nava E. | 0-2 | |||||||||||||||||||||
Onclin G. | 0-2 | |||||||||||||||||||||
Stewart H. | ||||||||||||||||||||||
Stricker D.S. | ||||||||||||||||||||||
Tu L. | 1-3 | |||||||||||||||||||||
Van Assche L. | 1-2 | |||||||||||||||||||||
Wong C. |