Alexandrova E. | Begu I.C. | Bencic B. | Blinkova A. | Bondarenko K. | Cirstea S. | Diyas Z. | Doi M. | Duan Y.Y. | Friedsam A.L. | Gasparyan M. | Gibbs N. | Jabeur O. | Linette M. | Mertens E. | Muguruza Blanco G. | Peng S. | Pliskova Kr. | Rogers S. | Rybakina E. | Sabalenka A. | Sasnovich A. | Siniakova K. | Sorribes Tormo S. | Tsurenko L. | Wang Q. | Wang X. | Wang Y. | Zhang S. | Zheng S. | Zhu L. | |
Alexandrova E. | 2-0 | ||||||||||||||||||||||||||||||
Begu I.C. | |||||||||||||||||||||||||||||||
Bencic B. | 1-2 | ||||||||||||||||||||||||||||||
Blinkova A. | 1-2 | ||||||||||||||||||||||||||||||
Bondarenko K. | 2-0 | 0-2 | |||||||||||||||||||||||||||||
Cirstea S. | 1-2 | ||||||||||||||||||||||||||||||
Diyas Z. | 1-2 | ||||||||||||||||||||||||||||||
Doi M. | |||||||||||||||||||||||||||||||
Duan Y.Y. | 0-2 | ||||||||||||||||||||||||||||||
Friedsam A.L. | |||||||||||||||||||||||||||||||
Gasparyan M. | 0-2 | ||||||||||||||||||||||||||||||
Gibbs N. | |||||||||||||||||||||||||||||||
Jabeur O. | |||||||||||||||||||||||||||||||
Linette M. | |||||||||||||||||||||||||||||||
Mertens E. | |||||||||||||||||||||||||||||||
Muguruza Blanco G. | 0-2 | ||||||||||||||||||||||||||||||
Peng S. | 0-2 | 2-1 | |||||||||||||||||||||||||||||
Pliskova Kr. | 2-0 | 2-0 | |||||||||||||||||||||||||||||
Rogers S. | 2-1 | 0-2 | |||||||||||||||||||||||||||||
Rybakina E. | 2-1 | 2-0 | 2-0 | 2-1 | |||||||||||||||||||||||||||
Sabalenka A. | |||||||||||||||||||||||||||||||
Sasnovich A. | 2-0 | ||||||||||||||||||||||||||||||
Siniakova K. | 0-2 | ||||||||||||||||||||||||||||||
Sorribes Tormo S. | 1-2 | ||||||||||||||||||||||||||||||
Tsurenko L. | 0-2 | ||||||||||||||||||||||||||||||
Wang Q. | 1-2 | 2-0 | 2-1 | ||||||||||||||||||||||||||||
Wang X. | 0-2 | 1-2 | |||||||||||||||||||||||||||||
Wang Y. | |||||||||||||||||||||||||||||||
Zhang S. | 0-2 | 2-0 | |||||||||||||||||||||||||||||
Zheng S. | |||||||||||||||||||||||||||||||
Zhu L. |