Allertova D. | Arruabarrena-Vecino L. | Babos T. | Beck A. | Bogdan A. | Errani S. | Görges J. | Haas B. | Hercog P. | Hogenkamp R. | Hradecka L. | Kasatkina D. | Knapp K. | Koukalova K. | Kovinic D. | Krunic A. | Larsson J. | Martic P. | Mayr-Achleitner P. | Mitu C. | Ozaki R. | Paszek T. | Sasnovich A. | Schmiedlova A.K. | Sevastova A. | Siniakova K. | Stosur S. | Voegele S. | Witthoeft C. | Zanevska M. | |
Allertova D. | 2-1 | |||||||||||||||||||||||||||||
Arruabarrena-Vecino L. | 0-2 | |||||||||||||||||||||||||||||
Babos T. | 0-2 | |||||||||||||||||||||||||||||
Beck A. | 2-0 | |||||||||||||||||||||||||||||
Bogdan A. | 0-2 | |||||||||||||||||||||||||||||
Errani S. | 2-1 | 1-2 | 2-0 | 2-1 | ||||||||||||||||||||||||||
Görges J. | ||||||||||||||||||||||||||||||
Haas B. | 1-2 | |||||||||||||||||||||||||||||
Hercog P. | 2-0 | |||||||||||||||||||||||||||||
Hogenkamp R. | 2-0 | |||||||||||||||||||||||||||||
Hradecka L. | ||||||||||||||||||||||||||||||
Kasatkina D. | 2-1 | 2-0 | ||||||||||||||||||||||||||||
Knapp K. | 2-0 | 2-0 | 2-1 | 1-2 | ||||||||||||||||||||||||||
Koukalova K. | 0-2 | |||||||||||||||||||||||||||||
Kovinic D. | 2-0 | 0-2 | ||||||||||||||||||||||||||||
Krunic A. | ||||||||||||||||||||||||||||||
Larsson J. | 2-0 | |||||||||||||||||||||||||||||
Martic P. | ||||||||||||||||||||||||||||||
Mayr-Achleitner P. | ||||||||||||||||||||||||||||||
Mitu C. | ||||||||||||||||||||||||||||||
Ozaki R. | 0-2 | |||||||||||||||||||||||||||||
Paszek T. | ||||||||||||||||||||||||||||||
Sasnovich A. | ||||||||||||||||||||||||||||||
Schmiedlova A.K. | 2-0 | 2-1 | 0-2 | |||||||||||||||||||||||||||
Sevastova A. | 1-2 | |||||||||||||||||||||||||||||
Siniakova K. | 0-2 | |||||||||||||||||||||||||||||
Stosur S. | ||||||||||||||||||||||||||||||
Voegele S. | ||||||||||||||||||||||||||||||
Witthoeft C. | ||||||||||||||||||||||||||||||
Zanevska M. |