Arango E. | Blinkova A. | Boisson L. | Burel C. | Cornet A. | Davis L. | Ferro F. | Gadecki O. | Gracheva V. | Jacquemot E. | Janicijevic S. | Kawa K. | Kudermetova P. | Mladenovic K. | Monnet C. | Naef C. | Paquet C. | Ponchet J. | Preston T. | Rouvroy M. | Saville D. | Sharma A. | Shymanovich I. | Sierra S. | Silva E. | Sönmez Z. | Stearns P. | Tikhonova A. | Volynets K. | Zakharova A. | Zarazua R. | |
Arango E. | 0-2 | ||||||||||||||||||||||||||||||
Blinkova A. | |||||||||||||||||||||||||||||||
Boisson L. | 2-1 | 2-0 | |||||||||||||||||||||||||||||
Burel C. | 2-0 | 0-2 | 2-1 | ||||||||||||||||||||||||||||
Cornet A. | 2-1 | 2-1 | |||||||||||||||||||||||||||||
Davis L. | 0-2 | ||||||||||||||||||||||||||||||
Ferro F. | |||||||||||||||||||||||||||||||
Gadecki O. | |||||||||||||||||||||||||||||||
Gracheva V. | |||||||||||||||||||||||||||||||
Jacquemot E. | |||||||||||||||||||||||||||||||
Janicijevic S. | |||||||||||||||||||||||||||||||
Kawa K. | 1-2 | ||||||||||||||||||||||||||||||
Kudermetova P. | 0-2 | ||||||||||||||||||||||||||||||
Mladenovic K. | |||||||||||||||||||||||||||||||
Monnet C. | 2-0 | ||||||||||||||||||||||||||||||
Naef C. | 0-2 | 2-0 | |||||||||||||||||||||||||||||
Paquet C. | 1-2 | 2-1 | |||||||||||||||||||||||||||||
Ponchet J. | 2-0 | ||||||||||||||||||||||||||||||
Preston T. | 2-0 | ||||||||||||||||||||||||||||||
Rouvroy M. | |||||||||||||||||||||||||||||||
Saville D. | |||||||||||||||||||||||||||||||
Sharma A. | 0-2 | ||||||||||||||||||||||||||||||
Shymanovich I. | 0-2 | 2-1 | |||||||||||||||||||||||||||||
Sierra S. | 0-2 | 2-0 | |||||||||||||||||||||||||||||
Silva E. | |||||||||||||||||||||||||||||||
Sönmez Z. | |||||||||||||||||||||||||||||||
Stearns P. | 1-2 | 2-1 | 0-0 | ||||||||||||||||||||||||||||
Tikhonova A. | |||||||||||||||||||||||||||||||
Volynets K. | 1-2 | 2-0 | 2-0 | ||||||||||||||||||||||||||||
Zakharova A. | 0-2 | ||||||||||||||||||||||||||||||
Zarazua R. |