Alexandrova E. | Badosa Gibert P. | Bai A. | Bencic B. | Bozicevic I. | Cristian J.A. | Da Silva Fick G. | Dabrowski G. | Dodin O. | Ferro F. | Frech M. | Garcia C. | Gilheany R. | Haddad Maia B. | Haet M. | Heisen V. | Hon P. | Jabeur O. | Kasatkina D. | Kenin S. | Kichenok L. | Kontaveit A. | Krejcikova B. | Kvitová P. | Liu C. | Mays L. | Mertens E. | Muguruza Blanco G. | Olmos G. | Osborne A. | Ostapenko J. | Parnaby A. | Parry D. | Pegula J. | Raducanu E. | Rus A. | Ruse E.G. | Rybakina E. | Schmiedlova A.K. | Sharma A. | Shibahara E. | Tomljanovic A. | Udvardy P. | Yang Z. | Zhang S. | |
Alexandrova E. | 0-2 | ||||||||||||||||||||||||||||||||||||||||||||
Badosa Gibert P. | 2-1 | 2-0 | 2-0 | 2-0 | |||||||||||||||||||||||||||||||||||||||||
Bai A. | |||||||||||||||||||||||||||||||||||||||||||||
Bencic B. | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||
Bozicevic I. | |||||||||||||||||||||||||||||||||||||||||||||
Cristian J.A. | |||||||||||||||||||||||||||||||||||||||||||||
Da Silva Fick G. | |||||||||||||||||||||||||||||||||||||||||||||
Dabrowski G. | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||
Dodin O. | 1-2 | 2-0 | 0-2 | ||||||||||||||||||||||||||||||||||||||||||
Ferro F. | 0-2 | ||||||||||||||||||||||||||||||||||||||||||||
Frech M. | |||||||||||||||||||||||||||||||||||||||||||||
Garcia C. | |||||||||||||||||||||||||||||||||||||||||||||
Gilheany R. | |||||||||||||||||||||||||||||||||||||||||||||
Haddad Maia B. | 2-1 | 2-0 | |||||||||||||||||||||||||||||||||||||||||||
Haet M. | 0-2 | ||||||||||||||||||||||||||||||||||||||||||||
Heisen V. | |||||||||||||||||||||||||||||||||||||||||||||
Hon P. | 0-2 | ||||||||||||||||||||||||||||||||||||||||||||
Jabeur O. | |||||||||||||||||||||||||||||||||||||||||||||
Kasatkina D. | 2-0 | 2-0 | |||||||||||||||||||||||||||||||||||||||||||
Kenin S. | 0-2 | ||||||||||||||||||||||||||||||||||||||||||||
Kichenok L. | 0-2 | ||||||||||||||||||||||||||||||||||||||||||||
Kontaveit A. | 2-0 | 2-0 | |||||||||||||||||||||||||||||||||||||||||||
Krejcikova B. | 1-2 | 2-0 | 2-0 | 2-1 | |||||||||||||||||||||||||||||||||||||||||
Kvitová P. | 0-2 | 2-1 | |||||||||||||||||||||||||||||||||||||||||||
Liu C. | 2-0 | 0-2 | |||||||||||||||||||||||||||||||||||||||||||
Mays L. | 0-2 | ||||||||||||||||||||||||||||||||||||||||||||
Mertens E. | |||||||||||||||||||||||||||||||||||||||||||||
Muguruza Blanco G. | |||||||||||||||||||||||||||||||||||||||||||||
Olmos G. | 0-2 | 2-1 | |||||||||||||||||||||||||||||||||||||||||||
Osborne A. | |||||||||||||||||||||||||||||||||||||||||||||
Ostapenko J. | |||||||||||||||||||||||||||||||||||||||||||||
Parnaby A. | 0-2 | ||||||||||||||||||||||||||||||||||||||||||||
Parry D. | |||||||||||||||||||||||||||||||||||||||||||||
Pegula J. | 0-2 | ||||||||||||||||||||||||||||||||||||||||||||
Raducanu E. | 0-2 | ||||||||||||||||||||||||||||||||||||||||||||
Rus A. | |||||||||||||||||||||||||||||||||||||||||||||
Ruse E.G. | 2-0 | 2-1 | 2-0 | ||||||||||||||||||||||||||||||||||||||||||
Rybakina E. | |||||||||||||||||||||||||||||||||||||||||||||
Schmiedlova A.K. | 2-0 | 2-0 | |||||||||||||||||||||||||||||||||||||||||||
Sharma A. | 0-2 | ||||||||||||||||||||||||||||||||||||||||||||
Shibahara E. | 0-2 | ||||||||||||||||||||||||||||||||||||||||||||
Tomljanovic A. | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||
Udvardy P. | 1-2 | ||||||||||||||||||||||||||||||||||||||||||||
Yang Z. | |||||||||||||||||||||||||||||||||||||||||||||
Zhang S. |