Albot R. | Berankis R. | Bonzi B. | Bublik A. | Čilić M. | Coria F. | Demin Y. | Djere L. | Donskoy E. | Duckworth J. | Džumhur D. | Gerasimov E. | Gojo B. | Istomin D. | Kachmazov A. | Karatsev A. | Kecmanovic M. | Khachanov K. | Kolar Z. | Kotov P. | Krajinovic F. | Mannarino A. | Marchenko I. | Martinez Portero P. | McDonald M. | Millman J. | Nishioka Y. | Paul T. | Polmans M. | Popko D. | Ramanathan R. | Rodionov J. | Rublev A. | Safiullin R. | Simon G. | Ymer E. | Ymer M. | Zhukov M. | |
Albot R. | 0-2 | |||||||||||||||||||||||||||||||||||||
Berankis R. | 0-2 | 1-2 | 2-0 | |||||||||||||||||||||||||||||||||||
Bonzi B. | ||||||||||||||||||||||||||||||||||||||
Bublik A. | 0-2 | |||||||||||||||||||||||||||||||||||||
Čilić M. | 0-2 | |||||||||||||||||||||||||||||||||||||
Coria F. | 0-2 | 2-1 | ||||||||||||||||||||||||||||||||||||
Demin Y. | 0-2 | |||||||||||||||||||||||||||||||||||||
Djere L. | 1-2 | |||||||||||||||||||||||||||||||||||||
Donskoy E. | 0-2 | |||||||||||||||||||||||||||||||||||||
Duckworth J. | 2-1 | 1-2 | ||||||||||||||||||||||||||||||||||||
Džumhur D. | 1-2 | 2-0 | 2-1 | |||||||||||||||||||||||||||||||||||
Gerasimov E. | 0-2 | 2-0 | 2-1 | |||||||||||||||||||||||||||||||||||
Gojo B. | 2-0 | |||||||||||||||||||||||||||||||||||||
Istomin D. | 0-2 | |||||||||||||||||||||||||||||||||||||
Kachmazov A. | ||||||||||||||||||||||||||||||||||||||
Karatsev A. | ||||||||||||||||||||||||||||||||||||||
Kecmanovic M. | 1-2 | |||||||||||||||||||||||||||||||||||||
Khachanov K. | 0-2 | |||||||||||||||||||||||||||||||||||||
Kolar Z. | ||||||||||||||||||||||||||||||||||||||
Kotov P. | 0-2 | |||||||||||||||||||||||||||||||||||||
Krajinovic F. | 0-2 | |||||||||||||||||||||||||||||||||||||
Mannarino A. | 0-2 | |||||||||||||||||||||||||||||||||||||
Marchenko I. | 1-2 | 2-0 | ||||||||||||||||||||||||||||||||||||
Martinez Portero P. | 0-2 | |||||||||||||||||||||||||||||||||||||
McDonald M. | 2-0 | |||||||||||||||||||||||||||||||||||||
Millman J. | 2-1 | 0-2 | ||||||||||||||||||||||||||||||||||||
Nishioka Y. | ||||||||||||||||||||||||||||||||||||||
Paul T. | 0-2 | 2-0 | ||||||||||||||||||||||||||||||||||||
Polmans M. | ||||||||||||||||||||||||||||||||||||||
Popko D. | ||||||||||||||||||||||||||||||||||||||
Ramanathan R. | ||||||||||||||||||||||||||||||||||||||
Rodionov J. | ||||||||||||||||||||||||||||||||||||||
Rublev A. | 1-2 | |||||||||||||||||||||||||||||||||||||
Safiullin R. | 1-2 | |||||||||||||||||||||||||||||||||||||
Simon G. | 0-2 | 2-0 | ||||||||||||||||||||||||||||||||||||
Ymer E. | ||||||||||||||||||||||||||||||||||||||
Ymer M. | ||||||||||||||||||||||||||||||||||||||
Zhukov M. |