Arango E. | Arconada U.M. | Babos T. | Baptiste H. | Bektas E. | Birrell K. | Bouzkova M. | Chong E. | Collins D.R. | Day K. | Dolehide C. | Eala A. | Frech M. | Gadecki O. | Garcia C. | Garcia J. | Kalinina A. | Konjuh A. | Krueger A. | Krunic A. | Kudermetova V. | Mandlik E. | Maria T. | Marino R. | Murray S. | Osorio Serrano M.C. | Ostapenko J. | Preston T. | Rakhimova K. | Riera J. | Sanchez A.S. | Savinykh V. | Schmiedlova A.K. | Sharma A. | Shibahara E. | Stakusic M. | Stefanini L. | Stephens S. | Stollar F. | Strakhova V. | Trevisan M. | Vickery S. | Zarazua R. | |
Arango E. | 2-1 | 0-2 | 0-2 | ||||||||||||||||||||||||||||||||||||||||
Arconada U.M. | 1-2 | ||||||||||||||||||||||||||||||||||||||||||
Babos T. | 0-2 | ||||||||||||||||||||||||||||||||||||||||||
Baptiste H. | |||||||||||||||||||||||||||||||||||||||||||
Bektas E. | 0-2 | ||||||||||||||||||||||||||||||||||||||||||
Birrell K. | 2-0 | 0-2 | |||||||||||||||||||||||||||||||||||||||||
Bouzkova M. | |||||||||||||||||||||||||||||||||||||||||||
Chong E. | 0-2 | ||||||||||||||||||||||||||||||||||||||||||
Collins D.R. | |||||||||||||||||||||||||||||||||||||||||||
Day K. | |||||||||||||||||||||||||||||||||||||||||||
Dolehide C. | 0-2 | ||||||||||||||||||||||||||||||||||||||||||
Eala A. | 0-2 | ||||||||||||||||||||||||||||||||||||||||||
Frech M. | 2-0 | 2-0 | |||||||||||||||||||||||||||||||||||||||||
Gadecki O. | 2-0 | 2-0 | |||||||||||||||||||||||||||||||||||||||||
Garcia C. | 2-0 | ||||||||||||||||||||||||||||||||||||||||||
Garcia J. | |||||||||||||||||||||||||||||||||||||||||||
Kalinina A. | 1-2 | ||||||||||||||||||||||||||||||||||||||||||
Konjuh A. | |||||||||||||||||||||||||||||||||||||||||||
Krueger A. | 1-2 | ||||||||||||||||||||||||||||||||||||||||||
Krunic A. | 2-1 | 0-2 | 2-0 | 0-2 | |||||||||||||||||||||||||||||||||||||||
Kudermetova V. | 1-2 | 2-0 | |||||||||||||||||||||||||||||||||||||||||
Mandlik E. | 1-2 | ||||||||||||||||||||||||||||||||||||||||||
Maria T. | 2-0 | 2-0 | 2-0 | 0-2 | 1-2 | ||||||||||||||||||||||||||||||||||||||
Marino R. | 1-2 | 2-0 | 2-0 | ||||||||||||||||||||||||||||||||||||||||
Murray S. | 0-2 | ||||||||||||||||||||||||||||||||||||||||||
Osorio Serrano M.C. | 2-0 | 0-2 | 2-0 | ||||||||||||||||||||||||||||||||||||||||
Ostapenko J. | 1-2 | ||||||||||||||||||||||||||||||||||||||||||
Preston T. | 1-2 | ||||||||||||||||||||||||||||||||||||||||||
Rakhimova K. | 2-0 | 2-0 | |||||||||||||||||||||||||||||||||||||||||
Riera J. | 0-2 | ||||||||||||||||||||||||||||||||||||||||||
Sanchez A.S. | 0-2 | 1-2 | |||||||||||||||||||||||||||||||||||||||||
Savinykh V. | 0-2 | 1-2 | |||||||||||||||||||||||||||||||||||||||||
Schmiedlova A.K. | 2-0 | 2-0 | 2-1 | 0-2 | |||||||||||||||||||||||||||||||||||||||
Sharma A. | 0-2 | ||||||||||||||||||||||||||||||||||||||||||
Shibahara E. | 2-1 | ||||||||||||||||||||||||||||||||||||||||||
Stakusic M. | 0-2 | 2-0 | |||||||||||||||||||||||||||||||||||||||||
Stefanini L. | 0-2 | 1-2 | 2-0 | ||||||||||||||||||||||||||||||||||||||||
Stephens S. | 0-2 | ||||||||||||||||||||||||||||||||||||||||||
Stollar F. | 0-2 | ||||||||||||||||||||||||||||||||||||||||||
Strakhova V. | |||||||||||||||||||||||||||||||||||||||||||
Trevisan M. | 1-2 | 2-0 | |||||||||||||||||||||||||||||||||||||||||
Vickery S. | 2-1 | 1-2 | |||||||||||||||||||||||||||||||||||||||||
Zarazua R. |