Altmaier D. | Báez S. | Bagnis F. | Barrios M. | Burruchaga R.A. | Cachín P. | Carballes Baena R. | Casanova H. | Cecchinato M. | Cerundolo F. | Cerundolo J.M. | Collarini A. | Comesana F. | Coria F. | Darderi L. | Dellien H. | Díaz Acosta F. | Etcheverry T.M. | Gakhov I. | Galán Riveros D.E. | Giannessi A. | Gómez F. | Hanfmann Y. | Kicker N. | Moutet C. | Munar Clar J.A. | Navone M. | Ofner S. | Olivieri G.A. | Olivo R. | Ramos-Vinolas A. | Rodríguez Taverna S.F. | Schwartzman D.S. | Seyboth Wild T. | Tirante T.A. | Varillas Patino-Samudio J.P. | Zapata Miralles B. | |
Altmaier D. | |||||||||||||||||||||||||||||||||||||
Báez S. | |||||||||||||||||||||||||||||||||||||
Bagnis F. | 0-0 | 2-0 | 2-0 | 0-2 | 2-0 | ||||||||||||||||||||||||||||||||
Barrios M. | |||||||||||||||||||||||||||||||||||||
Burruchaga R.A. | 2-0 | 2-0 | 2-1 | ||||||||||||||||||||||||||||||||||
Cachín P. | |||||||||||||||||||||||||||||||||||||
Carballes Baena R. | |||||||||||||||||||||||||||||||||||||
Casanova H. | |||||||||||||||||||||||||||||||||||||
Cecchinato M. | |||||||||||||||||||||||||||||||||||||
Cerundolo F. | 0-2 | ||||||||||||||||||||||||||||||||||||
Cerundolo J.M. | |||||||||||||||||||||||||||||||||||||
Collarini A. | 2-0 | ||||||||||||||||||||||||||||||||||||
Comesana F. | |||||||||||||||||||||||||||||||||||||
Coria F. | 2-1 | ||||||||||||||||||||||||||||||||||||
Darderi L. | 2-1 | 2-1 | 2-0 | 2-0 | 2-0 | ||||||||||||||||||||||||||||||||
Dellien H. | 1-2 | 2-1 | |||||||||||||||||||||||||||||||||||
Díaz Acosta F. | 0-0 | 2-0 | |||||||||||||||||||||||||||||||||||
Etcheverry T.M. | 0-2 | 2-0 | |||||||||||||||||||||||||||||||||||
Gakhov I. | |||||||||||||||||||||||||||||||||||||
Galán Riveros D.E. | 0-2 | ||||||||||||||||||||||||||||||||||||
Giannessi A. | |||||||||||||||||||||||||||||||||||||
Gómez F. | 2-0 | ||||||||||||||||||||||||||||||||||||
Hanfmann Y. | 2-1 | 0-0 | 2-1 | ||||||||||||||||||||||||||||||||||
Kicker N. | 0-2 | ||||||||||||||||||||||||||||||||||||
Moutet C. | 1-2 | ||||||||||||||||||||||||||||||||||||
Munar Clar J.A. | 0-2 | ||||||||||||||||||||||||||||||||||||
Navone M. | 1-2 | ||||||||||||||||||||||||||||||||||||
Ofner S. | |||||||||||||||||||||||||||||||||||||
Olivieri G.A. | |||||||||||||||||||||||||||||||||||||
Olivo R. | 2-0 | ||||||||||||||||||||||||||||||||||||
Ramos-Vinolas A. | 2-1 | 0-0 | |||||||||||||||||||||||||||||||||||
Rodríguez Taverna S.F. | |||||||||||||||||||||||||||||||||||||
Schwartzman D.S. | |||||||||||||||||||||||||||||||||||||
Seyboth Wild T. | |||||||||||||||||||||||||||||||||||||
Tirante T.A. | 0-2 | 2-0 | 1-2 | ||||||||||||||||||||||||||||||||||
Varillas Patino-Samudio J.P. | |||||||||||||||||||||||||||||||||||||
Zapata Miralles B. |