Albot R. | Andujar P. | Báez S. | Basilashvili N. | Bellucci M. | Bhambri Y. | Bonzi B. | Carballes Baena R. | Cecchinato M. | Čilić M. | Cobolli F. | Dhamne M.M. | Djere L. | Griekspoor T. | Karatsev A. | Kolar Z. | Krajinovic F. | Marterer M. | Martinez Portero P. | Milojevic N. | Mmoh M. | Molcan A. | Mukund S.K. | Munar Clar J.A. | Nagal S. | Ramanathan R. | Ruusuvuori E. | Tseng C.H. | Van de Zandschulp B. | Van Rijthoven T. | Ymer E. | Zapata Miralles B. | |
Albot R. | 0-2 | |||||||||||||||||||||||||||||||
Andujar P. | 0-2 | |||||||||||||||||||||||||||||||
Báez S. | 1-2 | |||||||||||||||||||||||||||||||
Basilashvili N. | ||||||||||||||||||||||||||||||||
Bellucci M. | 0-2 | |||||||||||||||||||||||||||||||
Bhambri Y. | ||||||||||||||||||||||||||||||||
Bonzi B. | 2-0 | 2-1 | ||||||||||||||||||||||||||||||
Carballes Baena R. | 2-0 | |||||||||||||||||||||||||||||||
Cecchinato M. | 2-0 | 0-2 | ||||||||||||||||||||||||||||||
Čilić M. | 2-1 | |||||||||||||||||||||||||||||||
Cobolli F. | 2-0 | 0-2 | ||||||||||||||||||||||||||||||
Dhamne M.M. | 0-2 | |||||||||||||||||||||||||||||||
Djere L. | 0-2 | |||||||||||||||||||||||||||||||
Griekspoor T. | 2-1 | 2-0 | 2-0 | |||||||||||||||||||||||||||||
Karatsev A. | ||||||||||||||||||||||||||||||||
Kolar Z. | 0-2 | |||||||||||||||||||||||||||||||
Krajinovic F. | 0-2 | 2-1 | 2-1 | |||||||||||||||||||||||||||||
Marterer M. | 2-0 | 0-2 | ||||||||||||||||||||||||||||||
Martinez Portero P. | 0-2 | 2-1 | ||||||||||||||||||||||||||||||
Milojevic N. | ||||||||||||||||||||||||||||||||
Mmoh M. | ||||||||||||||||||||||||||||||||
Molcan A. | 0-2 | |||||||||||||||||||||||||||||||
Mukund S.K. | ||||||||||||||||||||||||||||||||
Munar Clar J.A. | ||||||||||||||||||||||||||||||||
Nagal S. | ||||||||||||||||||||||||||||||||
Ramanathan R. | ||||||||||||||||||||||||||||||||
Ruusuvuori E. | ||||||||||||||||||||||||||||||||
Tseng C.H. | 0-2 | |||||||||||||||||||||||||||||||
Van de Zandschulp B. | ||||||||||||||||||||||||||||||||
Van Rijthoven T. | 0-2 | |||||||||||||||||||||||||||||||
Ymer E. | 2-0 | 1-2 | ||||||||||||||||||||||||||||||
Zapata Miralles B. |