Andreeva E. | Bogdan A. | Bondár A. | Brengle M. | Burel C. | Garcia C. | Golubic V. | Grabher J. | Korpatsch T. | Kovinic D. | Martic P. | Martincova T. | Masarova R. | Niemeier J. | Noskova L. | Osorio Serrano M.C. | Paolini J. | Parks A. | Parrizas Díaz N. | Potapova A. | Sherif M. | Van Uytvanck A. | Zanevska M. | Zhang S. | |
Andreeva E. | ||||||||||||||||||||||||
Bogdan A. | 0-2 | |||||||||||||||||||||||
Bondár A. | ||||||||||||||||||||||||
Brengle M. | 0-2 | |||||||||||||||||||||||
Burel C. | ||||||||||||||||||||||||
Garcia C. | 2-0 | 2-0 | 2-0 | 0-2 | 2-1 | |||||||||||||||||||
Golubic V. | ||||||||||||||||||||||||
Grabher J. | ||||||||||||||||||||||||
Korpatsch T. | ||||||||||||||||||||||||
Kovinic D. | 2-1 | 2-0 | 0-2 | |||||||||||||||||||||
Martic P. | ||||||||||||||||||||||||
Martincova T. | ||||||||||||||||||||||||
Masarova R. | 0-2 | |||||||||||||||||||||||
Niemeier J. | ||||||||||||||||||||||||
Noskova L. | 2-0 | |||||||||||||||||||||||
Osorio Serrano M.C. | 2-0 | 2-0 | ||||||||||||||||||||||
Paolini J. | 2-0 | |||||||||||||||||||||||
Parks A. | 2-1 | 2-1 | 2-0 | |||||||||||||||||||||
Parrizas Díaz N. | 0-2 | |||||||||||||||||||||||
Potapova A. | 2-1 | 1-2 | ||||||||||||||||||||||
Sherif M. | ||||||||||||||||||||||||
Van Uytvanck A. | 2-0 | |||||||||||||||||||||||
Zanevska M. | 2-0 | |||||||||||||||||||||||
Zhang S. |