Andreescu B.V. | Anisimova A. | Arango E. | Badosa Gibert P. | Bektas E. | Boulter K. | Contreras Gómez F. | Day K. | Di Lorenzo F. | Dolehide C. | Gauff C. | Giorgi C. | Haddad Maia B. | Jabeur O. | Kalinina A. | Kasatkina D. | Keys M. | Krueger A. | Kudermetova V. | Liu C. | Mandlik E. | Min G. | Muhammed A. | Osaka N. | Parks A. | Pliskova Ka. | Rakhimova K. | Riske A. | Rogers S. | Rybakina E. | Sanders S. | Teichmann J.B. | Townsend T. | Volynets K. | Zhang S. | Zhao C. | Zheng Q. | |
Andreescu B.V. | |||||||||||||||||||||||||||||||||||||
Anisimova A. | 2-1 | ||||||||||||||||||||||||||||||||||||
Arango E. | |||||||||||||||||||||||||||||||||||||
Badosa Gibert P. | |||||||||||||||||||||||||||||||||||||
Bektas E. | 0-2 | ||||||||||||||||||||||||||||||||||||
Boulter K. | 1-2 | ||||||||||||||||||||||||||||||||||||
Contreras Gómez F. | |||||||||||||||||||||||||||||||||||||
Day K. | 0-2 | 2-1 | |||||||||||||||||||||||||||||||||||
Di Lorenzo F. | 0-2 | ||||||||||||||||||||||||||||||||||||
Dolehide C. | |||||||||||||||||||||||||||||||||||||
Gauff C. | 2-0 | ||||||||||||||||||||||||||||||||||||
Giorgi C. | 1-2 | ||||||||||||||||||||||||||||||||||||
Haddad Maia B. | 0-2 | ||||||||||||||||||||||||||||||||||||
Jabeur O. | 2-0 | ||||||||||||||||||||||||||||||||||||
Kalinina A. | |||||||||||||||||||||||||||||||||||||
Kasatkina D. | 2-0 | 2-1 | 2-0 | ||||||||||||||||||||||||||||||||||
Keys M. | |||||||||||||||||||||||||||||||||||||
Krueger A. | 0-2 | ||||||||||||||||||||||||||||||||||||
Kudermetova V. | |||||||||||||||||||||||||||||||||||||
Liu C. | |||||||||||||||||||||||||||||||||||||
Mandlik E. | 1-2 | 2-1 | 2-0 | ||||||||||||||||||||||||||||||||||
Min G. | 1-2 | ||||||||||||||||||||||||||||||||||||
Muhammed A. | |||||||||||||||||||||||||||||||||||||
Osaka N. | 2-1 | ||||||||||||||||||||||||||||||||||||
Parks A. | 0-2 | ||||||||||||||||||||||||||||||||||||
Pliskova Ka. | |||||||||||||||||||||||||||||||||||||
Rakhimova K. | 0-2 | ||||||||||||||||||||||||||||||||||||
Riske A. | |||||||||||||||||||||||||||||||||||||
Rogers S. | 2-0 | 1-2 | 2-0 | ||||||||||||||||||||||||||||||||||
Rybakina E. | |||||||||||||||||||||||||||||||||||||
Sanders S. | 2-0 | ||||||||||||||||||||||||||||||||||||
Teichmann J.B. | 2-0 | 1-2 | |||||||||||||||||||||||||||||||||||
Townsend T. | 2-1 | 2-0 | |||||||||||||||||||||||||||||||||||
Volynets K. | 1-2 | ||||||||||||||||||||||||||||||||||||
Zhang S. | 0-2 | ||||||||||||||||||||||||||||||||||||
Zhao C. | |||||||||||||||||||||||||||||||||||||
Zheng Q. |