Alexandrova E. | Bacsinszky T. | Barthel M. | Bencic B. | Cirstea S. | Ferro F. | Frech M. | Gatto-Monticone G. | Golubic V. | Hercog P. | Jani R.L. | Korpatsch T. | Kudermetova V. | Kuzmova V. | Kuznetsova S. | Lapko V. | Lottner A. | Minella M. | Parmentier P. | Peterson R. | Pliskova Kr. | Rodina E. | Rus A. | Smitkova T. | Suarez Navarro C. | Świątek I. | Teichmann J.B. | Van Uytvanck A. | Voegele S. | Zavatska K. | |
Alexandrova E. | ||||||||||||||||||||||||||||||
Bacsinszky T. | 2-0 | 1-2 | ||||||||||||||||||||||||||||
Barthel M. | 1-2 | |||||||||||||||||||||||||||||
Bencic B. | 0-2 | |||||||||||||||||||||||||||||
Cirstea S. | 1-2 | |||||||||||||||||||||||||||||
Ferro F. | 0-2 | 2-0 | 2-0 | |||||||||||||||||||||||||||
Frech M. | ||||||||||||||||||||||||||||||
Gatto-Monticone G. | ||||||||||||||||||||||||||||||
Golubic V. | 2-1 | |||||||||||||||||||||||||||||
Hercog P. | 2-1 | |||||||||||||||||||||||||||||
Jani R.L. | 1-2 | |||||||||||||||||||||||||||||
Korpatsch T. | ||||||||||||||||||||||||||||||
Kudermetova V. | 0-2 | |||||||||||||||||||||||||||||
Kuzmova V. | 2-0 | 1-2 | ||||||||||||||||||||||||||||
Kuznetsova S. | 2-1 | |||||||||||||||||||||||||||||
Lapko V. | ||||||||||||||||||||||||||||||
Lottner A. | 0-2 | |||||||||||||||||||||||||||||
Minella M. | ||||||||||||||||||||||||||||||
Parmentier P. | 0-2 | |||||||||||||||||||||||||||||
Peterson R. | 2-0 | 1-2 | ||||||||||||||||||||||||||||
Pliskova Kr. | 2-1 | 0-2 | ||||||||||||||||||||||||||||
Rodina E. | 0-2 | |||||||||||||||||||||||||||||
Rus A. | ||||||||||||||||||||||||||||||
Smitkova T. | 1-2 | |||||||||||||||||||||||||||||
Suarez Navarro C. | ||||||||||||||||||||||||||||||
Świątek I. | 1-2 | 2-1 | 2-0 | |||||||||||||||||||||||||||
Teichmann J.B. | 1-2 | |||||||||||||||||||||||||||||
Van Uytvanck A. | ||||||||||||||||||||||||||||||
Voegele S. | 0-2 | 2-0 | ||||||||||||||||||||||||||||
Zavatska K. |