Aberdeen | Airdrie | Celtic | Dundee | Dundee United | Falkirk | Hearts | Hibernian | Kilmarnock | Motherwell | Queens Park | Rangers | Ross County | Spartans | St. Johnstone | St. Mirren | |
Aberdeen | 1-0 | 4-0 | ||||||||||||||
Airdrie | ||||||||||||||||
Celtic | 6-0 | 5-2 | 3-1 | 3-3 | ||||||||||||
Dundee | 6-1 | |||||||||||||||
Dundee United | 1-0 | |||||||||||||||
Falkirk | 2-0 | |||||||||||||||
Hearts | ||||||||||||||||
Hibernian | ||||||||||||||||
Kilmarnock | ||||||||||||||||
Motherwell | 2-1 | 0-0 | 1-2 | |||||||||||||
Queens Park | ||||||||||||||||
Rangers | 3-0 | 2-0 | ||||||||||||||
Ross County | ||||||||||||||||
Spartans | 1-0 | |||||||||||||||
St. Johnstone | ||||||||||||||||
St. Mirren |