Arnaldi M. | Brooksby J. | Carballes Baena R. | Davidovich Fokina A. | Eubanks C. | Holt B. | Jones J. | Krueger M. | Mayo A. | Mmoh M. | Munar Clar J.A. | Opelka R. | Paul T. | Ruud C. | Shelton B. | Vukic A. | Yunchaokete B. | |
Arnaldi M. | 2-0 | 2-0 | 1-2 | ||||||||||||||
Brooksby J. | |||||||||||||||||
Carballes Baena R. | 1-2 | ||||||||||||||||
Davidovich Fokina A. | 2-0 | ||||||||||||||||
Eubanks C. | 2-0 | 2-0 | |||||||||||||||
Holt B. | 2-1 | ||||||||||||||||
Jones J. | |||||||||||||||||
Krueger M. | |||||||||||||||||
Mayo A. | |||||||||||||||||
Mmoh M. | 0-2 | ||||||||||||||||
Munar Clar J.A. | 1-2 | 2-0 | 2-0 | ||||||||||||||
Opelka R. | |||||||||||||||||
Paul T. | 2-1 | 2-0 | |||||||||||||||
Ruud C. | |||||||||||||||||
Shelton B. | |||||||||||||||||
Vukic A. | 0-2 | ||||||||||||||||
Yunchaokete B. |