Barty A. | Bertens K. | Bouzkova M. | Brady J. | Collins D.R. | Hon P. | Hsieh S.W. | Kenin S. | Kerber A. | Keys M. | Konta J. | Kontaveit A. | Kvitová P. | Muchova K. | Osaka N. | Pavlyuchenkova A. | Pliskova Ka. | Putintseva Y. | Riske A. | Sakkari M. | Samsonova L. | Sevastova A. | Sharapova M. | Stephens S. | Stosur S. | Strýcová B. | Svitolina E. | Tomljanovic A. | Vekic D. | Yastremska D. | |
Barty A. | 0-2 | |||||||||||||||||||||||||||||
Bertens K. | 2-1 | 1-2 | 2-1 | |||||||||||||||||||||||||||
Bouzkova M. | 0-2 | |||||||||||||||||||||||||||||
Brady J. | 0-2 | |||||||||||||||||||||||||||||
Collins D.R. | 0-2 | 2-0 | ||||||||||||||||||||||||||||
Hon P. | ||||||||||||||||||||||||||||||
Hsieh S.W. | ||||||||||||||||||||||||||||||
Kenin S. | 1-2 | 2-0 | ||||||||||||||||||||||||||||
Kerber A. | ||||||||||||||||||||||||||||||
Keys M. | 1-2 | |||||||||||||||||||||||||||||
Konta J. | 1-2 | |||||||||||||||||||||||||||||
Kontaveit A. | 2-0 | |||||||||||||||||||||||||||||
Kvitová P. | 1-2 | |||||||||||||||||||||||||||||
Muchova K. | ||||||||||||||||||||||||||||||
Osaka N. | 1-2 | |||||||||||||||||||||||||||||
Pavlyuchenkova A. | 1-2 | |||||||||||||||||||||||||||||
Pliskova Ka. | ||||||||||||||||||||||||||||||
Putintseva Y. | ||||||||||||||||||||||||||||||
Riske A. | 2-0 | 0-2 | ||||||||||||||||||||||||||||
Sakkari M. | 1-2 | |||||||||||||||||||||||||||||
Samsonova L. | 0-2 | |||||||||||||||||||||||||||||
Sevastova A. | ||||||||||||||||||||||||||||||
Sharapova M. | 1-2 | |||||||||||||||||||||||||||||
Stephens S. | 1-2 | |||||||||||||||||||||||||||||
Stosur S. | 2-0 | 0-2 | ||||||||||||||||||||||||||||
Strýcová B. | 0-2 | |||||||||||||||||||||||||||||
Svitolina E. | 0-2 | |||||||||||||||||||||||||||||
Tomljanovic A. | 2-1 | 1-2 | ||||||||||||||||||||||||||||
Vekic D. | 1-2 | |||||||||||||||||||||||||||||
Yastremska D. |