Almeida M. | Báez S. | Bagnis F. | Casanova H. | Cecchinato M. | Cerundolo J.M. | Collarini A. | Coria F. | Del Bonis F. | Dellien H. | Etcheverry T.M. | Galán Riveros D.E. | Garin C. | Giannessi A. | Hanfmann Y. | Jarry N. | Kecmanovic M. | Kicker N. | Kolar Z. | Lama G. | Londero J.I. | Martinez Portero P. | Meligeni Rodrigues Alves F. | Mena F. | Milojevic N. | Monteiro T. | Munar Clar J.A. | Nuñez D.A. | Olivo R. | Ramos-Vinolas A. | Rodríguez Taverna S.F. | Rune H.V.N. | Seyboth Wild T. | Taberner C. | Tabilo A. | Torres B. | Ugo Carabelli C. | Varillas Patino-Samudio J.P. | Zapata Miralles B. | |
Almeida M. | 0-2 | 2-0 | |||||||||||||||||||||||||||||||||||||
Báez S. | 2-0 | 2-1 | 2-1 | 2-0 | |||||||||||||||||||||||||||||||||||
Bagnis F. | 2-0 | 0-2 | 2-0 | ||||||||||||||||||||||||||||||||||||
Casanova H. | 0-2 | ||||||||||||||||||||||||||||||||||||||
Cecchinato M. | 0-2 | ||||||||||||||||||||||||||||||||||||||
Cerundolo J.M. | |||||||||||||||||||||||||||||||||||||||
Collarini A. | |||||||||||||||||||||||||||||||||||||||
Coria F. | |||||||||||||||||||||||||||||||||||||||
Del Bonis F. | |||||||||||||||||||||||||||||||||||||||
Dellien H. | 2-0 | ||||||||||||||||||||||||||||||||||||||
Etcheverry T.M. | 1-2 | ||||||||||||||||||||||||||||||||||||||
Galán Riveros D.E. | 0-2 | ||||||||||||||||||||||||||||||||||||||
Garin C. | 0-2 | ||||||||||||||||||||||||||||||||||||||
Giannessi A. | |||||||||||||||||||||||||||||||||||||||
Hanfmann Y. | 2-1 | ||||||||||||||||||||||||||||||||||||||
Jarry N. | 0-2 | ||||||||||||||||||||||||||||||||||||||
Kecmanovic M. | |||||||||||||||||||||||||||||||||||||||
Kicker N. | 1-2 | ||||||||||||||||||||||||||||||||||||||
Kolar Z. | 0-2 | ||||||||||||||||||||||||||||||||||||||
Lama G. | 2-1 | ||||||||||||||||||||||||||||||||||||||
Londero J.I. | 2-0 | 2-0 | |||||||||||||||||||||||||||||||||||||
Martinez Portero P. | 2-0 | 2-1 | |||||||||||||||||||||||||||||||||||||
Meligeni Rodrigues Alves F. | 2-0 | ||||||||||||||||||||||||||||||||||||||
Mena F. | |||||||||||||||||||||||||||||||||||||||
Milojevic N. | 1-2 | 2-0 | |||||||||||||||||||||||||||||||||||||
Monteiro T. | 2-1 | ||||||||||||||||||||||||||||||||||||||
Munar Clar J.A. | |||||||||||||||||||||||||||||||||||||||
Nuñez D.A. | 0-2 | ||||||||||||||||||||||||||||||||||||||
Olivo R. | 0-2 | ||||||||||||||||||||||||||||||||||||||
Ramos-Vinolas A. | |||||||||||||||||||||||||||||||||||||||
Rodríguez Taverna S.F. | |||||||||||||||||||||||||||||||||||||||
Rune H.V.N. | 0-2 | ||||||||||||||||||||||||||||||||||||||
Seyboth Wild T. | 0-2 | ||||||||||||||||||||||||||||||||||||||
Taberner C. | 2-0 | 0-2 | |||||||||||||||||||||||||||||||||||||
Tabilo A. | 2-0 | 1-2 | |||||||||||||||||||||||||||||||||||||
Torres B. | 0-2 | ||||||||||||||||||||||||||||||||||||||
Ugo Carabelli C. | 1-2 | ||||||||||||||||||||||||||||||||||||||
Varillas Patino-Samudio J.P. | |||||||||||||||||||||||||||||||||||||||
Zapata Miralles B. |