Arconada U.M. | Babos T. | Bara I.M. | Blinkova A. | Bolsova Zadoinov A. | Bonaventure Y. | Cadantu A. | Dulgheru A. | Errani S. | Fett J. | Galfi D. | Gorgodze E. | Govortsova O. | Haas B. | Hon P. | Kawa K. | Konjuh A. | Kucova K. | Kuzmova V. | Liu C. | Lukas T. | Mrdeza T. | Paolini J. | Parrizas Díaz N. | Rus A. | Samsonova L. | Schmiedlova A.K. | Sun L. | Trevisan M. | Zarazua R. | Zavatska K. | |
Arconada U.M. | 1-2 | ||||||||||||||||||||||||||||||
Babos T. | |||||||||||||||||||||||||||||||
Bara I.M. | 0-2 | 2-1 | |||||||||||||||||||||||||||||
Blinkova A. | 2-0 | 2-1 | 2-1 | 0-2 | |||||||||||||||||||||||||||
Bolsova Zadoinov A. | 0-2 | ||||||||||||||||||||||||||||||
Bonaventure Y. | 0-2 | ||||||||||||||||||||||||||||||
Cadantu A. | |||||||||||||||||||||||||||||||
Dulgheru A. | 0-2 | ||||||||||||||||||||||||||||||
Errani S. | 2-0 | 1-2 | |||||||||||||||||||||||||||||
Fett J. | |||||||||||||||||||||||||||||||
Galfi D. | 0-2 | ||||||||||||||||||||||||||||||
Gorgodze E. | 1-2 | ||||||||||||||||||||||||||||||
Govortsova O. | |||||||||||||||||||||||||||||||
Haas B. | 2-0 | ||||||||||||||||||||||||||||||
Hon P. | |||||||||||||||||||||||||||||||
Kawa K. | 1-2 | ||||||||||||||||||||||||||||||
Konjuh A. | 1-2 | ||||||||||||||||||||||||||||||
Kucova K. | 2-1 | ||||||||||||||||||||||||||||||
Kuzmova V. | |||||||||||||||||||||||||||||||
Liu C. | 1-2 | ||||||||||||||||||||||||||||||
Lukas T. | 0-2 | ||||||||||||||||||||||||||||||
Mrdeza T. | 2-0 | ||||||||||||||||||||||||||||||
Paolini J. | 2-1 | 2-0 | 2-0 | 2-0 | |||||||||||||||||||||||||||
Parrizas Díaz N. | 1-2 | ||||||||||||||||||||||||||||||
Rus A. | |||||||||||||||||||||||||||||||
Samsonova L. | |||||||||||||||||||||||||||||||
Schmiedlova A.K. | 0-2 | ||||||||||||||||||||||||||||||
Sun L. | 0-2 | ||||||||||||||||||||||||||||||
Trevisan M. | |||||||||||||||||||||||||||||||
Zarazua R. | 0-2 | ||||||||||||||||||||||||||||||
Zavatska K. |