Albot R. | Basilashvili N. | Bedene A. | Berrettini M. | Chardy J. | Čilić M. | Daniel T. | Djere L. | Dutra da Silva R. | Džumhur D. | Fabbiano T. | Gimeno-Traver D. | Ilhan M. | Ilkel C. | Istomin D. | Jaziri M. | Lajovic D. | Lorenzi P. | Melzer G. | Millman J. | Monteiro T. | Seppi A. | Tomic B. | Troicki V. | Trungelliti M. | Vesely J. | Ymer E. | Youzhny M. | |
Albot R. | 0-2 | |||||||||||||||||||||||||||
Basilashvili N. | 0-2 | |||||||||||||||||||||||||||
Bedene A. | ||||||||||||||||||||||||||||
Berrettini M. | ||||||||||||||||||||||||||||
Chardy J. | 2-0 | 2-1 | ||||||||||||||||||||||||||
Čilić M. | 0-2 | |||||||||||||||||||||||||||
Daniel T. | 2-0 | 2-0 | 2-1 | |||||||||||||||||||||||||
Djere L. | 2-0 | 2-1 | ||||||||||||||||||||||||||
Dutra da Silva R. | 1-2 | |||||||||||||||||||||||||||
Džumhur D. | ||||||||||||||||||||||||||||
Fabbiano T. | 2-1 | 2-0 | ||||||||||||||||||||||||||
Gimeno-Traver D. | 0-2 | |||||||||||||||||||||||||||
Ilhan M. | ||||||||||||||||||||||||||||
Ilkel C. | 0-2 | |||||||||||||||||||||||||||
Istomin D. | ||||||||||||||||||||||||||||
Jaziri M. | 0-2 | 2-0 | 2-0 | 2-1 | ||||||||||||||||||||||||
Lajovic D. | ||||||||||||||||||||||||||||
Lorenzi P. | ||||||||||||||||||||||||||||
Melzer G. | ||||||||||||||||||||||||||||
Millman J. | 0-2 | |||||||||||||||||||||||||||
Monteiro T. | 2-1 | 1-2 | ||||||||||||||||||||||||||
Seppi A. | 1-2 | |||||||||||||||||||||||||||
Tomic B. | ||||||||||||||||||||||||||||
Troicki V. | 0-2 | 2-1 | ||||||||||||||||||||||||||
Trungelliti M. | 0-2 | 2-1 | ||||||||||||||||||||||||||
Vesely J. | ||||||||||||||||||||||||||||
Ymer E. | ||||||||||||||||||||||||||||
Youzhny M. |