Alexandrova E. | Andreeva E. | Blinkova A. | Bolkvadze M. | Charaeva A. | Dodin O. | Golubic V. | Jacquemot E. | Janicijevic S. | Korpatsch T. | Kudermetova P. | Leonard M. | Lepchenko V. | Mansouri Y. | Monnet C. | Naef C. | Oz I. | Parrizas Díaz N. | Rouvroy M. | Ruse E.G. | Seidel E. | Teichmann J.B. | Tig P.M. | Tikhonova A. | Von Deichmann K. | Yastremska D. | Zakharova A. | |
Alexandrova E. | 0-2 | ||||||||||||||||||||||||||
Andreeva E. | |||||||||||||||||||||||||||
Blinkova A. | |||||||||||||||||||||||||||
Bolkvadze M. | |||||||||||||||||||||||||||
Charaeva A. | 0-2 | ||||||||||||||||||||||||||
Dodin O. | 0-2 | ||||||||||||||||||||||||||
Golubic V. | 2-0 | 2-1 | |||||||||||||||||||||||||
Jacquemot E. | 1-2 | 2-0 | |||||||||||||||||||||||||
Janicijevic S. | |||||||||||||||||||||||||||
Korpatsch T. | 0-2 | ||||||||||||||||||||||||||
Kudermetova P. | |||||||||||||||||||||||||||
Leonard M. | 0-2 | 2-0 | |||||||||||||||||||||||||
Lepchenko V. | 2-0 | ||||||||||||||||||||||||||
Mansouri Y. | 0-2 | ||||||||||||||||||||||||||
Monnet C. | 2-0 | ||||||||||||||||||||||||||
Naef C. | 2-0 | 0-2 | |||||||||||||||||||||||||
Oz I. | 0-2 | ||||||||||||||||||||||||||
Parrizas Díaz N. | 2-0 | 2-1 | |||||||||||||||||||||||||
Rouvroy M. | 1-2 | ||||||||||||||||||||||||||
Ruse E.G. | 0-2 | ||||||||||||||||||||||||||
Seidel E. | 0-2 | ||||||||||||||||||||||||||
Teichmann J.B. | |||||||||||||||||||||||||||
Tig P.M. | 0-2 | ||||||||||||||||||||||||||
Tikhonova A. | 0-2 | ||||||||||||||||||||||||||
Von Deichmann K. | 1-2 | 2-1 | |||||||||||||||||||||||||
Yastremska D. | |||||||||||||||||||||||||||
Zakharova A. |