Ards | Armagh City | Ballinamallard | Ballymena | Carrick | Cliftonville | Coleraine | Crusaders FC | Dungannon | Glenavon | Glentoran | Institute | Larne | Limavady United | Linfield | Loughgall | Newry | |
Ards | |||||||||||||||||
Armagh City | |||||||||||||||||
Ballinamallard | 0-3 | ||||||||||||||||
Ballymena | 1-2 | ||||||||||||||||
Carrick | 4-3 | ||||||||||||||||
Cliftonville | 3-2 | ||||||||||||||||
Coleraine | 5-0 | ||||||||||||||||
Crusaders FC | 1-0 | ||||||||||||||||
Dungannon | 2-1 | ||||||||||||||||
Glenavon | |||||||||||||||||
Glentoran | 2-1 | ||||||||||||||||
Institute | 2-3 | ||||||||||||||||
Larne | |||||||||||||||||
Limavady United | 1-0 | ||||||||||||||||
Linfield | |||||||||||||||||
Loughgall | |||||||||||||||||
Newry |