Barthel M. | Bassols Ribera M. | Begu I.C. | Bolsova Zadoinov A. | Bonaventure Y. | Bondár A. | Bouzas Maneiro J. | Cornet A. | Cristian J.A. | Ferrando C. | Fett J. | Flipkens K. | Galfi D. | Giorgi C. | Golubic V. | Gracheva V. | Jani R.L. | Jorović I. | Juvan K. | Khromacheva I. | Kostyuk M. | Kovinic D. | Li A. | Masarova R. | Minella M. | Minnen G. | Mrdeza T. | Osorio Serrano M.C. | Parrizas Díaz N. | Pattinama Kerkhove L. | Radwanska U. | Raina A. | Riske A. | Rus A. | Schmiedlova A.K. | Sherif M. | Sorribes Tormo S. | Stefanini L. | Svitolina E. | Tauson C. | Van Uytvanck A. | Vekic D. | Voegele S. | Wang X. | Watson H. | Zhang S. | Zheng S. | Zidansek T. | |
Barthel M. | ||||||||||||||||||||||||||||||||||||||||||||||||
Bassols Ribera M. | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||
Begu I.C. | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||
Bolsova Zadoinov A. | ||||||||||||||||||||||||||||||||||||||||||||||||
Bonaventure Y. | ||||||||||||||||||||||||||||||||||||||||||||||||
Bondár A. | ||||||||||||||||||||||||||||||||||||||||||||||||
Bouzas Maneiro J. | ||||||||||||||||||||||||||||||||||||||||||||||||
Cornet A. | 2-0 | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||||
Cristian J.A. | 2-0 | 2-0 | 2-1 | |||||||||||||||||||||||||||||||||||||||||||||
Ferrando C. | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||
Fett J. | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||
Flipkens K. | ||||||||||||||||||||||||||||||||||||||||||||||||
Galfi D. | 2-1 | 1-2 | ||||||||||||||||||||||||||||||||||||||||||||||
Giorgi C. | 2-1 | 2-0 | 2-0 | |||||||||||||||||||||||||||||||||||||||||||||
Golubic V. | ||||||||||||||||||||||||||||||||||||||||||||||||
Gracheva V. | 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||
Jani R.L. | ||||||||||||||||||||||||||||||||||||||||||||||||
Jorović I. | ||||||||||||||||||||||||||||||||||||||||||||||||
Juvan K. | 1-2 | 1-2 | ||||||||||||||||||||||||||||||||||||||||||||||
Khromacheva I. | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||
Kostyuk M. | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||
Kovinic D. | ||||||||||||||||||||||||||||||||||||||||||||||||
Li A. | 2-0 | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||||
Masarova R. | ||||||||||||||||||||||||||||||||||||||||||||||||
Minella M. | 0-2 | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||||
Minnen G. | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||
Mrdeza T. | ||||||||||||||||||||||||||||||||||||||||||||||||
Osorio Serrano M.C. | 2-0 | 0-2 | 2-0 | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||
Parrizas Díaz N. | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||
Pattinama Kerkhove L. | ||||||||||||||||||||||||||||||||||||||||||||||||
Radwanska U. | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||
Raina A. | ||||||||||||||||||||||||||||||||||||||||||||||||
Riske A. | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||
Rus A. | 2-0 | |||||||||||||||||||||||||||||||||||||||||||||||
Schmiedlova A.K. | 2-0 | |||||||||||||||||||||||||||||||||||||||||||||||
Sherif M. | ||||||||||||||||||||||||||||||||||||||||||||||||
Sorribes Tormo S. | ||||||||||||||||||||||||||||||||||||||||||||||||
Stefanini L. | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||
Svitolina E. | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||
Tauson C. | ||||||||||||||||||||||||||||||||||||||||||||||||
Van Uytvanck A. | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||
Vekic D. | 1-2 | 2-1 | 2-0 | |||||||||||||||||||||||||||||||||||||||||||||
Voegele S. | 2-0 | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||||
Wang X. | 2-0 | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||||
Watson H. | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||
Zhang S. | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||
Zheng S. | 2-0 | 2-1 | ||||||||||||||||||||||||||||||||||||||||||||||
Zidansek T. |