Báez S. | Barrere G. | Bergs Z. | Borges N. | Bublik A. | Carballes Baena R. | Daniel T. | Donskoy E. | Džumhur D. | Fucsovics M. | Gerasimov E. | Giron M. | Griekspoor T. | Kachmazov A. | Korda S. | Kukushkin M. | Lehecka J. | Mannarino A. | Marozsan F. | Međedović H. | Moutet C. | Napolitano S. | Ofner S. | Palan D. | Popyrin A. | Purtseladze S. | Rinderknech A. | Rodionov J. | Shevchenko A. | Shimabukuro S. | Thiem D. | Van de Zandschulp B. | Varillas Patino-Samudio J.P. | Wawrinka S. | Zapata Miralles B. | |
Báez S. | |||||||||||||||||||||||||||||||||||
Barrere G. | 1-2 | ||||||||||||||||||||||||||||||||||
Bergs Z. | |||||||||||||||||||||||||||||||||||
Borges N. | 0-2 | ||||||||||||||||||||||||||||||||||
Bublik A. | |||||||||||||||||||||||||||||||||||
Carballes Baena R. | |||||||||||||||||||||||||||||||||||
Daniel T. | 2-0 | ||||||||||||||||||||||||||||||||||
Donskoy E. | 0-2 | ||||||||||||||||||||||||||||||||||
Džumhur D. | |||||||||||||||||||||||||||||||||||
Fucsovics M. | 1-2 | ||||||||||||||||||||||||||||||||||
Gerasimov E. | 2-0 | 2-0 | |||||||||||||||||||||||||||||||||
Giron M. | 1-2 | ||||||||||||||||||||||||||||||||||
Griekspoor T. | 0-0 | 2-1 | |||||||||||||||||||||||||||||||||
Kachmazov A. | 2-0 | ||||||||||||||||||||||||||||||||||
Korda S. | 1-2 | 2-1 | |||||||||||||||||||||||||||||||||
Kukushkin M. | 1-2 | ||||||||||||||||||||||||||||||||||
Lehecka J. | 2-0 | 0-2 | |||||||||||||||||||||||||||||||||
Mannarino A. | 2-1 | 2-0 | 2-0 | ||||||||||||||||||||||||||||||||
Marozsan F. | 0-2 | ||||||||||||||||||||||||||||||||||
Međedović H. | |||||||||||||||||||||||||||||||||||
Moutet C. | |||||||||||||||||||||||||||||||||||
Napolitano S. | |||||||||||||||||||||||||||||||||||
Ofner S. | 2-0 | 0-2 | |||||||||||||||||||||||||||||||||
Palan D. | 0-2 | ||||||||||||||||||||||||||||||||||
Popyrin A. | 1-2 | ||||||||||||||||||||||||||||||||||
Purtseladze S. | 1-2 | ||||||||||||||||||||||||||||||||||
Rinderknech A. | |||||||||||||||||||||||||||||||||||
Rodionov J. | 2-0 | ||||||||||||||||||||||||||||||||||
Shevchenko A. | 0-2 | 2-0 | |||||||||||||||||||||||||||||||||
Shimabukuro S. | 2-0 | ||||||||||||||||||||||||||||||||||
Thiem D. | 1-2 | ||||||||||||||||||||||||||||||||||
Van de Zandschulp B. | |||||||||||||||||||||||||||||||||||
Varillas Patino-Samudio J.P. | 0-2 | ||||||||||||||||||||||||||||||||||
Wawrinka S. | 1-2 | ||||||||||||||||||||||||||||||||||
Zapata Miralles B. |