Bara I.M. | Begu I.C. | Benoit M. | Bolsova Zadoinov A. | Bulgaru M.B. | Carle M.L. | Charaeva A. | Gorgodze E. | Janicijevic S. | Jorge F. | Kawa K. | Kung L. | Mateas M. | Mikulskyte J. | Papamichail D. | Radanovic D. | Semenistaja D. | Tig P.M. | Von Deichmann K. | Waltert S. | |
Bara I.M. | ||||||||||||||||||||
Begu I.C. | 0-2 | |||||||||||||||||||
Benoit M. | 0-2 | 2-0 | ||||||||||||||||||
Bolsova Zadoinov A. | 2-1 | |||||||||||||||||||
Bulgaru M.B. | ||||||||||||||||||||
Carle M.L. | 2-0 | 0-2 | ||||||||||||||||||
Charaeva A. | ||||||||||||||||||||
Gorgodze E. | 2-1 | 1-2 | 2-1 | |||||||||||||||||
Janicijevic S. | ||||||||||||||||||||
Jorge F. | ||||||||||||||||||||
Kawa K. | 0-2 | |||||||||||||||||||
Kung L. | ||||||||||||||||||||
Mateas M. | 1-2 | |||||||||||||||||||
Mikulskyte J. | ||||||||||||||||||||
Papamichail D. | 1-2 | |||||||||||||||||||
Radanovic D. | 0-2 | 2-0 | ||||||||||||||||||
Semenistaja D. | ||||||||||||||||||||
Tig P.M. | 2-0 | |||||||||||||||||||
Von Deichmann K. | 1-2 | 2-0 | 2-0 | |||||||||||||||||
Waltert S. |