Alves C. | Anshba A. | Bulgaru M.B. | Capurro Taborda M. | Carle M.L. | Ce G. | Giavara H. | Gorgodze E. | Hercog P. | In-Albon Y. | Kingsley R. | Lepchenko V. | Loeb J. | Montgomery R. | Oz I. | Papamichail D. | Parry D. | Riera J. | Rodriguez J. | Romero Gormaz L. | Sierra S. | Strakhova V. | Talaba G. | Vedder E. | Zarazua R. | |
Alves C. | 0-2 | ||||||||||||||||||||||||
Anshba A. | |||||||||||||||||||||||||
Bulgaru M.B. | 2-1 | 0-2 | |||||||||||||||||||||||
Capurro Taborda M. | 0-2 | ||||||||||||||||||||||||
Carle M.L. | 2-0 | 2-0 | 2-0 | 1-2 | |||||||||||||||||||||
Ce G. | 0-2 | ||||||||||||||||||||||||
Giavara H. | 0-2 | ||||||||||||||||||||||||
Gorgodze E. | 1-2 | ||||||||||||||||||||||||
Hercog P. | 2-0 | ||||||||||||||||||||||||
In-Albon Y. | |||||||||||||||||||||||||
Kingsley R. | 0-2 | ||||||||||||||||||||||||
Lepchenko V. | |||||||||||||||||||||||||
Loeb J. | 1-2 | ||||||||||||||||||||||||
Montgomery R. | 2-0 | ||||||||||||||||||||||||
Oz I. | 1-2 | ||||||||||||||||||||||||
Papamichail D. | |||||||||||||||||||||||||
Parry D. | 2-0 | 2-0 | 2-0 | 2-1 | 1-2 | ||||||||||||||||||||
Riera J. | |||||||||||||||||||||||||
Rodriguez J. | 0-2 | ||||||||||||||||||||||||
Romero Gormaz L. | 0-2 | ||||||||||||||||||||||||
Sierra S. | |||||||||||||||||||||||||
Strakhova V. | |||||||||||||||||||||||||
Talaba G. | 0-2 | ||||||||||||||||||||||||
Vedder E. | |||||||||||||||||||||||||
Zarazua R. |