Campeonato
Clasificación
Temporada
Forma
Más/Menos
Comparación
Calendario
Resultados

Fútbol

USA MLS

Jornada

Jornada MAY
16/05/2024 4:30 Portland Timbers 4 - 2 San José 0-1 (31) Pellegrino Amahl, 0-2 (34) Lopez Hernan, 1-2 (74) Ferreira Evander (pen), 2-2 (80) Rodriguez Jonathan, 3-2 (91) Mora Felipe (pen), 4-2 (100) Rodriguez Jonathan
16/05/2024 3:30 Real Salt Lake 2 - 0 Seattle Sounders 1-0 (27) Gomez Carlos, 2-0 (58) Luna Diego
16/05/2024 3:30 Colorado Rapids 1 - 0 Vancouver 1-0 (48) Navarro Rafael (pen)
16/05/2024 2:30 Austin 1 - 0 Houston Dynamo 1-0 (87) Driussi Sebastian
16/05/2024 2:30 Chicago Fire 0 - 1 Charlotte 0-1 (60) Westwood Ashley
16/05/2024 2:30 Saint Louis 0 - 2 Los Angeles FC 0-1 (59) Bouanga Denis, 0-2 (95) Bouanga Denis
16/05/2024 2:30 Nashville 2 - 0 SC Toronto 1-0 (81) Moore Shaq, 2-0 (92) Bunbury Teal
16/05/2024 2:30 Minnesota 2 - 2 Los Angeles Galaxy 1-0 (30) Hlongwane Bongokuhle, 1-1 (61) Joveljic Dejan, 1-2 (68) Fagundez Diego, 2-2 (80) Arriaga Kervin
16/05/2024 1:30 Orlando 0 - 0 Inter Miami
16/05/2024 1:30 Philadelphia 1 - 2 New York 0-1 (2) Martinez Adrian, 0-2 (47) Wolf Hannes, 1-2 (47) Carranza Julian
16/05/2024 1:30 DC United 1 - 4 New York Red Bulls 0-1 (47) Manoel Elias, 0-2 (52) Harper Cameron, 0-3 (57) Morgan Lewis, 1-3 (65) Bartlett Lucas, 1-4 (93) Burke Cory
16/05/2024 1:30 Cincinnati 1 - 0 Atlanta United 1-0 (7) Kelsy Kevin
16/05/2024 1:30 Montreal 1 - 3 Columbus Crew 0-1 (19) Arfsten Max, 1-1 (48) Choiniere Mathieu (pen), 1-2 (59) Rossi Diego, 1-3 (89) Hinestroza Marino
12/05/2024 22:45 Portland Timbers 1 - 2 Seattle Sounders 1-0 (15) Mora Felipe, 1-1 (19) Roldan Cristian, 1-2 (50) Ruidiaz Raul
12/05/2024 4:30 Los Angeles FC 3 - 0 Vancouver 1-0 (18) Olivera Cristian, 2-0 (36) Olivera Cristian, 3-0 (57) Bogusz Mateusz
12/05/2024 4:30 Los Angeles Galaxy 2 - 2 Real Salt Lake 0-1 (20) Arango Cristian, 0-2 (40) Arango Cristian, 1-2 (54) Pec Gabriel, 2-2 (95) Berry Miguel
12/05/2024 3:30 Colorado Rapids 2 - 3 San José 1-0 (33) Navarro Rafael, 2-0 (42) Fernandez Omir, 2-1 (44) Pellegrino Amahl, 2-2 (52) Lopez Hernan, 2-3 (66) Espinoza Cristian
12/05/2024 2:30 Kansas City 1 - 2 Houston Dynamo 0-1 (31) Herrera Hector, 1-1 (61) Salloi Daniel, 1-2 (78) Aliyu Ibrahim
12/05/2024 2:30 Saint Louis 3 - 1 Chicago Fire 1-0 (2) Alm Rasmus, 1-1 (46) Cuypers Hugo, 2-1 (56) Klauss Joao, 3-1 (67) Klauss Joao
12/05/2024 2:30 Dallas 2 - 1 Austin 1-0 (4) Musa Petar, 2-0 (56) Ferreira Jesus, 2-1 (84) Driussi Sebastian (pen)
12/05/2024 1:45 Columbus Crew 1 - 2 Cincinnati 0-1 (74) Kelsy Kevin, 0-2 (76) Acosta Luciano, 1-2 (89) Arfsten Max
12/05/2024 1:30 Atlanta United 2 - 3 DC United 1-0 (16) Almada Thiago (pen), 1-1 (19) Benteke Christian, 1-2 (44) Benteke Christian, 1-3 (48) Peltola Matti (pp), 1-4 (55) Benteke Christian
12/05/2024 1:30 Philadelphia 2 - 3 Orlando 1-0 (12) Uhre Mikael, 1-1 (21) Mcguire Duncan, 1-2 (42) Muriel Luis, 1-3 (47) Muriel Luis, 2-3 (66) Gazdag Daniel (pen)
12/05/2024 1:30 New York Red Bulls 4 - 2 Nueva Inglaterra 1-0 (6) Morgan Lewis, 1-1 (24) Gil Carles, 2-1 (43) Forsberg Emil (pen), 3-1 (85) Manoel Elias, 3-2 (92) Vrioni Giacomo, 4-2 (94) Harper Cameron
12/05/2024 1:30 Charlotte 1 - 0 Nashville 1-0 (52) Agyemang Patrick
12/05/2024 1:30 Montreal 2 - 3 Inter Miami 1-0 (22) Duke Bryce, 2-0 (32) Vilsaint Jules Anthony, 2-1 (44) Rojas Matias, 2-2 (48) Suarez Luis, 2-3 (59) Cremaschi Benjamin
12/05/2024 1:30 SC Toronto 2 - 3 New York 0-1 (23) Rodriguez Santiago (pen), 0-2 (44) Jones Malachi, 1-2 (55) Bernardeschi Federico, 1-3 (78) Perea Andres, 2-3 (89) Petretta Raoul

Jornada APRIL
28/04/2024 4:30 Los Angeles FC 3 - 2 Portland Timbers
28/04/2024 2:30 Nashville 1 - 1 San José
28/04/2024 2:30 Chicago Fire 0 - 0 Atlanta United
28/04/2024 2:30 Dallas 2 - 0 Houston Dynamo
28/04/2024 2:30 Minnesota 2 - 1 Kansas City
28/04/2024 1:30 DC United 2 - 1 Seattle Sounders
28/04/2024 1:30 Philadelphia 1 - 2 Real Salt Lake
28/04/2024 1:30 New York Red Bulls 1 - 1 Vancouver
28/04/2024 1:30 Cincinnati 2 - 1 Colorado Rapids
28/04/2024 1:30 Orlando 1 - 2 SC Toronto
28/04/2024 1:30 Columbus Crew 0 - 0 Montreal
28/04/2024 1:30 New York 2 - 1 Charlotte
28/04/2024 1:30 Nueva Inglaterra 1 - 4 Inter Miami
27/04/2024 19:45 Austin 2 - 0 Los Angeles Galaxy
22/04/2024 2:15 Los Angeles Galaxy 4 - 3 San José
22/04/2024 0:00 Charlotte 0 - 3 Minnesota
21/04/2024 4:30 Seattle Sounders 0 - 2 Vancouver
21/04/2024 4:30 Los Angeles FC 2 - 2 New York Red Bulls
21/04/2024 3:30 Colorado Rapids 2 - 1 Dallas
21/04/2024 2:30 Kansas City 3 - 3 Saint Louis
21/04/2024 2:30 Chicago Fire 0 - 4 Real Salt Lake
21/04/2024 2:30 Houston Dynamo 0 - 1 Austin
21/04/2024 1:30 Columbus Crew 2 - 2 Portland Timbers
21/04/2024 1:30 Montreal 2 - 2 Orlando
21/04/2024 1:30 New York 2 - 0 DC United
21/04/2024 1:30 Atlanta United 1 - 2 Cincinnati
21/04/2024 1:30 Inter Miami 3 - 1 Nashville
21/04/2024 1:30 SC Toronto 1 - 0 Nueva Inglaterra
14/04/2024 22:45 Saint Louis 1 - 0 Austin
14/04/2024 20:30 Atlanta United 2 - 2 Philadelphia
14/04/2024 4:30 Vancouver 1 - 3 Los Angeles Galaxy
14/04/2024 4:30 San José 0 - 3 Colorado Rapids
14/04/2024 3:30 Real Salt Lake 0 - 0 Columbus Crew
14/04/2024 2:30 Dallas 0 - 0 Seattle Sounders
14/04/2024 2:30 Minnesota 1 - 2 Houston Dynamo
14/04/2024 2:30 Kansas City 2 - 3 Inter Miami
14/04/2024 1:30 New York Red Bulls 0 - 0 Chicago Fire
14/04/2024 1:30 DC United 2 - 3 Orlando
14/04/2024 1:30 Charlotte 3 - 2 SC Toronto
14/04/2024 1:30 New York 2 - 0 Nueva Inglaterra
14/04/2024 1:30 Montreal 2 - 1 Cincinnati
13/04/2024 22:45 Portland Timbers 2 - 2 Los Angeles FC
07/04/2024 19:45 Kansas City 3 - 3 Portland Timbers
07/04/2024 4:30 Seattle Sounders 5 - 0 Montreal
07/04/2024 2:30 Chicago Fire 2 - 1 Houston Dynamo
07/04/2024 2:30 Saint Louis 0 - 0 Dallas
07/04/2024 2:30 Minnesota 1 - 1 Real Salt Lake
07/04/2024 2:30 Austin 4 - 3 San José
07/04/2024 2:30 Nashville 1 - 2 Philadelphia
07/04/2024 1:45 Los Angeles FC 2 - 1 Los Angeles Galaxy
07/04/2024 1:30 Cincinnati 1 - 2 New York Red Bulls
07/04/2024 1:30 New York 1 - 1 Atlanta United
07/04/2024 1:30 Columbus Crew 1 - 1 DC United
07/04/2024 1:30 Nueva Inglaterra 1 - 0 Charlotte
07/04/2024 1:30 Vancouver 4 - 0 SC Toronto
07/04/2024 1:30 Inter Miami 2 - 2 Colorado Rapids

Jornada MARCH
01/05/2024 1:30 Philadelphia 2 - 3 Seattle Sounders
31/03/2024 21:45 Atlanta United 3 - 0 Chicago Fire
31/03/2024 4:30 Vancouver 3 - 2 Portland Timbers
31/03/2024 4:30 Los Angeles Galaxy 1 - 0 Seattle Sounders
31/03/2024 3:30 Real Salt Lake 3 - 1 Saint Louis
31/03/2024 1:30 Austin 2 - 1 Dallas
31/03/2024 1:30 Nashville 2 - 2 Columbus Crew
31/03/2024 1:30 Houston Dynamo 2 - 1 San José
31/03/2024 0:30 Orlando 1 - 1 New York Red Bulls
31/03/2024 0:30 Inter Miami 1 - 1 New York
31/03/2024 0:30 Charlotte 1 - 1 Cincinnati
31/03/2024 0:30 SC Toronto 1 - 3 Kansas City
31/03/2024 0:30 DC United 1 - 0 Montreal
30/03/2024 21:00 Colorado Rapids 3 - 2 Los Angeles FC
30/03/2024 19:00 Philadelphia 2 - 0 Minnesota
24/03/2024 3:30 Los Angeles FC 5 - 0 Nashville
24/03/2024 3:30 Portland Timbers 1 - 3 Philadelphia
24/03/2024 3:30 San José 3 - 2 Seattle Sounders
24/03/2024 2:30 Colorado Rapids 0 - 1 Houston Dynamo
24/03/2024 1:30 Saint Louis 2 - 2 DC United
24/03/2024 1:30 Kansas City 2 - 3 Los Angeles Galaxy
24/03/2024 0:30 Orlando 2 - 0 Austin
24/03/2024 0:30 SC Toronto 2 - 0 Atlanta United
24/03/2024 0:30 Vancouver 1 - 2 Real Salt Lake
24/03/2024 0:30 Cincinnati 1 - 0 New York
24/03/2024 0:30 Charlotte 2 - 0 Columbus Crew
23/03/2024 19:00 New York Red Bulls 4 - 0 Inter Miami
23/03/2024 19:00 Nueva Inglaterra 1 - 1 Chicago Fire
18/03/2024 0:00 Atlanta United 2 - 0 Orlando
17/03/2024 19:00 Nueva Inglaterra 1 - 2 Cincinnati
17/03/2024 3:30 Los Angeles Galaxy 3 - 3 Saint Louis
17/03/2024 1:30 Nashville 2 - 1 Charlotte
17/03/2024 1:30 Dallas 1 - 3 Vancouver
17/03/2024 1:30 Minnesota 2 - 0 Los Angeles FC
17/03/2024 1:30 Austin 2 - 2 Philadelphia
17/03/2024 1:30 Houston Dynamo 1 - 0 Portland Timbers
17/03/2024 1:30 Kansas City 2 - 1 San José
17/03/2024 0:30 Columbus Crew 3 - 0 New York Red Bulls
17/03/2024 0:30 New York 2 - 1 SC Toronto
16/03/2024 21:00 Seattle Sounders 1 - 1 Colorado Rapids
16/03/2024 19:00 Chicago Fire 4 - 3 Montreal
16/03/2024 19:00 DC United 1 - 3 Inter Miami
10/03/2024 22:00 Inter Miami 2 - 3 Montreal
10/03/2024 20:00 Cincinnati 0 - 0 DC United
10/03/2024 20:00 Nashville 2 - 2 Los Angeles Galaxy
10/03/2024 4:30 Los Angeles FC 0 - 0 Kansas City
10/03/2024 4:30 San José 0 - 2 Vancouver
10/03/2024 3:30 Real Salt Lake 1 - 2 Colorado Rapids
10/03/2024 2:30 Austin 2 - 2 Saint Louis
10/03/2024 1:30 Orlando 2 - 3 Minnesota
10/03/2024 1:30 New York Red Bulls 2 - 1 Dallas
10/03/2024 1:30 Atlanta United 4 - 1 Nueva Inglaterra
10/03/2024 1:30 Columbus Crew 2 - 1 Chicago Fire
09/03/2024 20:00 New York 1 - 2 Portland Timbers
09/03/2024 20:00 SC Toronto 1 - 0 Charlotte
03/03/2024 20:00 Nueva Inglaterra 0 - 1 SC Toronto
03/03/2024 4:30 Portland Timbers 2 - 2 DC United
03/03/2024 4:30 San José 1 - 3 Los Angeles Galaxy
03/03/2024 4:30 Seattle Sounders 0 - 0 Austin
03/03/2024 3:30 Colorado Rapids 1 - 1 Nashville
03/03/2024 2:30 Chicago Fire 1 - 2 Cincinnati
03/03/2024 2:30 Saint Louis 2 - 0 New York
03/03/2024 2:30 Dallas 1 - 2 Montreal
03/03/2024 2:30 Kansas City 1 - 1 Philadelphia
03/03/2024 2:30 Houston Dynamo 1 - 2 New York Red Bulls
03/03/2024 1:30 Vancouver 1 - 1 Charlotte
02/03/2024 22:30 Inter Miami 5 - 0 Orlando
02/03/2024 20:00 Real Salt Lake 3 - 0 Los Angeles FC
02/03/2024 20:00 Minnesota 1 - 1 Columbus Crew