Israel Super League
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 52.94% | 58.33% | 60.54% | 61.61% | 57.66% |
Visitor wins | 47.06% | 41.67% | 39.46% | 38.39% | 42.34% |
Average points | 166.06 | 166.74 | 168.71 | 161.42 | 173.10 |
Average points local | 84.35 | 84.59 | 85.66 | 82.57 | 88.13 |
Average points visitor | 81.71 | 82.15 | 83.05 | 78.85 | 84.97 |
Over 155.5 points | 76.47% | 72.78% | 76.76% | 63.51% | 85.14% |
Under 155.5 points | 23.53% | 27.22% | 23.24% | 36.49% | 14.86% |
Best attack
|
Points/match |
Hapoel Tel Aviv |
93 |
Maccabi Tel Aviv |
87 |
Afula |
86 |
Herzliya |
86 |
Ness Ziona |
85 |
Best defense
|
Points/match |
Afula |
72 |
Hapoel Holon |
76 |
Hapoel Jerusalem |
78 |
Kiryat Ata |
78 |
Hapoel Tel Aviv |
79 |