Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Football

Japan J1 League

Tendency: W W L L D L
History
24/04/2024 J.League Cup Kumamoto 0 - 1 Tosu
20/04/2024 J1 League Tosu 4 - 2 Kashima Antlers
14/04/2024 J1 League Gamba Osaka 2 - 1 Tosu
07/04/2024 J1 League Urawa 3 - 0 Tosu
03/04/2024 J1 League Tosu 0 - 0 Kobe
30/03/2024 J1 League Machida 3 - 1 Tosu
16/03/2024 J1 League Tosu 0 - 2 Cerezo Osaka
09/03/2024 J1 League Hiroshima 4 - 0 Tosu
02/03/2024 J1 League Tosu 4 - 0 Sapporo
24/02/2024 J1 League Tosu 1 - 2 Niigata
03/12/2023 J1 League Tosu 0 - 1 Kawasaki Frontale
25/11/2023 J1 League Kashiwa 2 - 2 Tosu
11/11/2023 J1 League Tosu 1 - 3 Yokohama FC
27/10/2023 J1 League Nagoya 1 - 1 Tosu
21/10/2023 J1 League Niigata 1 - 1 Tosu
30/09/2023 J1 League Tosu 3 - 2 Kyoto
23/09/2023 J1 League Tokyo 3 - 2 Tosu
15/09/2023 J1 League Yokohama Marinos 1 - 1 Tosu
02/09/2023 J1 League Tosu 0 - 2 Hiroshima
26/08/2023 J1 League Tosu 1 - 1 Gamba Osaka
19/08/2023 J1 League Kashima Antlers 2 - 1 Tosu
12/08/2023 J1 League Sapporo 1 - 1 Tosu
06/08/2023 J1 League Tosu 0 - 1 Fukuoka
16/07/2023 J1 League Kobe 2 - 1 Tosu
12/07/2023 Emperor's Cup Tosu 3 - 3 Kumamoto
08/07/2023 J1 League Tosu 2 - 1 Cerezo Osaka
01/07/2023 J1 League Tosu 1 - 2 Urawa
24/06/2023 J1 League Shonan Bellmare 0 - 6 Tosu
10/06/2023 J1 League Tosu 1 - 1 Sapporo
07/06/2023 Emperor's Cup Tosu 5 - 1 Miyazaki
03/06/2023 J1 League Yokohama FC 1 - 2 Tosu
27/05/2023 J1 League Tosu 2 - 2 Kashima Antlers
20/05/2023 J1 League Tosu 2 - 0 Niigata
14/05/2023 J1 League Fukuoka 0 - 0 Tosu
10/05/2023 J1 League Urawa 0 - 2 Tosu
07/05/2023 J1 League Kawasaki Frontale 1 - 0 Tosu
03/05/2023 J1 League Tosu 1 - 3 Yokohama Marinos
23/04/2023 J1 League Kyoto 2 - 3 Tosu
15/04/2023 J1 League Tosu 1 - 1 Kashiwa
09/04/2023 J1 League Hiroshima 1 - 0 Tosu
Tosu11(27.50%)
Draw12(30.00%)
Another17(42.50%)

 

# W D L F A Df Tendency
1 Nagoya 6 5 1 0 9 3 6 W W D W W W
2 Cerezo Osaka 6 4 1 1 8 3 5 L W W D W W
3 Machida 6 4 0 2 10 7 3 W L W L W W
4 Kobe 6 3 2 1 10 4 6 W W L D W D
5 Yokohama Marinos 6 3 2 1 10 7 3 D W W D L W
6 Tokyo 6 3 1 2 10 9 1 L D W W L W
7 Kashima Antlers 6 3 0 3 6 8 -2 L W L L W W
8 Hiroshima 6 2 4 0 7 4 3 D D W W D D
9 Kashiwa 6 2 3 1 5 5 0 W D D D L W
10 Sapporo 6 2 2 2 6 10 -4 D D W W L L
11 Iwata 6 2 1 3 8 6 2 D L W W L L
12 Urawa 6 2 1 3 10 9 1 L L W L W D
13 Gamba Osaka 6 2 1 3 3 5 -2 W W L L L D
14 Tokyo Verdy 6 1 5 0 9 8 1 D D D W D D
15 Fukuoka 6 1 3 2 6 8 -2 D D D W L L
16 Niigata 6 1 3 2 5 7 -2 W D L L D D
17 Kawasaki Frontale 6 1 2 3 4 4 0 D L L D W L
18 Tosu 6 1 1 4 6 12 -6 W L L D L L
19 Kyoto 6 0 2 4 4 10 -6 L L L D D L
20 Shonan Bellmare 6 0 2 4 7 13 -6 L D L L L D