Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Football

Japan J1 League


Tendency: L L D L L L
Form table
14/04/2024 J1 League Gamba Osaka 2 - 1 Tosu
07/04/2024 J1 League Urawa 3 - 0 Tosu
03/04/2024 J1 League Tosu 0 - 0 Kobe
30/03/2024 J1 League Machida 3 - 1 Tosu
16/03/2024 J1 League Tosu 0 - 2 Cerezo Osaka
09/03/2024 J1 League Hiroshima 4 - 0 Tosu

Tendency: W D D D L W
Form table
12/04/2024 J1 League Kashiwa 1 - 0 Urawa
07/04/2024 J1 League Tokyo Verdy 1 - 1 Kashiwa
03/04/2024 J1 League Kashiwa 1 - 1 Cerezo Osaka
30/03/2024 J1 League Niigata 1 - 1 Kashiwa
16/03/2024 J1 League Kashiwa 0 - 2 Nagoya
09/03/2024 J1 League Iwata 0 - 1 Kashiwa
History
25/11/2023 J1 League Kashiwa 2 - 2 Tosu
15/04/2023 J1 League Tosu 1 - 1 Kashiwa
10/07/2022 J1 League Tosu 0 - 1 Kashiwa
29/04/2022 J1 League Kashiwa 1 - 4 Tosu
29/04/2022 J1 League Kashiwa 1 - 4 Tosu
21/08/2021 J1 League Kashiwa 1 - 3 Tosu
17/03/2021 J1 League Tosu 2 - 0 Kashiwa
16/03/2021 J1 League Tosu 2 - 0 Kashiwa
21/11/2020 J1 League Kashiwa 1 - 2 Tosu
13/09/2020 J1 League Tosu 2 - 1 Kashiwa
14/08/2019 Emperor's Cup Tosu 0 - 0 Kashiwa
08/05/2019 J.League Cup Tosu 0 - 0 Kashiwa
13/03/2019 J.League Cup Kashiwa 0 - 1 Tosu
22/09/2018 J1 League Kashiwa 1 - 1 Tosu
11/04/2018 J1 League Tosu 1 - 2 Kashiwa
09/08/2017 J1 League Kashiwa 0 - 0 Tosu
25/02/2017 J1 League Tosu 1 - 3 Kashiwa
22/10/2016 J1 League Kashiwa 2 - 3 Tosu
05/06/2016 J.League Cup Tosu 1 - 1 Kashiwa
02/04/2016 J1 League Tosu 1 - 1 Kashiwa
11/07/2015 J1 League Kashiwa 2 - 3 Tosu
25/04/2015 J1 League Tosu 1 - 1 Kashiwa
23/09/2014 J1 League Kashiwa 2 - 0 Tosu
06/05/2014 J1 League Tosu 1 - 0 Kashiwa
03/08/2013 J1 League Kashiwa 2 - 1 Tosu
20/04/2013 J1 League Tosu 0 - 3 Kashiwa
22/09/2012 J1 League Tosu 3 - 1 Kashiwa
28/04/2012 J1 League Kashiwa 1 - 1 Tosu
Tosu12(42.86%)
Draw10(35.71%)
Kashiwa6(21.43%)

 

# W D L F A Df Tendency
1 Cerezo Osaka 6 5 1 0 9 2 7 W W D W W W
2 Nagoya 6 4 1 1 7 3 4 W D W W W L
3 Machida 6 4 0 2 9 6 3 L W L W W W
4 Hiroshima 6 3 3 0 10 3 7 D W W D D W
5 Kobe 6 3 2 1 11 5 6 W L D W D W
6 Yokohama Marinos 6 3 2 1 10 7 3 D W W D L W
7 Urawa 6 3 1 2 11 8 3 L W L W D W
8 Tokyo 6 3 1 2 10 9 1 D W W L W L
9 Kashima Antlers 6 3 0 3 4 5 -1 W L L W W L
10 Kashiwa 6 2 3 1 5 5 0 W D D D L W
11 Sapporo 6 2 1 3 6 11 -5 D W W L L L
12 Iwata 6 2 0 4 6 5 1 L W W L L L
13 Tokyo Verdy 6 1 4 1 10 10 0 D D W D D L
14 Fukuoka 6 1 3 2 5 7 -2 D D W L L D
15 Niigata 6 1 3 2 5 7 -2 D L L D D W
16 Gamba Osaka 6 1 2 3 3 6 -3 W L L L D D
17 Kyoto 6 1 2 3 5 9 -4 L L D D L W
18 Kawasaki Frontale 6 1 1 4 4 5 -1 L L D W L L
19 Shonan Bellmare 6 0 3 3 8 13 -5 D L L L D D
20 Tosu 6 0 1 5 2 14 -12 L L D L L L