Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Football

Japan J1 League


Tendency: L L D L L L
Form table
14/04/2024 J1 League Gamba Osaka 2 - 1 Tosu
07/04/2024 J1 League Urawa 3 - 0 Tosu
03/04/2024 J1 League Tosu 0 - 0 Kobe
30/03/2024 J1 League Machida 3 - 1 Tosu
16/03/2024 J1 League Tosu 0 - 2 Cerezo Osaka
09/03/2024 J1 League Hiroshima 4 - 0 Tosu

Tendency: L W L W D W
Form table
12/04/2024 J1 League Kashiwa 1 - 0 Urawa
07/04/2024 J1 League Urawa 3 - 0 Tosu
03/04/2024 J1 League Tokyo 2 - 1 Urawa
30/03/2024 J1 League Urawa 2 - 1 Fukuoka
17/03/2024 J1 League Shonan Bellmare 4 - 4 Urawa
10/03/2024 J1 League Sapporo 0 - 1 Urawa
History
07/04/2024 J1 League Urawa 3 - 0 Tosu
01/07/2023 J1 League Tosu 1 - 2 Urawa
10/05/2023 J1 League Urawa 0 - 2 Tosu
08/10/2022 J1 League Urawa 2 - 1 Tosu
13/03/2022 J1 League Tosu 1 - 0 Urawa
13/03/2022 J1 League Tosu 1 - 0 Urawa
14/08/2021 J1 League Urawa 2 - 1 Tosu
06/03/2021 J1 League Tosu 2 - 0 Urawa
10/10/2020 J1 League Tosu 0 - 1 Urawa
09/09/2020 J1 League Urawa 2 - 2 Tosu
28/09/2019 J1 League Tosu 3 - 3 Urawa
15/06/2019 J1 League Urawa 2 - 1 Tosu
24/10/2018 Emperor's Cup Urawa 2 - 0 Tosu
11/08/2018 J1 League Tosu 1 - 0 Urawa
13/05/2018 J1 League Urawa 0 - 0 Tosu
23/09/2017 J1 League Urawa 2 - 2 Tosu
25/06/2017 J1 League Tosu 2 - 1 Urawa
10/09/2016 J1 League Urawa 2 - 0 Tosu
29/05/2016 J1 League Tosu 0 - 0 Urawa
03/10/2015 J1 League Urawa 1 - 1 Tosu
30/05/2015 J1 League Tosu 1 - 6 Urawa
29/11/2014 J1 League Tosu 1 - 1 Urawa
08/03/2014 J1 League Urawa 0 - 1 Tosu
30/11/2013 J1 League Tosu 4 - 1 Urawa
18/05/2013 J1 League Urawa 6 - 2 Tosu
24/11/2012 J1 League Tosu 3 - 1 Urawa
07/07/2012 J1 League Urawa 4 - 3 Tosu
06/06/2012 J.League Cup Tosu 2 - 1 Urawa
Tosu10(35.71%)
Draw7(25.00%)
Urawa11(39.29%)

 

# W D L F A Df Tendency
1 Cerezo Osaka 6 5 1 0 9 2 7 W W D W W W
2 Nagoya 6 4 1 1 7 3 4 W D W W W L
3 Machida 6 4 0 2 9 6 3 L W L W W W
4 Hiroshima 6 3 3 0 10 3 7 D W W D D W
5 Kobe 6 3 2 1 11 5 6 W L D W D W
6 Yokohama Marinos 6 3 2 1 10 7 3 D W W D L W
7 Urawa 6 3 1 2 11 8 3 L W L W D W
8 Tokyo 6 3 1 2 10 9 1 D W W L W L
9 Kashima Antlers 6 3 0 3 4 5 -1 W L L W W L
10 Kashiwa 6 2 3 1 5 5 0 W D D D L W
11 Sapporo 6 2 1 3 6 11 -5 D W W L L L
12 Iwata 6 2 0 4 6 5 1 L W W L L L
13 Tokyo Verdy 6 1 4 1 10 10 0 D D W D D L
14 Fukuoka 6 1 3 2 5 7 -2 D D W L L D
15 Niigata 6 1 3 2 5 7 -2 D L L D D W
16 Gamba Osaka 6 1 2 3 3 6 -3 W L L L D D
17 Kyoto 6 1 2 3 5 9 -4 L L D D L W
18 Kawasaki Frontale 6 1 1 4 4 5 -1 L L D W L L
19 Shonan Bellmare 6 0 3 3 8 13 -5 D L L L D D
20 Tosu 6 0 1 5 2 14 -12 L L D L L L