Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Football

Japan J1 League


Tendency: D W L W L W
Form table
16/03/2024 J1 League Kobe 0 - 0 Hiroshima
09/03/2024 J1 League Tokyo 1 - 2 Kobe
02/03/2024 J1 League Kobe 0 - 1 Kashiwa
24/02/2024 J1 League Iwata 0 - 2 Kobe
17/02/2024 Supercup Kobe 0 - 1 Kawasaki Frontale
03/12/2023 J1 League Gamba Osaka 0 - 1 Kobe

Tendency: D W D W W W
Form table
16/03/2024 J1 League Kobe 0 - 0 Hiroshima
09/03/2024 J1 League Hiroshima 4 - 0 Tosu
02/03/2024 J1 League Tokyo 1 - 1 Hiroshima
23/02/2024 J1 League Hiroshima 2 - 0 Urawa
03/12/2023 J1 League Fukuoka 0 - 1 Hiroshima
25/11/2023 J1 League Hiroshima 3 - 0 Gamba Osaka
History
16/03/2024 J1 League Kobe 0 - 0 Hiroshima
16/09/2023 J1 League Hiroshima 2 - 0 Kobe
13/05/2023 J1 League Kobe 2 - 0 Hiroshima
08/10/2022 J1 League Kobe 4 - 0 Hiroshima
06/03/2022 J1 League Hiroshima 1 - 1 Kobe
05/09/2021 J1 League Hiroshima 1 - 1 Kobe
01/05/2021 J1 League Kobe 3 - 0 Hiroshima
01/05/2021 J1 League Kobe 3 - 0 Hiroshima
18/10/2020 J1 League Hiroshima 2 - 1 Kobe
04/07/2020 J1 League Kobe 0 - 3 Hiroshima
05/10/2019 J1 League Hiroshima 6 - 2 Kobe
14/04/2019 J1 League Kobe 2 - 4 Hiroshima
15/08/2018 J1 League Kobe 1 - 1 Hiroshima
06/05/2018 J1 League Hiroshima 2 - 0 Kobe
18/11/2017 J1 League Kobe 1 - 2 Hiroshima
06/05/2017 J1 League Hiroshima 1 - 1 Kobe
26/04/2017 J.League Cup Kobe 4 - 1 Hiroshima
23/07/2016 J1 League Hiroshima 2 - 0 Kobe
11/06/2016 J1 League Kobe 1 - 1 Hiroshima
29/07/2015 J1 League Kobe 0 - 4 Hiroshima
04/04/2015 J1 League Hiroshima 0 - 1 Kobe
27/09/2014 J1 League Hiroshima 1 - 1 Kobe
03/05/2014 J1 League Kobe 0 - 0 Hiroshima
01/12/2012 J1 League Kobe 0 - 1 Hiroshima
19/05/2012 J1 League Hiroshima 3 - 2 Kobe
01/10/2011 J1 League Hiroshima 1 - 0 Kobe
21/05/2011 J1 League Kobe 1 - 0 Hiroshima
09/04/2011 Friendlies Men Hiroshima 3 - 2 Kobe
Kobe7(25.00%)
Draw8(28.57%)
Hiroshima13(46.43%)

 

# W D L F A Df Tendency
1 Machida 4 3 1 0 5 2 3 W W W D
2 Hiroshima 4 2 2 0 7 1 6 D W D W
3 Cerezo Osaka 4 2 2 0 7 4 3 W W D D
4 Kashima Antlers 4 2 1 1 6 3 3 W L D W
5 Kobe 4 2 1 1 4 2 2 D W L W
6 Niigata 4 2 1 1 5 4 1 D W L W
7 Kashiwa 4 2 1 1 3 3 0 L W W D
8 Tokyo 4 1 2 1 7 6 1 W L D D
9 Shonan Bellmare 4 1 2 1 8 8 0 D D W L
10 Fukuoka 4 1 2 1 3 4 -1 L D W D
11 Urawa 4 1 2 1 6 7 -1 D W D L
12 Kyoto 4 1 1 2 5 6 -1 L W L D
13 Kawasaki Frontale 4 1 0 3 7 9 -2 L L L W
14 Iwata 4 1 0 3 6 9 -3 L L W L
15 Nagoya 4 1 0 3 2 5 -3 W L L L
16 Tosu 4 1 0 3 5 8 -3 L L W L
17 Tokyo Verdy 4 0 2 2 5 7 -2 D L D L
18 Sapporo 4 0 1 3 1 7 -6 L L L D
19 Gamba Osaka 3 2 1 0 4 2 2 W W D
20 Yokohama Marinos 3 2 0 1 5 4 1 W L W