Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Basketball

USA NBA


Tendency: L L L L W W
Form table
14/04/2024 NBA Miami Heat 118 - 103 Toronto Raptors
13/04/2024 NBA Miami Heat 125 - 103 Toronto Raptors
11/04/2024 NBA Brooklyn Nets 106 - 102 Toronto Raptors
10/04/2024 NBA Toronto Raptors 123 - 140 Indiana Pacers
08/04/2024 NBA Toronto Raptors 130 - 122 Washington Wizards
06/04/2024 NBA Milwaukee Bucks 111 - 117 Toronto Raptors

Tendency: W W W W W W
Form table
18/04/2024 NBA Philadelphia 76ers 105 - 104 Miami Heat
14/04/2024 NBA Philadelphia 76ers 107 - 86 Brooklyn Nets
13/04/2024 NBA Philadelphia 76ers 125 - 113 Orlando Magic
10/04/2024 NBA Philadelphia 76ers 120 - 102 Detroit Pistons
08/04/2024 NBA San Antonio Spurs 126 - 133 Philadelphia 76ers
07/04/2024 NBA Memphis Grizzlies 96 - 116 Philadelphia 76ers
History
01/04/2024 NBA Toronto Raptors 120 - 135 Philadelphia 76ers
23/12/2023 NBA Philadelphia 76ers 121 - 111 Toronto Raptors
03/11/2023 NBA Philadelphia 76ers 114 - 99 Toronto Raptors
29/10/2023 NBA Toronto Raptors 107 - 114 Philadelphia 76ers
01/04/2023 NBA Philadelphia 76ers 117 - 110 Toronto Raptors
20/12/2022 NBA Philadelphia 76ers 104 - 101 Toronto Raptors
29/10/2022 NBA Toronto Raptors 90 - 112 Philadelphia 76ers
27/10/2022 NBA Toronto Raptors 119 - 109 Philadelphia 76ers
09/07/2022 NBA Summer League Philadelphia 76ers 77 - 97 Toronto Raptors
29/04/2022 NBA Toronto Raptors 97 - 132 Philadelphia 76ers
29/04/2022 NBA Toronto Raptors 97 - 132 Philadelphia 76ers
26/04/2022 NBA Philadelphia 76ers 88 - 103 Toronto Raptors
26/04/2022 NBA Philadelphia 76ers 88 - 103 Toronto Raptors
23/04/2022 NBA Toronto Raptors 110 - 102 Philadelphia 76ers
21/04/2022 NBA Toronto Raptors 101 - 104 Philadelphia 76ers
19/04/2022 NBA Philadelphia 76ers 112 - 97 Toronto Raptors
19/04/2022 NBA Philadelphia 76ers 112 - 97 Toronto Raptors
17/04/2022 NBA Philadelphia 76ers 131 - 111 Toronto Raptors
17/04/2022 NBA Philadelphia 76ers 131 - 111 Toronto Raptors
08/04/2022 NBA Toronto Raptors 119 - 114 Philadelphia 76ers
08/04/2022 NBA Toronto Raptors 119 - 114 Philadelphia 76ers
21/03/2022 NBA Philadelphia 76ers 88 - 93 Toronto Raptors
21/03/2022 NBA Philadelphia 76ers 88 - 93 Toronto Raptors
29/12/2021 NBA Toronto Raptors 109 - 114 Philadelphia 76ers
12/11/2021 NBA Philadelphia 76ers 109 - 115 Toronto Raptors
08/10/2021 NBA Philadelphia 76ers 125 - 113 Toronto Raptors
05/10/2021 NBA Toronto Raptors 123 - 107 Philadelphia 76ers
24/02/2021 NBA Toronto Raptors 102 - 109 Philadelphia 76ers
22/02/2021 NBA Toronto Raptors 110 - 103 Philadelphia 76ers
30/12/2020 NBA Philadelphia 76ers 100 - 93 Toronto Raptors
13/08/2020 NBA Philadelphia 76ers 121 - 125 Toronto Raptors
23/01/2020 NBA Toronto Raptors 107 - 95 Philadelphia 76ers
09/12/2019 NBA Philadelphia 76ers 110 - 104 Toronto Raptors
26/11/2019 NBA Toronto Raptors 101 - 96 Philadelphia 76ers
13/05/2019 NBA Toronto Raptors 92 - 90 Philadelphia 76ers
10/05/2019 NBA Philadelphia 76ers 112 - 101 Toronto Raptors
08/05/2019 NBA Toronto Raptors 125 - 89 Philadelphia 76ers
05/05/2019 NBA Philadelphia 76ers 96 - 101 Toronto Raptors
03/05/2019 NBA Philadelphia 76ers 116 - 95 Toronto Raptors
30/04/2019 NBA Toronto Raptors 89 - 94 Philadelphia 76ers
28/04/2019 NBA Toronto Raptors 108 - 95 Philadelphia 76ers
06/02/2019 NBA Philadelphia 76ers 107 - 119 Toronto Raptors
23/12/2018 NBA Philadelphia 76ers 126 - 101 Toronto Raptors
06/12/2018 NBA Toronto Raptors 113 - 102 Philadelphia 76ers
31/10/2018 NBA Toronto Raptors 129 - 112 Philadelphia 76ers
15/01/2018 NBA Philadelphia 76ers 117 - 111 Toronto Raptors
23/12/2017 NBA Toronto Raptors 102 - 86 Philadelphia 76ers
22/12/2017 NBA Philadelphia 76ers 109 - 114 Toronto Raptors
21/12/2017 NBA Toronto Raptors 102 - 86 Philadelphia 76ers
22/10/2017 NBA Toronto Raptors 128 - 94 Philadelphia 76ers
03/04/2017 NBA Toronto Raptors 113 - 105 Philadelphia 76ers
19/01/2017 NBA Philadelphia 76ers 94 - 89 Toronto Raptors
15/12/2016 NBA Philadelphia 76ers 114 - 123 Toronto Raptors
29/11/2016 NBA Toronto Raptors 122 - 95 Philadelphia 76ers
13/04/2016 NBA Toronto Raptors 122 - 98 Philadelphia 76ers
10/01/2016 NBA Philadelphia 76ers 95 - 108 Toronto Raptors
14/12/2015 NBA Toronto Raptors 96 - 76 Philadelphia 76ers
12/11/2015 NBA Philadelphia 76ers 103 - 119 Toronto Raptors
03/03/2015 NBA Philadelphia 76ers 103 - 114 Toronto Raptors
24/01/2015 NBA Philadelphia 76ers 86 - 91 Toronto Raptors
15/01/2015 NBA Toronto Raptors 100 - 84 Philadelphia 76ers
10/11/2014 NBA Toronto Raptors 120 - 88 Philadelphia 76ers
10/04/2014 NBA Toronto Raptors 125 - 114 Philadelphia 76ers
25/01/2014 NBA Philadelphia 76ers 95 - 104 Toronto Raptors
14/12/2013 NBA Toronto Raptors 108 - 100 Philadelphia 76ers
21/11/2013 NBA Philadelphia 76ers 98 - 108 Toronto Raptors
19/01/2013 NBA Philadelphia 76ers 108 - 101 Toronto Raptors
10/01/2013 NBA Toronto Raptors 90 - 72 Philadelphia 76ers
21/11/2012 NBA Philadelphia 76ers 106 - 98 Toronto Raptors
11/11/2012 NBA Toronto Raptors 83 - 93 Philadelphia 76ers
12/04/2012 NBA Toronto Raptors 75 - 93 Philadelphia 76ers
05/04/2012 NBA Philadelphia 76ers 78 - 99 Toronto Raptors
08/01/2012 NBA Philadelphia 76ers 97 - 62 Toronto Raptors
27/01/2011 NBA Toronto Raptors 94 - 107 Philadelphia 76ers
25/11/2010 NBA Toronto Raptors 106 - 90 Philadelphia 76ers
18/11/2010 NBA Philadelphia 76ers 86 - 94 Toronto Raptors
14/10/2010 NBA Toronto Raptors 119 - 116 Philadelphia 76ers
Toronto Raptors46(59.74%)
Philadelphia 76ers31(40.26%)

 

# W L F A Df Tendency
1 Philadelphia 76ers 6 6 0 706 627 79 W W W W W W
2 Oklahoma City 6 5 1 732 631 101 W W W W W L
3 New York Knicks 6 5 1 699 669 30 W W W W W L
4 Denver Nuggets 6 4 2 715 646 69 W L W W W L
5 Indiana Pacers 6 4 2 771 709 62 W L W W W L
6 Boston Celtics 6 4 2 688 649 39 W W L L W W
7 Phoenix Suns 6 4 2 651 626 25 W W W L L W
8 Los Angeles Lakers 6 4 2 710 692 18 W W W L L W
9 New Orleans Pelicans 6 4 2 686 671 15 L L W W W W
10 Golden State Warriors 6 4 2 678 670 8 L W L W W W
11 San Antonio Spurs 6 4 2 672 671 1 W W L W L W
12 Sacramento Kings 6 3 3 681 608 73 W W L L L W
13 Miami Heat 6 3 3 671 650 21 L W W L W L
14 Los Angeles Clippers 6 3 3 678 662 16 L L L W W W
15 Chicago Bulls 6 3 3 721 709 12 W L W W L L
16 Houston Rockets 6 3 3 711 708 3 W W L W L L
17 Dallas Mavericks 6 3 3 669 682 -13 L L W W W L
18 Minnesota Timberwolves 6 3 3 666 682 -16 L W L W W L
19 Brooklyn Nets 6 3 3 604 641 -37 L L W L W W
20 Charlotte Bobcats 6 3 3 679 721 -42 W L W L L W
21 Orlando Magic 6 2 4 659 670 -11 W L L L W L
22 Cleveland Cavaliers 6 2 4 665 696 -31 L W W L L L
23 Milwaukee Bucks 6 2 4 636 667 -31 L L W W L L
24 Toronto Raptors 6 2 4 678 722 -44 L L L L W W
25 Utah Jazz 6 2 4 657 713 -56 L W W L L L
26 Memphis Grizzlies 6 1 5 620 667 -47 L L L L L W
27 Portland Trail Blazers 6 1 5 596 673 -77 L L L L L W
28 Detroit Pistons 6 1 5 602 680 -78 L W L L L L
29 Washington Wizards 6 0 6 714 754 -40 L L L L L L
30 Atlanta Hawks 6 0 6 672 771 -99 L L L L L L
31 Ra'anana 2 0 2 200 258 -58 L L
32 New Zealand Breakers 2 0 2 160 220 -60 L L
33 Cairns 2 0 2 175 279 -104 L L
34 East 1 1 0 211 186 25 W
35 Real Madrid 1 1 0 127 123 4 W
36 West 1 0 1 186 211 -25 L
37 Flamengo 1 0 1 76 109 -33 L