Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Basketball

USA NBA


Tendency: L W L W W L
Form table
20/04/2024 NBA Miami Heat 112 - 91 Chicago Bulls
18/04/2024 NBA Chicago Bulls 131 - 116 Atlanta Hawks
14/04/2024 NBA New York Knicks 120 - 119 Chicago Bulls
13/04/2024 NBA Washington Wizards 127 - 129 Chicago Bulls
12/04/2024 NBA Detroit Pistons 105 - 127 Chicago Bulls
10/04/2024 NBA Chicago Bulls 117 - 128 New York Knicks

Tendency: W W W W W W
Form table
18/04/2024 NBA Philadelphia 76ers 105 - 104 Miami Heat
14/04/2024 NBA Philadelphia 76ers 107 - 86 Brooklyn Nets
13/04/2024 NBA Philadelphia 76ers 125 - 113 Orlando Magic
10/04/2024 NBA Philadelphia 76ers 120 - 102 Detroit Pistons
08/04/2024 NBA San Antonio Spurs 126 - 133 Philadelphia 76ers
07/04/2024 NBA Memphis Grizzlies 96 - 116 Philadelphia 76ers
History
03/01/2024 NBA Philadelphia 76ers 110 - 97 Chicago Bulls
31/12/2023 NBA Chicago Bulls 105 - 92 Philadelphia 76ers
19/12/2023 NBA Philadelphia 76ers 104 - 108 Chicago Bulls
23/03/2023 NBA Chicago Bulls 91 - 116 Philadelphia 76ers
21/03/2023 NBA Philadelphia 76ers 105 - 109 Chicago Bulls
07/01/2023 NBA Philadelphia 76ers 112 - 126 Chicago Bulls
30/10/2022 NBA Chicago Bulls 109 - 114 Philadelphia 76ers
17/07/2022 NBA Summer League Philadelphia 76ers 104 - 119 Chicago Bulls
17/07/2022 NBA Summer League Philadelphia 76ers 104 - 119 Chicago Bulls
08/03/2022 NBA Philadelphia 76ers 121 - 106 Chicago Bulls
06/02/2022 NBA Chicago Bulls 108 - 119 Philadelphia 76ers
07/11/2021 NBA Chicago Bulls 105 - 114 Philadelphia 76ers
04/11/2021 NBA Philadelphia 76ers 103 - 98 Chicago Bulls
04/05/2021 NBA Chicago Bulls 94 - 106 Philadelphia 76ers
12/03/2021 NBA Chicago Bulls 105 - 127 Philadelphia 76ers
20/02/2021 NBA Philadelphia 76ers 112 - 105 Chicago Bulls
10/02/2020 NBA Philadelphia 76ers 118 - 111 Chicago Bulls
18/01/2020 NBA Philadelphia 76ers 100 - 89 Chicago Bulls
11/04/2019 NBA Philadelphia 76ers 125 - 109 Chicago Bulls
07/04/2019 NBA Chicago Bulls 96 - 116 Philadelphia 76ers
07/03/2019 NBA Chicago Bulls 108 - 107 Philadelphia 76ers
19/10/2018 NBA Philadelphia 76ers 127 - 108 Chicago Bulls
23/02/2018 NBA Chicago Bulls 115 - 116 Philadelphia 76ers
25/01/2018 NBA Philadelphia 76ers 115 - 101 Chicago Bulls
19/12/2017 NBA Chicago Bulls 117 - 115 Philadelphia 76ers
07/04/2017 NBA Philadelphia 76ers 90 - 102 Chicago Bulls
25/03/2017 NBA Chicago Bulls 107 - 117 Philadelphia 76ers
30/01/2017 NBA Chicago Bulls 121 - 108 Philadelphia 76ers
26/11/2016 NBA Philadelphia 76ers 89 - 105 Chicago Bulls
14/04/2016 NBA Chicago Bulls 115 - 105 Philadelphia 76ers
15/01/2016 NBA Philadelphia 76ers 111 - 115 Chicago Bulls
15/12/2015 NBA Chicago Bulls 115 - 96 Philadelphia 76ers
10/11/2015 NBA Philadelphia 76ers 88 - 111 Chicago Bulls
12/04/2015 NBA Chicago Bulls 114 - 107 Philadelphia 76ers
12/03/2015 NBA Philadelphia 76ers 95 - 104 Chicago Bulls
08/11/2014 NBA Philadelphia 76ers 115 - 118 Chicago Bulls
23/03/2014 NBA Chicago Bulls 91 - 81 Philadelphia 76ers
20/03/2014 NBA Philadelphia 76ers 94 - 102 Chicago Bulls
19/01/2014 NBA Chicago Bulls 103 - 78 Philadelphia 76ers
03/11/2013 NBA Philadelphia 76ers 107 - 104 Chicago Bulls
01/03/2013 NBA Chicago Bulls 93 - 82 Philadelphia 76ers
13/12/2012 NBA Philadelphia 76ers 89 - 96 Chicago Bulls
02/12/2012 NBA Chicago Bulls 93 - 88 Philadelphia 76ers
11/05/2012 NBA Philadelphia 76ers 79 - 78 Chicago Bulls
09/05/2012 NBA Chicago Bulls 77 - 69 Philadelphia 76ers
06/05/2012 NBA Philadelphia 76ers 89 - 82 Chicago Bulls
05/05/2012 NBA Philadelphia 76ers 79 - 74 Chicago Bulls
02/05/2012 NBA Chicago Bulls 92 - 109 Philadelphia 76ers
28/04/2012 NBA Chicago Bulls 103 - 91 Philadelphia 76ers
18/03/2012 NBA Chicago Bulls 89 - 80 Philadelphia 76ers
05/03/2012 NBA Philadelphia 76ers 91 - 96 Chicago Bulls
02/02/2012 NBA Philadelphia 76ers 98 - 82 Chicago Bulls
29/03/2011 NBA Chicago Bulls 85 - 97 Philadelphia 76ers
08/01/2011 NBA Philadelphia 76ers 105 - 99 Chicago Bulls
22/12/2010 NBA Chicago Bulls 121 - 76 Philadelphia 76ers
Chicago Bulls29(52.73%)
Philadelphia 76ers26(47.27%)

 

# W L F A Df Tendency
1 Philadelphia 76ers 6 6 0 706 627 79 W W W W W W
2 Oklahoma City 6 5 1 732 631 101 W W W W W L
3 New York Knicks 6 5 1 699 669 30 W W W W W L
4 Denver Nuggets 6 4 2 715 646 69 W L W W W L
5 Indiana Pacers 6 4 2 771 709 62 W L W W W L
6 Miami Heat 6 4 2 668 624 44 W L W W L W
7 Boston Celtics 6 4 2 688 649 39 W W L L W W
8 Phoenix Suns 6 4 2 651 626 25 W W W L L W
9 Los Angeles Lakers 6 4 2 710 692 18 W W W L L W
10 New Orleans Pelicans 6 4 2 686 671 15 L L W W W W
11 Golden State Warriors 6 4 2 678 670 8 L W L W W W
12 San Antonio Spurs 6 4 2 672 671 1 W W L W L W
13 Sacramento Kings 6 3 3 681 608 73 W W L L L W
14 Los Angeles Clippers 6 3 3 678 662 16 L L L W W W
15 Chicago Bulls 6 3 3 714 708 6 L W L W W L
16 Houston Rockets 6 3 3 711 708 3 W W L W L L
17 Dallas Mavericks 6 3 3 669 682 -13 L L W W W L
18 Minnesota Timberwolves 6 3 3 666 682 -16 L W L W W L
19 Brooklyn Nets 6 3 3 604 641 -37 L L W L W W
20 Charlotte Bobcats 6 3 3 679 721 -42 W L W L L W
21 Orlando Magic 6 2 4 659 670 -11 W L L L W L
22 Cleveland Cavaliers 6 2 4 665 696 -31 L W W L L L
23 Milwaukee Bucks 6 2 4 636 667 -31 L L W W L L
24 Toronto Raptors 6 2 4 678 722 -44 L L L L W W
25 Utah Jazz 6 2 4 657 713 -56 L W W L L L
26 Memphis Grizzlies 6 1 5 620 667 -47 L L L L L W
27 Portland Trail Blazers 6 1 5 596 673 -77 L L L L L W
28 Detroit Pistons 6 1 5 602 680 -78 L W L L L L
29 Washington Wizards 6 0 6 714 754 -40 L L L L L L
30 Atlanta Hawks 6 0 6 672 771 -99 L L L L L L
31 Ra'anana 2 0 2 200 258 -58 L L
32 New Zealand Breakers 2 0 2 160 220 -60 L L
33 Cairns 2 0 2 175 279 -104 L L
34 East 1 1 0 211 186 25 W
35 Real Madrid 1 1 0 127 123 4 W
36 West 1 0 1 186 211 -25 L
37 Flamengo 1 0 1 76 109 -33 L