Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Basketball

USA NBA


Tendency: L L W L L W
Form table
28/03/2024 NBA Philadelphia 76ers 107 - 108 Los Angeles Clippers
26/03/2024 NBA Sacramento Kings 108 - 96 Philadelphia 76ers
24/03/2024 NBA Los Angeles Clippers 107 - 121 Philadelphia 76ers
23/03/2024 NBA Los Angeles Lakers 101 - 94 Philadelphia 76ers
21/03/2024 NBA Phoenix Suns 115 - 102 Philadelphia 76ers
19/03/2024 NBA Philadelphia 76ers 98 - 91 Miami Heat

Tendency: W L L L W W
Form table
28/03/2024 NBA Chicago Bulls 125 - 99 Indiana Pacers
26/03/2024 NBA Chicago Bulls 105 - 107 Washington Wizards
24/03/2024 NBA Chicago Bulls 113 - 124 Boston Celtics
22/03/2024 NBA Houston Rockets 128 - 117 Chicago Bulls
19/03/2024 NBA Chicago Bulls 110 - 107 Portland Trail Blazers
17/03/2024 NBA Chicago Bulls 127 - 98 Washington Wizards
History
03/01/2024 NBA Philadelphia 76ers 110 - 97 Chicago Bulls
31/12/2023 NBA Chicago Bulls 105 - 92 Philadelphia 76ers
19/12/2023 NBA Philadelphia 76ers 104 - 108 Chicago Bulls
23/03/2023 NBA Chicago Bulls 91 - 116 Philadelphia 76ers
21/03/2023 NBA Philadelphia 76ers 105 - 109 Chicago Bulls
07/01/2023 NBA Philadelphia 76ers 112 - 126 Chicago Bulls
30/10/2022 NBA Chicago Bulls 109 - 114 Philadelphia 76ers
17/07/2022 NBA Summer League Philadelphia 76ers 104 - 119 Chicago Bulls
17/07/2022 NBA Summer League Philadelphia 76ers 104 - 119 Chicago Bulls
08/03/2022 NBA Philadelphia 76ers 121 - 106 Chicago Bulls
06/02/2022 NBA Chicago Bulls 108 - 119 Philadelphia 76ers
07/11/2021 NBA Chicago Bulls 105 - 114 Philadelphia 76ers
04/11/2021 NBA Philadelphia 76ers 103 - 98 Chicago Bulls
04/05/2021 NBA Chicago Bulls 94 - 106 Philadelphia 76ers
12/03/2021 NBA Chicago Bulls 105 - 127 Philadelphia 76ers
20/02/2021 NBA Philadelphia 76ers 112 - 105 Chicago Bulls
10/02/2020 NBA Philadelphia 76ers 118 - 111 Chicago Bulls
18/01/2020 NBA Philadelphia 76ers 100 - 89 Chicago Bulls
11/04/2019 NBA Philadelphia 76ers 125 - 109 Chicago Bulls
07/04/2019 NBA Chicago Bulls 96 - 116 Philadelphia 76ers
07/03/2019 NBA Chicago Bulls 108 - 107 Philadelphia 76ers
19/10/2018 NBA Philadelphia 76ers 127 - 108 Chicago Bulls
23/02/2018 NBA Chicago Bulls 115 - 116 Philadelphia 76ers
25/01/2018 NBA Philadelphia 76ers 115 - 101 Chicago Bulls
19/12/2017 NBA Chicago Bulls 117 - 115 Philadelphia 76ers
07/04/2017 NBA Philadelphia 76ers 90 - 102 Chicago Bulls
25/03/2017 NBA Chicago Bulls 107 - 117 Philadelphia 76ers
30/01/2017 NBA Chicago Bulls 121 - 108 Philadelphia 76ers
26/11/2016 NBA Philadelphia 76ers 89 - 105 Chicago Bulls
14/04/2016 NBA Chicago Bulls 115 - 105 Philadelphia 76ers
15/01/2016 NBA Philadelphia 76ers 111 - 115 Chicago Bulls
15/12/2015 NBA Chicago Bulls 115 - 96 Philadelphia 76ers
10/11/2015 NBA Philadelphia 76ers 88 - 111 Chicago Bulls
12/04/2015 NBA Chicago Bulls 114 - 107 Philadelphia 76ers
12/03/2015 NBA Philadelphia 76ers 95 - 104 Chicago Bulls
08/11/2014 NBA Philadelphia 76ers 115 - 118 Chicago Bulls
23/03/2014 NBA Chicago Bulls 91 - 81 Philadelphia 76ers
20/03/2014 NBA Philadelphia 76ers 94 - 102 Chicago Bulls
19/01/2014 NBA Chicago Bulls 103 - 78 Philadelphia 76ers
03/11/2013 NBA Philadelphia 76ers 107 - 104 Chicago Bulls
01/03/2013 NBA Chicago Bulls 93 - 82 Philadelphia 76ers
13/12/2012 NBA Philadelphia 76ers 89 - 96 Chicago Bulls
02/12/2012 NBA Chicago Bulls 93 - 88 Philadelphia 76ers
11/05/2012 NBA Philadelphia 76ers 79 - 78 Chicago Bulls
09/05/2012 NBA Chicago Bulls 77 - 69 Philadelphia 76ers
06/05/2012 NBA Philadelphia 76ers 89 - 82 Chicago Bulls
05/05/2012 NBA Philadelphia 76ers 79 - 74 Chicago Bulls
02/05/2012 NBA Chicago Bulls 92 - 109 Philadelphia 76ers
28/04/2012 NBA Chicago Bulls 103 - 91 Philadelphia 76ers
18/03/2012 NBA Chicago Bulls 89 - 80 Philadelphia 76ers
05/03/2012 NBA Philadelphia 76ers 91 - 96 Chicago Bulls
02/02/2012 NBA Philadelphia 76ers 98 - 82 Chicago Bulls
29/03/2011 NBA Chicago Bulls 85 - 97 Philadelphia 76ers
08/01/2011 NBA Philadelphia 76ers 105 - 99 Chicago Bulls
22/12/2010 NBA Chicago Bulls 121 - 76 Philadelphia 76ers
Philadelphia 76ers26(47.27%)
Chicago Bulls29(52.73%)

 

# W L F A Df Tendency
1 Houston Rockets 6 6 0 771 671 100 W W W W W W
2 New York Knicks 6 5 1 691 609 82 W W W L W W
3 Dallas Mavericks 6 5 1 699 636 63 W W W W W L
4 Minnesota Timberwolves 6 5 1 669 611 58 W W W L W W
5 Los Angeles Lakers 6 5 1 772 720 52 W W W W W L
6 Boston Celtics 6 4 2 734 671 63 L L W W W W
7 Orlando Magic 6 4 2 657 607 50 L L W W W W
8 Phoenix Suns 6 4 2 709 664 45 W L W W W L
9 Denver Nuggets 6 4 2 672 637 35 L W W W W L
10 New Orleans Pelicans 6 4 2 654 620 34 W L W W L W
11 Sacramento Kings 6 4 2 659 644 15 L W W L W W
12 Atlanta Hawks 6 4 2 715 701 14 W W W W L L
13 Oklahoma City 6 4 2 698 684 14 L W L W W W
14 Chicago Bulls 6 3 3 697 663 34 W L L L W W
15 Milwaukee Bucks 6 3 3 716 687 29 L L W W L W
16 Golden State Warriors 6 3 3 684 657 27 W W L L W L
17 Indiana Pacers 6 3 3 725 713 12 L W L W W L
18 Miami Heat 6 3 3 603 611 -8 L W L W L W
19 San Antonio Spurs 6 3 3 654 671 -17 W W L L L W
20 Los Angeles Clippers 6 3 3 665 691 -26 W L L W W L
21 Washington Wizards 6 3 3 659 702 -43 L W W W L L
22 Philadelphia 76ers 6 2 4 618 630 -12 L L W L L W
23 Brooklyn Nets 6 2 4 625 653 -28 W W L L L L
24 Cleveland Cavaliers 6 2 4 613 645 -32 L W L L L W
25 Memphis Grizzlies 6 1 5 665 737 -72 L L W L L L
26 Charlotte Bobcats 6 1 5 587 686 -99 W L L L L L
27 Portland Trail Blazers 6 0 6 636 695 -59 L L L L L L
28 Utah Jazz 6 0 6 643 726 -83 L L L L L L
29 Detroit Pistons 6 0 6 590 714 -124 L L L L L L
30 Toronto Raptors 6 0 6 586 710 -124 L L L L L L
31 Ra'anana 2 0 2 200 258 -58 L L
32 New Zealand Breakers 2 0 2 160 220 -60 L L
33 Cairns 2 0 2 175 279 -104 L L
34 East 1 1 0 211 186 25 W
35 Real Madrid 1 1 0 127 123 4 W
36 West 1 0 1 186 211 -25 L
37 Flamengo 1 0 1 76 109 -33 L