Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Basketball

USA NBA


Tendency: W W L L W W
Form table
14/04/2024 NBA Boston Celtics 132 - 122 Washington Wizards
13/04/2024 NBA Boston Celtics 131 - 98 Charlotte Bobcats
12/04/2024 NBA Boston Celtics 109 - 118 New York Knicks
10/04/2024 NBA Milwaukee Bucks 104 - 91 Boston Celtics
08/04/2024 NBA Boston Celtics 124 - 107 Portland Trail Blazers
06/04/2024 NBA Boston Celtics 101 - 100 Sacramento Kings

Tendency: W W W W W W
Form table
18/04/2024 NBA Philadelphia 76ers 105 - 104 Miami Heat
14/04/2024 NBA Philadelphia 76ers 107 - 86 Brooklyn Nets
13/04/2024 NBA Philadelphia 76ers 125 - 113 Orlando Magic
10/04/2024 NBA Philadelphia 76ers 120 - 102 Detroit Pistons
08/04/2024 NBA San Antonio Spurs 126 - 133 Philadelphia 76ers
07/04/2024 NBA Memphis Grizzlies 96 - 116 Philadelphia 76ers
History
28/02/2024 NBA Boston Celtics 117 - 99 Philadelphia 76ers
02/12/2023 NBA Boston Celtics 125 - 119 Philadelphia 76ers
16/11/2023 NBA Philadelphia 76ers 107 - 117 Boston Celtics
09/11/2023 NBA Philadelphia 76ers 106 - 103 Boston Celtics
12/10/2023 NBA Philadelphia 76ers 101 - 112 Boston Celtics
09/10/2023 NBA Boston Celtics 114 - 106 Philadelphia 76ers
14/05/2023 NBA Boston Celtics 112 - 88 Philadelphia 76ers
12/05/2023 NBA Philadelphia 76ers 86 - 95 Boston Celtics
10/05/2023 NBA Boston Celtics 103 - 115 Philadelphia 76ers
07/05/2023 NBA Philadelphia 76ers 116 - 115 Boston Celtics
06/05/2023 NBA Philadelphia 76ers 102 - 114 Boston Celtics
04/05/2023 NBA Boston Celtics 121 - 87 Philadelphia 76ers
02/05/2023 NBA Boston Celtics 115 - 119 Philadelphia 76ers
05/04/2023 NBA Philadelphia 76ers 103 - 101 Boston Celtics
05/04/2023 NBA Philadelphia 76ers 103 - 101 Boston Celtics
26/02/2023 NBA Philadelphia 76ers 107 - 110 Boston Celtics
09/02/2023 NBA Boston Celtics 106 - 99 Philadelphia 76ers
09/02/2023 NBA Boston Celtics 106 - 99 Philadelphia 76ers
19/10/2022 NBA Boston Celtics 126 - 117 Philadelphia 76ers
16/02/2022 NBA Philadelphia 76ers 87 - 135 Boston Celtics
15/01/2022 NBA Philadelphia 76ers 111 - 99 Boston Celtics
21/12/2021 NBA Boston Celtics 103 - 108 Philadelphia 76ers
02/12/2021 NBA Boston Celtics 88 - 87 Philadelphia 76ers
14/08/2021 NBA Summer League Boston Celtics 100 - 80 Philadelphia 76ers
07/04/2021 NBA Boston Celtics 96 - 106 Philadelphia 76ers
23/01/2021 NBA Philadelphia 76ers 122 - 110 Boston Celtics
21/01/2021 NBA Philadelphia 76ers 117 - 109 Boston Celtics
16/12/2020 NBA Philadelphia 76ers 108 - 99 Boston Celtics
16/12/2020 NBA Philadelphia 76ers 108 - 99 Boston Celtics
23/08/2020 NBA Philadelphia 76ers 106 - 110 Boston Celtics
22/08/2020 NBA Philadelphia 76ers 94 - 102 Boston Celtics
20/08/2020 NBA Boston Celtics 128 - 101 Philadelphia 76ers
18/08/2020 NBA Boston Celtics 109 - 101 Philadelphia 76ers
02/02/2020 NBA Boston Celtics 116 - 95 Philadelphia 76ers
10/01/2020 NBA Philadelphia 76ers 109 - 98 Boston Celtics
13/12/2019 NBA Boston Celtics 109 - 115 Philadelphia 76ers
24/10/2019 NBA Philadelphia 76ers 107 - 93 Boston Celtics
21/03/2019 NBA Philadelphia 76ers 118 - 115 Boston Celtics
13/02/2019 NBA Philadelphia 76ers 109 - 112 Boston Celtics
25/12/2018 NBA Boston Celtics 121 - 114 Philadelphia 76ers
17/10/2018 NBA Boston Celtics 105 - 87 Philadelphia 76ers
10/05/2018 NBA Boston Celtics 119 - 112 Philadelphia 76ers
08/05/2018 NBA Philadelphia 76ers 103 - 92 Boston Celtics
05/05/2018 NBA Philadelphia 76ers 98 - 101 Boston Celtics
04/05/2018 NBA Boston Celtics 108 - 103 Philadelphia 76ers
01/05/2018 NBA Boston Celtics 117 - 101 Philadelphia 76ers
19/01/2018 NBA Boston Celtics 80 - 89 Philadelphia 76ers
11/01/2018 NBA Philadelphia 76ers 103 - 114 Boston Celtics
01/12/2017 NBA Boston Celtics 108 - 97 Philadelphia 76ers
21/10/2017 NBA Philadelphia 76ers 91 - 102 Boston Celtics
10/10/2017 NBA Boston Celtics 113 - 96 Philadelphia 76ers
07/10/2017 NBA Philadelphia 76ers 102 - 110 Boston Celtics
19/03/2017 NBA Philadelphia 76ers 105 - 99 Boston Celtics
16/02/2017 NBA Boston Celtics 116 - 108 Philadelphia 76ers
07/01/2017 NBA Boston Celtics 110 - 106 Philadelphia 76ers
04/12/2016 NBA Philadelphia 76ers 106 - 107 Boston Celtics
05/10/2016 NBA Philadelphia 76ers 92 - 89 Boston Celtics
20/03/2016 NBA Philadelphia 76ers 105 - 120 Boston Celtics
25/01/2016 NBA Philadelphia 76ers 92 - 112 Boston Celtics
26/11/2015 NBA Boston Celtics 84 - 80 Philadelphia 76ers
29/10/2015 NBA Boston Celtics 112 - 95 Philadelphia 76ers
24/10/2015 NBA Boston Celtics 81 - 65 Philadelphia 76ers
17/03/2015 NBA Boston Celtics 108 - 89 Philadelphia 76ers
07/02/2015 NBA Boston Celtics 107 - 96 Philadelphia 76ers
16/12/2014 NBA Philadelphia 76ers 87 - 105 Boston Celtics
20/11/2014 NBA Philadelphia 76ers 90 - 101 Boston Celtics
17/10/2014 NBA Philadelphia 76ers 91 - 111 Boston Celtics
07/10/2014 NBA Boston Celtics 98 - 78 Philadelphia 76ers
15/04/2014 NBA Philadelphia 76ers 113 - 108 Boston Celtics
05/04/2014 NBA Boston Celtics 102 - 111 Philadelphia 76ers
06/02/2014 NBA Philadelphia 76ers 108 - 114 Boston Celtics
30/01/2014 NBA Boston Celtics 94 - 95 Philadelphia 76ers
12/10/2013 NBA Philadelphia 76ers 97 - 85 Boston Celtics
06/03/2013 NBA Philadelphia 76ers 101 - 109 Boston Celtics
09/12/2012 NBA Boston Celtics 92 - 79 Philadelphia 76ers
08/12/2012 NBA Philadelphia 76ers 95 - 94 Boston Celtics
10/11/2012 NBA Boston Celtics 100 - 106 Philadelphia 76ers
22/10/2012 NBA Boston Celtics 79 - 88 Philadelphia 76ers
27/05/2012 NBA Boston Celtics 85 - 75 Philadelphia 76ers
24/05/2012 NBA Philadelphia 76ers 82 - 75 Boston Celtics
22/05/2012 NBA Boston Celtics 101 - 85 Philadelphia 76ers
19/05/2012 NBA Philadelphia 76ers 92 - 83 Boston Celtics
17/05/2012 NBA Philadelphia 76ers 91 - 107 Boston Celtics
15/05/2012 NBA Boston Celtics 81 - 82 Philadelphia 76ers
13/05/2012 NBA Boston Celtics 92 - 91 Philadelphia 76ers
09/04/2012 NBA Boston Celtics 103 - 79 Philadelphia 76ers
24/03/2012 NBA Philadelphia 76ers 99 - 86 Boston Celtics
08/03/2012 NBA Philadelphia 76ers 103 - 71 Boston Celtics
12/03/2011 NBA Philadelphia 76ers 89 - 86 Boston Celtics
23/12/2010 NBA Boston Celtics 84 - 80 Philadelphia 76ers
10/12/2010 NBA Philadelphia 76ers 101 - 102 Boston Celtics
13/10/2010 NBA Philadelphia 76ers 103 - 92 Boston Celtics
07/10/2010 NBA Boston Celtics 93 - 65 Philadelphia 76ers
Boston Celtics58(62.37%)
Philadelphia 76ers35(37.63%)

 

# W L F A Df Tendency
1 Philadelphia 76ers 6 6 0 706 627 79 W W W W W W
2 Oklahoma City 6 5 1 732 631 101 W W W W W L
3 New York Knicks 6 5 1 699 669 30 W W W W W L
4 Denver Nuggets 6 4 2 715 646 69 W L W W W L
5 Indiana Pacers 6 4 2 771 709 62 W L W W W L
6 Boston Celtics 6 4 2 688 649 39 W W L L W W
7 Phoenix Suns 6 4 2 651 626 25 W W W L L W
8 Los Angeles Lakers 6 4 2 710 692 18 W W W L L W
9 New Orleans Pelicans 6 4 2 686 671 15 L L W W W W
10 Golden State Warriors 6 4 2 678 670 8 L W L W W W
11 San Antonio Spurs 6 4 2 672 671 1 W W L W L W
12 Sacramento Kings 6 3 3 681 608 73 W W L L L W
13 Miami Heat 6 3 3 671 650 21 L W W L W L
14 Los Angeles Clippers 6 3 3 678 662 16 L L L W W W
15 Chicago Bulls 6 3 3 721 709 12 W L W W L L
16 Houston Rockets 6 3 3 711 708 3 W W L W L L
17 Dallas Mavericks 6 3 3 669 682 -13 L L W W W L
18 Minnesota Timberwolves 6 3 3 666 682 -16 L W L W W L
19 Brooklyn Nets 6 3 3 604 641 -37 L L W L W W
20 Charlotte Bobcats 6 3 3 679 721 -42 W L W L L W
21 Orlando Magic 6 2 4 659 670 -11 W L L L W L
22 Cleveland Cavaliers 6 2 4 665 696 -31 L W W L L L
23 Milwaukee Bucks 6 2 4 636 667 -31 L L W W L L
24 Toronto Raptors 6 2 4 678 722 -44 L L L L W W
25 Utah Jazz 6 2 4 657 713 -56 L W W L L L
26 Memphis Grizzlies 6 1 5 620 667 -47 L L L L L W
27 Portland Trail Blazers 6 1 5 596 673 -77 L L L L L W
28 Detroit Pistons 6 1 5 602 680 -78 L W L L L L
29 Washington Wizards 6 0 6 714 754 -40 L L L L L L
30 Atlanta Hawks 6 0 6 672 771 -99 L L L L L L
31 Ra'anana 2 0 2 200 258 -58 L L
32 New Zealand Breakers 2 0 2 160 220 -60 L L
33 Cairns 2 0 2 175 279 -104 L L
34 East 1 1 0 211 186 25 W
35 Real Madrid 1 1 0 127 123 4 W
36 West 1 0 1 186 211 -25 L
37 Flamengo 1 0 1 76 109 -33 L