Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Ice Hockey

Austria EHL


Tendency: W W W W W L
Form table
26/03/2024 EHL Val Pusteria 3 - 5 Klagenfurt
24/03/2024 EHL Klagenfurt 3 - 1 Val Pusteria
22/03/2024 EHL Val Pusteria 2 - 4 Klagenfurt
19/03/2024 EHL Klagenfurt 7 - 1 Val Pusteria
13/03/2024 EHL Vorarlberg 1 - 5 Klagenfurt
11/03/2024 EHL Klagenfurt 1 - 6 Vorarlberg

Tendency: L L L W L W
Form table
11/03/2024 EHL Salzburg 5 - 1 Linz
09/03/2024 EHL Linz 2 - 3 Salzburg
07/03/2024 EHL Salzburg 5 - 1 Linz
05/03/2024 EHL Linz 3 - 2 Salzburg
03/03/2024 EHL Salzburg 4 - 0 Linz
23/02/2024 EHL Linz 6 - 5 Olimpija Ljubljana
History
28/01/2024 EHL Linz 1 - 2 Klagenfurt
06/01/2024 EHL Klagenfurt 4 - 2 Linz
22/10/2023 EHL Linz 2 - 3 Klagenfurt
29/09/2023 EHL Klagenfurt 5 - 4 Linz
19/02/2023 EHL Linz 2 - 4 Klagenfurt
30/12/2022 EHL Klagenfurt 0 - 1 Linz
21/10/2022 EHL Klagenfurt 3 - 5 Linz
06/02/2022 EHL Linz 2 - 5 Klagenfurt
19/11/2021 EHL Linz 2 - 3 Klagenfurt
08/10/2021 EHL Klagenfurt 5 - 6 Linz
24/01/2021 EHL Klagenfurt 3 - 2 Linz
08/01/2021 EHL Linz 0 - 6 Klagenfurt
04/12/2020 EHL Linz 0 - 4 Klagenfurt
25/09/2020 EHL Klagenfurt 1 - 4 Linz
08/03/2020 EHL Klagenfurt 2 - 3 Linz
06/03/2020 EHL Linz 4 - 3 Klagenfurt
04/03/2020 EHL Klagenfurt 3 - 6 Linz
26/01/2020 EHL Linz 3 - 0 Klagenfurt
15/12/2019 EHL Klagenfurt 4 - 5 Linz
20/10/2019 EHL Linz 2 - 3 Klagenfurt
29/09/2019 EHL Klagenfurt 2 - 4 Linz
03/02/2019 EHL Linz 1 - 2 Klagenfurt
21/12/2018 EHL Klagenfurt 3 - 2 Linz
13/11/2018 EHL Klagenfurt 4 - 2 Linz
28/09/2018 EHL Linz 1 - 3 Klagenfurt
02/03/2018 EHL Klagenfurt 3 - 2 Linz
02/02/2018 EHL Linz 3 - 0 Klagenfurt
21/01/2018 EHL Klagenfurt 3 - 6 Linz
08/12/2017 EHL Linz 4 - 2 Klagenfurt
17/11/2017 EHL Linz 2 - 3 Klagenfurt
28/09/2017 EHL Klagenfurt 0 - 1 Linz
21/02/2017 EHL Linz 1 - 6 Klagenfurt
22/01/2017 EHL Klagenfurt 4 - 1 Linz
08/01/2017 EHL Linz 4 - 5 Klagenfurt
04/12/2016 EHL Klagenfurt 3 - 2 Linz
23/10/2016 EHL Klagenfurt 4 - 6 Linz
25/09/2016 EHL Linz 4 - 3 Klagenfurt
28/12/2015 EHL Linz 3 - 2 Klagenfurt
22/12/2015 EHL Klagenfurt 2 - 3 Linz
11/12/2015 EHL Linz 2 - 6 Klagenfurt
01/11/2015 EHL Klagenfurt 6 - 3 Linz
06/01/2015 EHL Klagenfurt 3 - 5 Linz
11/12/2014 EHL Linz 4 - 3 Klagenfurt
02/12/2014 EHL Linz 0 - 3 Klagenfurt
25/09/2014 EHL Klagenfurt 0 - 9 Linz
13/12/2013 EHL Linz 4 - 1 Klagenfurt
03/12/2013 EHL Klagenfurt 2 - 6 Linz
29/11/2013 EHL Linz 4 - 1 Klagenfurt
25/10/2013 EHL Klagenfurt 5 - 1 Linz
24/03/2013 EHL Klagenfurt 3 - 1 Linz
22/03/2013 EHL Linz 2 - 3 Klagenfurt
19/03/2013 EHL Klagenfurt 4 - 2 Linz
17/03/2013 EHL Linz 4 - 1 Klagenfurt
15/03/2013 EHL Klagenfurt 3 - 2 Linz
12/03/2013 EHL Linz 3 - 1 Klagenfurt
13/02/2013 EHL Klagenfurt 3 - 2 Linz
31/01/2013 EHL Linz 4 - 1 Klagenfurt
28/12/2012 EHL Linz 8 - 2 Klagenfurt
23/11/2012 EHL Klagenfurt 2 - 1 Linz
07/10/2012 EHL Klagenfurt 4 - 1 Linz
07/09/2012 EHL Linz 1 - 2 Klagenfurt
01/04/2012 EHL Linz 3 - 1 Klagenfurt
29/03/2012 EHL Klagenfurt 1 - 4 Linz
27/03/2012 EHL Linz 6 - 2 Klagenfurt
25/03/2012 EHL Klagenfurt 2 - 3 Linz
22/03/2012 EHL Linz 2 - 3 Klagenfurt
14/02/2012 EHL Linz 2 - 3 Klagenfurt
29/01/2012 EHL Klagenfurt 1 - 3 Linz
26/12/2011 EHL Klagenfurt 2 - 4 Linz
20/11/2011 EHL Linz 5 - 2 Klagenfurt
18/11/2011 EHL Klagenfurt 5 - 3 Linz
30/09/2011 EHL Linz 2 - 1 Klagenfurt
08/02/2011 EHL Linz 4 - 3 Klagenfurt
28/01/2011 EHL Klagenfurt 2 - 1 Linz
23/12/2010 EHL Klagenfurt 3 - 4 Linz
19/11/2010 EHL Linz 3 - 5 Klagenfurt
22/10/2010 EHL Klagenfurt 6 - 1 Linz
Klagenfurt39(50.65%)
Draw0(0.00%)
Linz38(49.35%)

 

# W D L F A Df Tendency
1 Klagenfurt 6 5 0 1 25 14 11 W W W W W L
2 Bolzano 6 4 0 2 14 12 2 W W L L W W
3 Salzburg 6 3 0 3 16 13 3 L L W W L W
4 Innsbruck 6 2 0 4 16 20 -4 L L L W L W
5 VSV 6 2 0 4 16 21 -5 L W L L L W
6 Val Pusteria 6 2 0 4 15 22 -7 L L L L W W
7 Vorarlberg 6 2 0 4 10 17 -7 L W L L L W
8 Linz 6 2 0 4 13 24 -11 L L L W L W
9 Szekesfehervar 6 1 0 5 18 25 -7 L L W L L L
10 Vienna 6 1 0 5 8 18 -10 L L L L W L
11 Olimpija Ljubljana 6 1 0 5 18 29 -11 L W L L L L
12 Asiago 6 1 0 5 15 27 -12 L L W L L L
13 Graz 6 0 0 6 7 38 -31 L L L L L L