Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Basketball

Spain ACB


Tendency: L L L L L L
Form table
14/04/2024 ACB Real Madrid 95 - 92 Joventut
06/04/2024 ACB Joventut 75 - 82 Murcia
31/03/2024 ACB Granada 86 - 83 Joventut
24/03/2024 ACB Joventut 75 - 93 Barcelona
17/03/2024 ACB Bilbao 92 - 71 Joventut
14/03/2024 Eurocup Men Paris 86 - 70 Joventut

Tendency: L W L L W L
Form table
13/04/2024 ACB Malaga 83 - 72 Zaragoza
06/04/2024 ACB Zaragoza 98 - 79 Obradoiro
30/03/2024 ACB Baskonia 102 - 94 Zaragoza
23/03/2024 ACB Andorra 85 - 80 Zaragoza
17/03/2024 ACB Zaragoza 103 - 96 Palencia
13/03/2024 Europe Cup Chemnitz 102 - 86 Zaragoza
History
13/01/2024 ACB Joventut 95 - 84 Zaragoza
28/10/2023 ACB Zaragoza 113 - 83 Joventut
06/05/2023 ACB Zaragoza 87 - 77 Joventut
29/10/2022 ACB Joventut 89 - 84 Zaragoza
02/04/2022 ACB Zaragoza 63 - 77 Joventut
13/11/2021 ACB Joventut 84 - 78 Zaragoza
06/03/2021 ACB Zaragoza 95 - 100 Joventut
05/12/2020 ACB Joventut 88 - 81 Zaragoza
25/01/2020 ACB Joventut 72 - 93 Zaragoza
10/11/2019 ACB Zaragoza 90 - 92 Joventut
10/02/2019 ACB Joventut 88 - 73 Zaragoza
25/11/2018 ACB Zaragoza 112 - 66 Joventut
07/04/2018 ACB Zaragoza 86 - 92 Joventut
17/12/2017 ACB Joventut 94 - 85 Zaragoza
16/04/2017 ACB Zaragoza 71 - 69 Joventut
28/12/2016 ACB Joventut 84 - 80 Zaragoza
07/02/2016 ACB Zaragoza 94 - 83 Joventut
08/11/2015 ACB Joventut 71 - 70 Zaragoza
25/01/2015 ACB Joventut 73 - 67 Zaragoza
05/10/2014 ACB Zaragoza 74 - 79 Joventut
13/04/2014 ACB Joventut 82 - 57 Zaragoza
24/11/2013 ACB Zaragoza 87 - 83 Joventut
31/03/2013 ACB Joventut 59 - 71 Zaragoza
25/11/2012 ACB Zaragoza 77 - 57 Joventut
15/04/2012 ACB Joventut 85 - 63 Zaragoza
15/01/2012 ACB Zaragoza 96 - 73 Joventut
01/05/2011 ACB Zaragoza 91 - 74 Joventut
16/01/2011 ACB Joventut 84 - 80 Zaragoza
Joventut17(60.71%)
Zaragoza11(39.29%)

 

# W L F A Df Tendency
1 Malaga 6 5 1 529 443 86 W W W W L W
2 Tenerife 6 5 1 514 450 64 W W W W W L
3 Murcia 6 5 1 528 475 53 W W W L W W
4 Manresa 6 5 1 499 481 18 W L W W W W
5 Valencia 6 4 2 538 510 28 W W L W L W
6 Barcelona 6 4 2 529 504 25 W W W W L L
7 Baskonia 6 4 2 566 545 21 W L W L W W
8 Bilbao 6 4 2 498 478 20 L W W W W L
9 Real Madrid 6 4 2 499 497 2 W L L W W W
10 Gran Canaria 6 3 3 521 500 21 W L W L L W
11 Andorra 6 2 4 487 494 -7 L W L W L L
12 Zaragoza 6 2 4 532 556 -24 L W L L W L
13 Breogan 6 2 4 440 465 -25 L W L L W L
14 Granada 6 2 4 466 532 -66 L L W L L W
15 Palencia 6 1 5 461 511 -50 L L L L L W
16 Girona 6 1 5 463 519 -56 L L L L W L
17 Obradoiro 6 1 5 488 544 -56 L L L W L L
18 Joventut 6 0 6 477 531 -54 L L L L L L