Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Basketball

Spain ACB


Tendency: W L W W W W
Form table
14/04/2024 ACB Girona 75 - 81 Barcelona
12/04/2024 Euroleague Men Lyon-Villeurbanne 76 - 72 Barcelona
07/04/2024 ACB Barcelona 85 - 79 Real Madrid
04/04/2024 Euroleague Men Barcelona 92 - 89 Maccabi Tel Aviv
31/03/2024 ACB Obradoiro 84 - 89 Barcelona
28/03/2024 Euroleague Men Bayern Munich 79 - 87 Barcelona

Tendency: L L L W L L
Form table
13/04/2024 ACB Obradoiro 86 - 94 Manresa
06/04/2024 ACB Zaragoza 98 - 79 Obradoiro
31/03/2024 ACB Obradoiro 84 - 89 Barcelona
23/03/2024 ACB Obradoiro 83 - 72 Breogan
16/03/2024 ACB Murcia 94 - 81 Obradoiro
10/03/2024 ACB Obradoiro 75 - 97 Valencia
History
31/03/2024 ACB Obradoiro 84 - 89 Barcelona
07/01/2024 ACB Barcelona 92 - 90 Obradoiro
12/05/2023 ACB Barcelona 94 - 77 Obradoiro
03/12/2022 ACB Obradoiro 76 - 74 Barcelona
06/02/2022 ACB Barcelona 83 - 67 Obradoiro
07/11/2021 ACB Obradoiro 65 - 79 Barcelona
06/05/2021 ACB Barcelona 76 - 70 Obradoiro
13/12/2020 ACB Obradoiro 75 - 78 Barcelona
27/09/2019 ACB Obradoiro 86 - 92 Barcelona
26/05/2019 ACB Obradoiro 63 - 83 Barcelona
29/12/2018 ACB Barcelona 79 - 73 Obradoiro
25/03/2018 ACB Obradoiro 73 - 76 Barcelona
15/10/2017 ACB Barcelona 102 - 58 Obradoiro
14/05/2017 ACB Obradoiro 71 - 76 Barcelona
08/01/2017 ACB Barcelona 100 - 76 Obradoiro
31/01/2016 ACB Obradoiro 62 - 69 Barcelona
15/11/2015 ACB Barcelona 67 - 57 Obradoiro
30/12/2014 ACB Obradoiro 79 - 67 Barcelona
12/04/2014 ACB Barcelona 77 - 62 Obradoiro
23/11/2013 ACB Obradoiro 77 - 60 Barcelona
07/04/2013 ACB Obradoiro 81 - 86 Barcelona
19/12/2012 ACB Barcelona 54 - 62 Obradoiro
17/03/2012 ACB Barcelona 71 - 58 Obradoiro
27/11/2011 ACB Obradoiro 83 - 89 Barcelona
Barcelona20(83.33%)
Obradoiro4(16.67%)

 

# W L F A Df Tendency
1 Malaga 6 5 1 529 443 86 W W W W L W
2 Tenerife 6 5 1 514 450 64 W W W W W L
3 Murcia 6 5 1 528 475 53 W W W L W W
4 Manresa 6 5 1 499 481 18 W L W W W W
5 Valencia 6 4 2 538 510 28 W W L W L W
6 Barcelona 6 4 2 529 504 25 W W W W L L
7 Baskonia 6 4 2 566 545 21 W L W L W W
8 Bilbao 6 4 2 498 478 20 L W W W W L
9 Real Madrid 6 4 2 499 497 2 W L L W W W
10 Gran Canaria 6 3 3 521 500 21 W L W L L W
11 Andorra 6 2 4 487 494 -7 L W L W L L
12 Zaragoza 6 2 4 532 556 -24 L W L L W L
13 Breogan 6 2 4 440 465 -25 L W L L W L
14 Granada 6 2 4 466 532 -66 L L W L L W
15 Palencia 6 1 5 461 511 -50 L L L L L W
16 Girona 6 1 5 463 519 -56 L L L L W L
17 Obradoiro 6 1 5 488 544 -56 L L L W L L
18 Joventut 6 0 6 477 531 -54 L L L L L L